Stand Stats: Difference between revisions

From JoJo's Bizarre Encyclopedia - JoJo Wiki
Jump to navigation Jump to search
Content deleted Content added
No edit summary
 
(26 intermediate revisions by 11 users not shown)
Line 1: Line 1:
{{PTabs|base=Stand|Main|width=7em}}{{PTabs|base=List of Stands|List of Stands|width=7em}}{{PTabs|base=List of Unnamed Stands|Unnamed Stands|width=7em}}{{PTabs|base=Stand Types|Stand Types|width=7em}}{{PTabs|Stand Stats|Stand Stats|s=SC|width=7em}}{{PTabs|base=Stand Cry|Stand Cry|width=7em}}
{{PTabs|base=Stand|Main|width=7em}}{{PTabs|base=List of Stands|List of Stands|width=8em}}{{PTabs|base=List of Unnamed Stands|Unnamed Stands|width=10em}}{{PTabs|base=Stand Types|Stand Types|width=7em}}{{PTabs|Stand Stats|Stand Stats|s=SC|width=7em}}{{PTabs|base=Stand Cry|Stand Cry|width=7em}}
[[File:Standstats.png|thumb|{{ImageSize}}|Example of [[Stand]] parameters displayed ([[Star Platinum]]) in [[JOJOVELLER]].]]
[[File:Standstats.png|thumb|{{ImageSize}}|Example of [[Stand]] parameters ([[Star Platinum]]'s) displayed in [[JOJOVELLER]].]]
A list of stats for each [[Stand]] in ''[[JoJo's Bizarre Adventure]]''.
A list of stats for each [[Stand]] in ''[[JoJo's Bizarre Adventure]]''.


Line 102: Line 102:
| style="color:white; background: {{Color|DIU}};"|{{White2|Bad Company}}||B||B||C||B||C||C
| style="color:white; background: {{Color|DIU}};"|{{White2|Bad Company}}||B||B||C||B||C||C
|-
|-
| style="color:white; background: {{Color|DIU}};"|{{White2|Boy II Man}}||C||B||B||A||C||C
| style="color:white; background: {{Color|DIU}};"|{{White2|Boy II Man}}||C||B||C||A||C||C
|-
|-
| style="color:white; background: {{Color|DIU}};"|{{White2|Cheap Trick}}||E||E||E||A||E||E
| style="color:white; background: {{Color|DIU}};"|{{White2|Cheap Trick}}||E||E||E||A||E||E
Line 134: Line 134:
| style="color:white; background: {{Color|DIU}};"|{{White2|Red Hot Chili Pepper}}||A||A||A||A||C||A
| style="color:white; background: {{Color|DIU}};"|{{White2|Red Hot Chili Pepper}}||A||A||A||A||C||A
|-
|-
| style="color:white; background: {{Color|DIU}};"|{{White2|Super Fly}}||E||E||N/A||A||E||E
| style="color:white; background: {{Color|DIU}};"|{{White2|Super Fly}}||E||E||||A||E||E
|-
|-
| style="color:white; background: {{Color|DIU}};"|{{White2|Surface}}||B||B||C||B||C||C
| style="color:white; background: {{Color|DIU}};"|{{White2|Surface}}||B||B||C||B||C||C
Line 148: Line 148:
| style="color:white; background: {{Color|DIU}};"|{{White2|Echoes|Echoes (ACT3)}}||B||B||C||B||C||A
| style="color:white; background: {{Color|DIU}};"|{{White2|Echoes|Echoes (ACT3)}}||B||B||C||B||C||A
|-
|-
| style="color:white; background: {{Color|DIU}};"|{{White2|Stray Cat}}||B||E||{{MobilePop|∅|Line of Sight}}||A||E||C
| style="color:white; background: {{Color|DIU}};"|{{White2|Stray Cat}}||B||E|||∅|||A||E||C
|-
|-
| style="color:white; background: {{Color|VA}};"|{{White2|Black Sabbath}}||{{MobilePop|E※|Power: A - When grabbing someone}}||A||A||A||E||E
| style="color:white; background: {{Color|VA}};"|{{White2|Black Sabbath}}||{{Pop|E※|Restraining Power: A}}||A||A||A||E||E
|-
|-
| style="color:white; background: {{Color|VA}};"|{{White2|Baby Face}}||A||B||A||A||{{MobilePop|※|Depending on Maturity}}||{{MobilePop|※|Depending on Maturity}}
| style="color:white; background: {{Color|VA}};"|{{White2|Baby Face}}||A||B||A||A||{{Pop|※|Depending on Education}}||{{Pop|※|Depending on Education}}
|-
|-
| style="color:white; background: {{Color|VA}};"|{{White2|Gold Experience}}||C||A||{{MobilePop|C|Range: {{Cvt|2|m|ft}}}}||D||C||A
| style="color:white; background: {{Color|VA}};"|{{White2|Gold Experience}}||C||A||{{Pop|C※|Range: {{Cvt|2|m|ft}}}}||D||C||A
|-
|-
| style="color:white; background: {{Color|VA}};"|{{White2|Sticky Fingers}}||A||A||{{MobilePop|C|Range: {{Cvt|2|m|ft}}}}||D||C||D
| style="color:white; background: {{Color|VA}};"|{{White2|Sticky Fingers}}||A||A||{{Pop|C※|Range: {{Cvt|2|m|ft}}}}||D||C||D
|-
|-
| style="color:white; background: {{Color|VA}};"|{{White2|Metallica}}||C||C||{{MobilePop|C|Range: 5 - 10m}}||A||C||C
| style="color:white; background: {{Color|VA}};"|{{White2|Metallica}}||C||C||{{Pop|C※|Range: 5 - 10m}}||A||C||C
|-
|-
| style="color:white; background: {{Color|VA}};"|{{White2|Purple Haze}}||A||B||{{MobilePop|C|Range: 5m}}||E||E||B
| style="color:white; background: {{Color|VA}};"|{{White2|Purple Haze}}||A||B||{{Pop|C※|Range: 5m}}||E||E||B
|-
|-
| style="color:white; background: {{Color|VA}};"|{{White2|Moody Blues}}||C||C||{{MobilePop|A|Range: Only applies during playback. Rewind is limited to 15 years.}}||A||C||C
| style="color:white; background: {{Color|VA}};"|{{White2|Moody Blues}}||C||C||{{Pop|A※|Only during replays}}||A||C||C
|-
|-
| style="color:white; background: {{Color|VA}};"|{{White2|Sex Pistols}}||E||C||B||A||A||B
| style="color:white; background: {{Color|VA}};"|{{White2|Sex Pistols}}||E||C||{{Pop|B※|Range of a bullet}}||A||A||B
|-
|-
| style="color:white; background: {{Color|VA}};"|{{White2|The Grateful Dead}}||B||E||B||A||E||C
| style="color:white; background: {{Color|VA}};"|{{White2|The Grateful Dead}}||B||E||{{Pop|B※|Extends to an entire train}}||A||E||C
|-
|-
| style="color:white; background: {{Color|VA}};"|{{White2|Aerosmith}}||B||B||B||C||E||C
| style="color:white; background: {{Color|VA}};"|{{White2|Aerosmith}}||B||B||{{Pop|B※|Tens of meters}}||C||E||C
|-
|-
| style="color:white; background: {{Color|VA}};"|{{White2|Beach Boy}}||C||B||B||C||C||A
| style="color:white; background: {{Color|VA}};"|{{White2|Beach Boy}}||C||B||{{Pop|B※|The length of the string}}||C||C||A
|-
|-
| style="color:white; background: {{Color|VA}};"|{{White2|Man in the Mirror}}||C||C||{{MobilePop|B|Range: 100 meters in the mirror}}||D||C||E
| style="color:white; background: {{Color|VA}};"|{{White2|Man in the Mirror}}||C||C||{{Pop|B※|100s of meters in mirror world}}||D||C||E
|-
| style="color:white; background: {{Color|VA}};"|{{White2|Baby Face}} (GoGo)||A||B||A||A||C||C
|-
|-
| style="color:white; background: {{Color|VA}};"|{{White2|Chariot Requiem}}||E||E||A||A||E||A
| style="color:white; background: {{Color|VA}};"|{{White2|Chariot Requiem}}||E||E||A||A||E||A
Line 208: Line 206:
| style="color:white; background: {{Color|VA}};"|{{White2|White Album}}||A||C||C||A||E||E
| style="color:white; background: {{Color|VA}};"|{{White2|White Album}}||A||C||C||A||E||E
|-
|-
| style="color:white; background: {{Color|SO}};"|{{White2|Whitesnake}}||{{MobilePop|?|Power: Likely A (JoJoveller p.245)}}||{{MobilePop|D|Speed: Refers to "Melt your Heart" Ability (JoJoveller p.245)}}||?||A||?||?
| style="color:white; background: {{Color|SO}};"|{{White2|Whitesnake}}||{{Pop|?|Power: Likely A (JoJoveller p.245)}}||{{Pop|D※|Speed: Refers to "Melt your Heart" Ability (JoJoveller p.245)}}||?||A||?||?
|-
|-
| style="color:white; background: {{Color|SO}};"|{{White2|C-Moon}}||∅||B||B||?||?||?
| style="color:white; background: {{Color|SO}};"|{{White2|C-MOON}}||∅||B||{{Pop|B※|About 3km in all directions}}||?||?||?
|-
|-
| style="color:white; background: {{Color|SO}};"|{{White2|Jail House Lock}}||∅||C||{{MobilePop|B|Range: Walls of G.D. St. Prison}}||A||∅||∅
| style="color:white; background: {{Color|SO}};"|{{White2|Jail House Lock}}||∅||C||{{Pop|B※|Walls of G.D. St. Prison}}||A||∅||∅
|-
|-
| style="color:white; background: {{Color|SO}};"|{{White2|Stone Free}}||A||B||{{MobilePop|C|Range:1-2 meters}}||A||C||A
| style="color:white; background: {{Color|SO}};"|{{White2|Stone Free}}||A||B||{{Pop|C※|1-2 meters}}||A||C||A
|-
|-
| style="color:white; background: {{Color|SO}};"|{{White2|Goo Goo Dolls}}||D||C||{{MobilePop|B|Range: 20-30 meters}}||D||B||B
| style="color:white; background: {{Color|SO}};"|{{White2|Goo Goo Dolls}}||D||C||{{Pop|B※|20-30 meters}}||D||B||B
|-
|-
| style="color:white; background: {{Color|SO}};"|{{White2|Under World}}||∅||C||{{MobilePop|A|Range: Approximately entire Orlando, Florida}}||C||∅||∅
| style="color:white; background: {{Color|SO}};"|{{White2|Under World}}||∅||C||{{Pop|A※|Approximately entire Orlando, Florida}}||C||∅||∅
|-
|-
| style="color:white; background: {{Color|SO}};"|{{White2|Sky High}}||∅||∅||{{MobilePop|B|Line of Sight}}||C||∅||∅
| style="color:white; background: {{Color|SO}};"|{{White2|Sky High}}||∅||∅||{{Pop|B※|Line of Sight}}||C||∅||∅
|-
|-
| style="color:white; background: {{Color|SO}};"|{{White2|Star Platinum}}||A||A||C||A||A||
| style="color:white; background: {{Color|SO}};"|{{White2|Star Platinum}}||A||A||C||A||A||{{Pop|※|Complete}}
|-
|-
| style="color:white; background: {{Color|SO}};"|{{White2|Star Platinum#Star Platinum: The World|Star Platinum: The World}}||A||A||C||E||A||C
| style="color:white; background: {{Color|SO}};"|{{White2|Star Platinum#Star Platinum: The World|Star Platinum: The World}}||A||A||C||E||A||C
Line 256: Line 254:
| style="color:white; background: {{Color|SO}};"|{{White2|Survivor}}||E||E||E||C||E||E
| style="color:white; background: {{Color|SO}};"|{{White2|Survivor}}||E||E||E||C||E||E
|-
|-
| style="color:white; background: {{Color|SO}};"|{{White2|Weather Report}}||A||B||C||A||E||A
| style="color:white; background: {{Color|SO}};"|{{White2|Weather Report (Stand)|Weather Report}}||A||B||C||A||E||A
|-
|-
| style="color:white; background: {{Color|SO}};"|{{White2|Yo-Yo Ma}}||C||D||A||A||D||C
| style="color:white; background: {{Color|SO}};"|{{White2|Yo-Yo Ma}}||C||D||A||A||D||C
|-
|-
| style="color:white; background: {{Color|SBR}};"|{{White2|20th Century Boy}}||∅||C||∅||A||D||C
| style="color:white; background: {{Color|SBR}};"|{{White2|20th Century BOY}}||∅||C||∅||A||D||C
|-
|-
| style="color:white; background: {{Color|SBR}};"|{{White2|Ball Breaker}}||A||A||D||B||C||B
| style="color:white; background: {{Color|SBR}};"|{{White2|Ball Breaker}}||A||A||D||B||C||B
Line 274: Line 272:
| style="color:white; background: {{Color|SBR}};"|{{White2|Cream Starter}}||D||C||C||A||E||B
| style="color:white; background: {{Color|SBR}};"|{{White2|Cream Starter}}||D||C||C||A||E||B
|-
|-
| style="color:white; background: {{Color|SBR}};"|{{White2|Dirty Deeds Done Dirt Cheap}}||A||A||{{MobilePop|C|Range: {{Cvt|2|m|ft}}}}||A||A||A
| style="color:white; background: {{Color|SBR}};"|{{White2|Dirty Deeds Done Dirt Cheap}}||A||A||{{Pop|C※|Range: {{Cvt|2|m|ft}}}}||A||A||A
|-
|-
| style="color:white; background: {{Color|SBR}};"|{{White2|D4C Love Train}}||A||A||C||A||A||C
| style="color:white; background: {{Color|SBR}};"|{{White2|D4C Love Train}}||A||A||C||A||A||C
Line 290: Line 288:
| style="color:white; background: {{Color|SBR}};"|{{White2|Sugar Mountain}}||E||E||E||A||E||E
| style="color:white; background: {{Color|SBR}};"|{{White2|Sugar Mountain}}||E||E||E||A||E||E
|-
|-
| style="color:white; background: {{Color|SBR}};"|{{White2|Tatoo You!}}||∅||E||C||B||E||E
| style="color:white; background: {{Color|SBR}};"|{{White2|TATOO YOU!}}||∅||E||C||B||E||E
|-
|-
| style="color:white; background: {{Color|SBR}};"|{{White2|Ticket to Ride}}||E||E||E||C||E||C
| style="color:white; background: {{Color|SBR}};"|{{White2|Ticket to Ride}}||E||E||E||C||E||C
Line 298: Line 296:
| style="color:white; background: {{Color|SBR}};"|{{White2|Tubular Bells}}||D||D||D||A||E||B
| style="color:white; background: {{Color|SBR}};"|{{White2|Tubular Bells}}||D||D||D||A||E||B
|-
|-
| style="color:white; background: {{Color|SBR}};"|{{White2|Tusk|Tusk ACT1}}||E||E||D||B||E||A
| style="color:white; background: {{Color|SBR}};"|{{White2|Tusk|Tusk ACT1}}||E||E||E||B||E||A
|-
|-
| style="color:white; background: {{Color|SBR}};"|{{White2|Tusk|Tusk ACT2}}||D||D||B||C||C||A
| style="color:white; background: {{Color|SBR}};"|{{White2|Tusk|Tusk ACT2}}||D||D||D||C||C||A
|-
|-
| style="color:white; background: {{Color|SBR}};"|{{White2|Tusk|Tusk ACT3}}||D||D||B||D||C||A
| style="color:white; background: {{Color|SBR}};"|{{White2|Tusk|Tusk ACT3}}||D||D||D||D||C||A
|-
|-
| style="color:white; background: {{Color|SBR}};"|{{White2|Tusk|Tusk ACT4}}||A||B||A||A||B||E
| style="color:white; background: {{Color|SBR}};"|{{White2|Tusk|Tusk ACT4}}||A||B||C||A||B||E
|-
|-
| style="color:white; background: {{Color|SBR}};"|{{White2|Wired}}||D||B||B||B||D||D
| style="color:white; background: {{Color|SBR}};"|{{White2|Wired}}||D||B||B||B||D||D
Line 334: Line 332:
| style="color:white; background: {{Color|PHF}};"|{{White2|Purple Haze Distortion}}||A|| B|| E|| E||C|| ?
| style="color:white; background: {{Color|PHF}};"|{{White2|Purple Haze Distortion}}||A|| B|| E|| E||C|| ?
|-
|-
| style="color:white; background: {{Color|PHF}};"|{{White2|Rainy Day Dream Away}}||E||B|| A|| A|| E|| E
| style="color:white; background: {{Color|PHF}};"|{{White2|Rainy Day Dream Away}}||E||{{Pop|B※|Speed of Rain}}|| A|| A|| E|| E
|-
|-
| style="color:white; background: gray;"|{{White2|Remote Romance}}||E||D||∞||B||C||E
| style="color:white; background: gray;"|{{White2|Remote Romance}}||E||D||∞||B||C||E
Line 400: Line 398:
UnderWorld stats.png|[[Under World]] {{S|[[SO Chapter 121]] tailpiece}}
UnderWorld stats.png|[[Under World]] {{S|[[SO Chapter 121]] tailpiece}}
HeavyWeather stats.png|[[Heavy Weather]] {{S|[[SO Chapter 133]] tailpiece}}
HeavyWeather stats.png|[[Heavy Weather]] {{S|[[SO Chapter 133]] tailpiece}}
C MOON1.png|[[C-Moon]] {{S|[[SO Chapter 143]] tailpiece}}
C MOON1.png|[[C-MOON]] {{S|[[SO Chapter 143]] tailpiece}}
Star Platinum- The World.png|[[Star Platinum: The World]] {{S|[[SO Chapter 149]] tailpiece}}
Star Platinum- The World.png|[[Star Platinum: The World]] {{S|[[SO Chapter 149]] tailpiece}}
MIH Stats.png|[[Made in Heaven]] {{S|[[SO Chapter 154]] tailpiece}}
MIH Stats.png|[[Made in Heaven]] {{S|[[SO Chapter 154]] tailpiece}}
Line 570: Line 568:
Cinderella Stats.png|[[Cinderella]]
Cinderella Stats.png|[[Cinderella]]
Killer Queen Stats.png|[[Killer Queen]]
Killer Queen Stats.png|[[Killer Queen]]
Sheer Heart Attack Stats.png|Sheer Heart Attack
Sheer Heart Attack Stats.png|[[Sheer Heart Attack]]
Atom Heart Father Stats.png|[[Atom Heart Father]]
Atom Heart Father Stats.png|[[Atom Heart Father]]
Earth Wind and Fire stats.png|[[Earth Wind and Fire]]
Earth Wind and Fire stats.png|[[Earth Wind and Fire]]
Line 621: Line 619:
Star Platinum (Part 6) stats.png|[[Star Platinum]]
Star Platinum (Part 6) stats.png|[[Star Platinum]]
File:Star Platinum Eyecatch Ep 36.png|[[Star Platinum]] (Alternate Color, [[SO Episode 36]])
File:Star Platinum Eyecatch Ep 36.png|[[Star Platinum]] (Alternate Color, [[SO Episode 36]])
Kiss Stats.png|[[Kiss]]
File:Kiss Eyecatch Ep 29.png|[[Kiss]] (Alternate Color, [[SO Episode 29]])
Foo Fighters stats.png|[[Foo Fighters (Stand)|Foo Fighters]]
Foo Fighters stats.png|[[Foo Fighters (Stand)|Foo Fighters]]
Foo Fighters Stats.png|[[Foo Fighters (Stand)]]
Foo Fighters Stats.png|[[Foo Fighters (Stand)]]
Weather Report stats.png|[[Weather Report (Stand)|Weather Report]]
Weather Report stats.png|[[Weather Report (Stand)|Weather Report]]
File:Weather Report Heavy Weather Eyecatch Ep 30.png|[[Weather Report (Stand)|Weather Report]] (Heavy Weather)
Diver Down Stats.png|[[Diver Down]]
File:Diver Down Eyecatch Ep 33.png|[[Diver Down]] (Alternate Color, [[SO Episode 33]]
Goo Goo Dolls stats.png|[[Goo Goo Dolls]]
Goo Goo Dolls stats.png|[[Goo Goo Dolls]]
Manhattan Transfer stats.png|[[Manhattan Transfer]]
Manhattan Transfer stats.png|[[Manhattan Transfer]]
Highway to Hell stats.png|[[Highway to Hell]]
Highway to Hell stats.png|[[Highway to Hell]]
Jumpin Jack Flash stats.png|[[Jumpin' Jack Flash]]
Jumpin Jack Flash stats.png|[[Jumpin' Jack Flash]]
Kiss Stats.png|[[Kiss]]
File:Kiss Eyecatch Ep 29.png|[[Kiss]] (Alternate Color, [[SO Episode 29]])
Limp Bizkit Stats.png|[[Limp Bizkit]]
Limp Bizkit Stats.png|[[Limp Bizkit]]
Survivor Stats.png|[[Survivor]]
Survivor Stats.png|[[Survivor]]
Line 635: Line 636:
Dragon's Dream Stats.png|[[Dragon's Dream]]
Dragon's Dream Stats.png|[[Dragon's Dream]]
Yo-Yo Ma Stats.png|[[Yo-Yo Ma]]
Yo-Yo Ma Stats.png|[[Yo-Yo Ma]]
Diver Down Stats.png|[[Diver Down]]
File:Diver Down Eyecatch Ep 33.png|[[Diver Down]] (Alternate Color, [[SO Episode 33]]
GGGoH Stats.png|[[Green, Green Grass of Home]]
GGGoH Stats.png|[[Green, Green Grass of Home]]
Jail House Lock Stats.png|[[Jail House Lock]]
Jail House Lock Stats.png|[[Jail House Lock]]
File:Sky High Eyecatch Ep 27.png|[[Sky High]]
File:Sky High Eyecatch Ep 27.png|[[Sky High]]
File:Under World Eyecatch Ep 28.png|[[Under World]]
File:Under World Eyecatch Ep 28.png|[[Under World]]
File:Weather Report Heavy Weather Eyecatch Ep 30.png|[[Weather Report]] (Heavy Weather)
File:Whitesnake Eyecatch Ep 32.png|[[Whitesnake]]
File:Whitesnake Eyecatch Ep 32.png|[[Whitesnake]]
File:C-Moon Eyecatch Ep 34.png|[[C-Moon]]
File:C-MOON Eyecatch Ep 34.png|[[C-MOON]]
File:Made in Heaven Eyecatch Ep 37.png|[[Made in Heaven]]
File:Made in Heaven Eyecatch Ep 37.png|[[Made in Heaven]]
</gallery>
</gallery>
|Misc|
|Misc.|
{{tabber
{{tabber
|Illustrations|
|Illustrations|
<gallery>
<gallery>
US BD Set 3 Clean Eyecatch 1.png|From USA SC [[Blu-Ray/DVD Releases#Collections|Blu-ray Set 3]]
US BD Set 3 Clean Eyecatch 1.png|From USA SC [[Home Video Releases#Collections|Blu-ray Set 3]]
US BD Set 3 Clean Eyecatch 2.png
US BD Set 3 Clean Eyecatch 2.png
US BD Set 3 Clean Eyecatch 3.png
US BD Set 3 Clean Eyecatch 3.png
Line 660: Line 658:
US BD Set 3 Clean Eyecatch 9.png
US BD Set 3 Clean Eyecatch 9.png
US BD Set 3 Clean Eyecatch 10.png
US BD Set 3 Clean Eyecatch 10.png
US BD GW Set 2 MS 45.png|From USA GW [[Blu-Ray/DVD Releases#Collections|Blu-ray Set 2]]
US BD GW Set 2 MS 45.png|From USA GW [[Home Video Releases#Collections|Blu-ray Set 2]]
</gallery>
</gallery>
|Genga|
|Genga|
Line 684: Line 682:
TakiGreenDay.png
TakiGreenDay.png
TakiOasis.jpg
TakiOasis.jpg
Silver Chariot Requiem eyecatch.jpg
Chariot Requiem eyecatch.jpg
IshimotoGEREyecatch.jpg
IshimotoGEREyecatch.jpg
</gallery>
</gallery>
Line 699: Line 697:
PurpleHazeDistortion.png|[[Purple Haze Distortion]] {{S|[[Purple Haze Feedback Chapter 7]]}}
PurpleHazeDistortion.png|[[Purple Haze Distortion]] {{S|[[Purple Haze Feedback Chapter 7]]}}
Remote Romance Explanation.png|[[Remote Romance]]
Remote Romance Explanation.png|[[Remote Romance]]
Crazy D Visual Book Stand File.png|[[Crazy Diamond]] {{S|[[Diamond is Unbreakable Visual Book]]}}
SP Visual Book Stand File.png|[[Star Platinum]] {{S|[[Diamond is Unbreakable Visual Book]]}}
Aqua Necklace Visual Book Stand File.png|[[Aqua Necklace]] {{S|[[Diamond is Unbreakable Visual Book]]}}
The Hand Visual Book Stand File.png|[[The Hand]] {{S|[[Diamond is Unbreakable Visual Book]]}}
Bad Company Visual Book Stand File.png|[[Bad Company]] {{S|[[Diamond is Unbreakable Visual Book]]}}
Echoes Visual Book Stand File.png|[[Echoes]] {{S|[[Diamond is Unbreakable Visual Book]]}}
SHA Visual Book Stand File.png|"[[Sheer Heart Attack|Unknown Stand]]" {{S|[[Diamond is Unbreakable Visual Book]]}}
EscapeGameEnemy2.png|[[House of Holy]]
EscapeGameEnemy2.png|[[House of Holy]]
</gallery>
</gallery>
Line 704: Line 709:


==References==
==References==
{{Reflist|2}}
{{References}}


==Site Navigation==
==Site Navigation==

Latest revision as of 05:42, 16 April 2025

Example of Stand parameters (Star Platinum's) displayed in JOJOVELLER.

A list of stats for each Stand in JoJo's Bizarre Adventure.

Summary

For a more detailed description of each statistic, see Stand Parameters.

Destructive Power (破壊力, Hakairyoku): Measures the Stand's strength and ability to cause destruction (physical injury or collateral environmental damage) in a given period of time.

Speed (スピード, Supīdo): Measures the Stand's agility and reflexes as well as performance speed.

Range (射程距離, Shatei Kyori): Measures a compromise of the Stand's range of manifestation, range of ability influence, and spatial mobility.

Stamina (持続力, Jizoku-ryoku): Measures the duration of time that the Stand can actively maintain its ability. Long-Range Stands capable of operating remotely from their Users like Lovers and Empress are described as having high Stamina.[1][2] This also applies to Materialized Stands like Yellow Temperance and Atom Heart Father that can bind to objects for long periods of time.[3][4]

Precision (精密動作性, Seimitsu Dōsa-sei): Measures the Stand's accuracy and range of influence/effect of their abilities to specified targets. Automatic type Stands are generally evaluated with Rank D or under with a few exceptions.

Development Potential (成長性, Seichō-sei): Measures the Stand's possible functions, utilization of its abilities and powers, and capacity to improve its overall capabilities. It decreases in rank as the user masters their Stand.

List of Stand Stats

Stand PWR SPD RNG STA PRC DEV
Anubis B B E A E C
Atum D C D B D D
Bastet E E B A E E
Cream B B D C C D
Death Thirteen C C E B D B
Geb C B A B D D
High Priestess C B A A D D
Horus B B D C E C
Judgement B B C B D D
Khnum E E E A E E
Osiris E D D C D D
Sethan D D E C D D
Tenore Sax E E D A E E
Tohth E E E A E E
Dark Blue Moon C C C B C D
Emperor B B B C E E
Ebony Devil D D A B D B
Empress C E A A D D
Hanged Man C A A B D D
Hermit Purple D C D A D E
Hierophant Green C B A B C D
Justice D E A A E E
Lovers E D A A D E
Magician's Red B B C B C D
Silver Chariot C A C B B C
Star Platinum A A C A A A
Strength B D D A E E
Sun B E A A E E
The Fool B C D C D C
The World A A C A B B
Tower of Gray E A A C E E
Wheel of Fortune B D D A E D
Yellow Temperance D C E A E D
Achtung Baby E E A E A
Aqua Necklace C C A A C E
Atom Heart Father E E A E E
Bad Company B B C B C C
Boy II Man C B C A C C
Cheap Trick E E E A E E
Cinderella D C C C A C
Crazy Diamond A A D B B C
Enigma E E C A C C
Earth Wind and Fire C C A C C
Harvest E B A A E C
Heaven's Door D B B B C A
Highway Star C B A A E C
Killer Queen A B D B B A
Sheer Heart Attack A C A A E A
Bites the Dust B B A A D A
Love Deluxe B B C A E B
Pearl Jam E C B A E C
Ratt B C D B E C
Red Hot Chili Pepper A A A A C A
Super Fly E E A E E
Surface B B C B C C
The Lock E E A A E E
The Hand B B D C C C
Echoes (ACT1) E E B B C A
Echoes (ACT2) C D B B C A
Echoes (ACT3) B B C B C A
Stray Cat B E A E C
Black Sabbath E※ A A A E E
Baby Face A B A A
Gold Experience C A C※ D C A
Sticky Fingers A A C※ D C D
Metallica C C C※ A C C
Purple Haze A B C※ E E B
Moody Blues C C A※ A C C
Sex Pistols E C B※ A A B
The Grateful Dead B E B※ A E C
Aerosmith B B B※ C E C
Beach Boy C B B※ C C A
Man in the Mirror C C B※ D C E
Chariot Requiem E E A A E A
Clash D A B A A C
Echoes (ACT3) A C D C C B
Gold Experience Requiem
Green Day A C A A E A
King Crimson A A E E ? ?
Kraft Work A A E C E E
Little Feet D B E A D C
Mr.President E E E A E E
Notorious B.I.G A E A
Oasis A A B A E C
Rolling Stones B A A E
Soft Machine A C E A D E
Spice Girl A A C B D C
Talking Head E E B A E E
White Album A C C A E E
Whitesnake ?※ D※ ? A ? ?
C-MOON B B※ ? ? ?
Jail House Lock C B※ A
Stone Free A B C※ A C A
Goo Goo Dolls D C B※ D B B
Under World C A※ C
Sky High B※ C
Star Platinum A A C A A
Star Platinum: The World A A C E A C
Bohemian Rhapsody A
Burning Down the House
Diver Down A A E C B B
Dragon's Dream A
Foo Fighters B A C A C B
Green, Green Grass of Home ? ? ? ? ? ?
Highway to Hell C C A C C C
Kiss A A A A C A
Jumpin' Jack Flash B C B A D E
Limp Bizkit B B A C E
Made in Heaven B C A C A
Manhattan Transfer E E A A A C
Marilyn Manson E A A A A C
Planet Waves A B A A E E
Survivor E E E C E E
Weather Report A B C A E A
Yo-Yo Ma C D A A D C
20th Century BOY C A D C
Ball Breaker A A D B C B
Boku no Rhythm wo Kiitekure B C C B E C
Catch the Rainbow C C B B D D
Chocolate Disco C C B A D
Civil War C C B C
Cream Starter D C C A E B
Dirty Deeds Done Dirt Cheap A A C※ A A A
D4C Love Train A A C A A C
Hey Ya! E E E B E E
In a Silent Way C C D A D B
Mandom A E C
Oh! Lonesome Me E C C B C D
Scary Monsters B B D A C B
Sugar Mountain E E E A E E
TATOO YOU! E C B E E
Ticket to Ride E E E C E C
Tomb of the Boom 1 2 3 D C C B C C
Tubular Bells D D D A E B
Tusk ACT1 E E E B E A
Tusk ACT2 D D D C C A
Tusk ACT3 D D D D C A
Tusk ACT4 A B C A B E
Wired D B B B D D
Born This Way C B A A E E
California King Bed E B E E
Fun Fun Fun E C D A E E
Nut King Call C D C A E A
Paisley Park A A D C
Paper Moon King E E C C B E
Soft & Wet C B D B C A
Manic Depression C A E B B C
Voodoo Child B A E E B B
All Along Watchtower C B A A A E
Dolly Dagger A A C A B C
Nightbird Flying E A A A E E
Purple Haze Distortion A B E E C ?
Rainy Day Dream Away E B※ A A E E
Remote Romance E D B C E
House of Holy E B C A D D

Gallery

MangaJOJO A-GO!GO!AnimeOther
Part 5Part 6
Part 3Part 4Part 5Part 6Misc.
IllustrationsGenga

References

  1. JOJO A-GO!GO!: STANDS - EMPRESS, p.25
  2. JOJO A-GO!GO!: STANDS - LOVERS, p.28
  3. JOJO A-GO!GO!: STANDS - YELLOW TEMPERANCE, p.22
  4. JOJO A-GO!GO!: STANDS - ATOM HEART FATHER, p.75

Site Navigation

Other languages: