Families
(Redirected from Family Trees)

Will, Jonathan, Giorno, Jotaro, Joseph, Jolyne, Johnny, Josuke, Gyro
List of Families
SPOILER WARNING: Part 1-9 spoiler details may follow.
Original Continuity
Joestar FamilyBrando FamilyPendleton FamilyZeppeli FamilyPoco's FamilyElizabeth's FamilyLoggins FamilyMessina FamilyKars's FamilyAvdol FamilyKakyoin FamilyPolnareff FamilyGeil FamilyIggy's FamilyOingo and Boingo's FamilyD'Arby FamilyMoor FamilyHigashikata FamilyHirose FamilyNijimura FamilyHazamada FamilyYamagishi FamilyRohan's FamilySugimoto FamilyOld Monk's FamilyYangu FamilyKira FamilyKawajiri FamilyShiobana FamilyGhirga FamilyFugo FamilyBucciarati FamilyDiavolo's FamilyNero FamilyAlnino FamilyCostello FamilyLodge Owner's FamilyDavid's FamilyMike's FamilyVersus FamilyPucci FamilyDoppelgänger Kujo FamilyIrene's FamilyEldis's Family
Main article: Joestar Family
Main article: Brando Family
Brando Family
Pendleton Family
Main article: Zeppeli Family
Poco's Family
Elizabeth's Family
Loggins Family
Messina Family
Kars's Family
Kakyoin Family
Polnareff Family
Iggy's Family
Oingo and Boingo's Family
D'Arby Family
Moor Family
Main article: Higashikata Family
Hirose Family
Nijimura Family
Hazamada Family
Yamagishi Family
Rohan's Family
Sugimoto Family
Old Monk's Family

Old Monk's Grandchildren
Yangu Family
Kira Family
Kawajiri Family
Shiobana Family
Ghirga Family
Fugo Family
Bucciarati Family
Diavolo's Family
Nero Family
Alnino Family
Costello Family
Lodge Owner's Family
David's Family
Mike's Family
Versus Family
Doppelgänger Kujo Family
Irene's Family
Eldis's Family
Second Continuity
Joestar FamilyBrando FamilyZeppeli FamilyHigashikata FamilyBoomboom FamilyPendleton FamilyValentine's FamilyRoadagain FamilySandman's FamilyWekapipo's FamilyKira FamilyKujo FamilyHirose FamilyMamezuku FamilyKitani FamilyLaburantes FamilyQi FamilyAlohaoe FamilyCharming Man's FamilyWhite FamilyJean FamilyHowler FamilyYokohama Family
Main article: Joestar Family (Second Continuity)
Main article: Brando Family (Second Continuity)
Main article: Zeppeli Family (Second Continuity)
Main article: Higashikata Family (Second Continuity)
Pendleton Family
Valentine's Family
Roadagain Family
Sandman Family
Wekapipo's Family
Kira Family
Kujo Family
Hirose Family (Second Continuity)
Mamezuku Family
Kitani Family
Laburantes Family
Qi Family
Alohaoe Family
Charming Man's Family
White Family
Jean Family
Howler Family
Yokohama Family
One-Shots & Miscellaneous
Tamiya's FamilyKaigamori FamilyOsato FamilyNoguchi FamilyIzumi FamilyMochizuki FamilyKatahira FamilyMurase FamilyAbsalom and Michal's FamilyConiglio's FamilyFutaba FamilyTrinita's FamilyCapezzuto FamilyPericolo FamilyVolpe FamilyJoestar Family (37th Universe)Torres FamilyCortes FamilyRosa FamilyMotorize FamilyKato FamilyNijimura Family (37th Universe)Valentine Family (37th Universe)Sakanoue FamilyGozan FamilyUtsurogi FamilyLuna Kan FamilyUbuh FamilyMena-Mena FamilyAlhorn FamilySantos FamilyKaraiya FamilyFilo and Ago's FamilyB.T.'s FamilyMugikari FamilyManabu's FamilyHashizawa FamilySumire's FamilyRapona FamilyTailor's FamilyCobb FamilyKou FamilyMate's FamilyMallon FamilyWinchester Family
Tamiya's Family
Kaigamori Family
Osato Family
Noguchi Family
Izumi Family
Main article: Mochizuki Family
Katahira Family
Murase Family
Absalom's Family
Futaba Family
Trinita's Family
Capezzuto Family
Pericolo Family
Volpe Family
Main article: Joestar Family (JORGE JOESTAR)
Torres Family
Cortes Family
Rosa Family
Motorize Family
Kato Family
Nijimura Family (37th Universe)
Valentine Family (37th Universe)
Sakanoue Family
Gozan Family
Utsurogi Family
Luna Kan Family
Mena-Mena Family
Alhorn Family
Karaiya Family
Filo and Ago's Family
B.T.'s Family
Mugikari Family
Manabu's Family
Hashizawa Family
Sumire's Family
Rapona Family
Tailor's Family
Cobb Family
Kou Family
Mate's Family
Mallon Family
Winchester Family
Family Trees
Joestar FamilyJoestar Family (2nd Continuity)Joestar Family (37th Universe)Brando FamilyBrando Family (2nd Continuity)Zeppeli FamilyZeppeli Family (2nd Continuity)Higashikata FamilyHigashikata Family (2nd Continuity)Pendleton FamilyPendleton Family (2nd Continuity)Hirose FamilyHirose Family (2nd Continuity)Kakyoin FamilyKishibe FamilySugimoto FamilyHowler FamilyMochizuki Family
![]() George Joestar I (???-1888) ![]() | ![]() Mary Joestar (???-1868) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Jonathan Joestar (1868-1889) ![]() | ![]() Erina Joestar (Pendleton) (~1869-1950) ![]() | ![]() Dio Brando (Adopted) (~1867-1989) ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIO's Bone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Danny (~1873-1881) | ![]() DIO (Steals Jonathan's body in 1889) (~1867-1989) | ![]() Unnamed Woman ![]() ![]() | ![]() Unnamed Woman ![]() | Two Unnamed Women | ![]() Green Baby (2011) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() George Joestar II (1889-1921) ![]() | ![]() Elizabeth Joestar (1888) ![]() | ![]() Giorno Giovanna (1985) ![]() ![]() | ![]() Donatello Versus (1987-2012) ![]() | ![]() Rikiel (1988) ![]() | ![]() Ungalo (1988) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Tomoko Higashikata (1962) ![]() | ![]() Joseph Joestar (1920) ![]() ![]() | ![]() Suzi Q Joestar (Suzi Q) ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Josuke Higashikata (1983) ![]() | Sadao Kujo![]() | ![]() Holy Kujo (Holy Joestar) (1942) ![]() ![]() | ![]() Shizuka Joestar (Adopted) (~1998) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Jotaro Kujo (1971-2012) ![]() | ![]() Unnamed Woman ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Jolyne Cujoh (~1992-2012) ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Dashed lines indicate adopted children, couples who have divorced, extramarital affairs/unmarried couples, illegitimate children, or pets.
- Blue boxes indicate direct descendants of the Joestar lineage.
- Red boxes indicate family members through marriage.
- Yellow boxes indicate adopted members of the family.
- Green boxes indicate extramarital affairs and unmarried couples with children.
- Pink boxes indicate characters who were fused or reborn.
- Gray boxes indicate pets that are part of the family.
![]() George Joestar II ![]() | ![]() Anne Joestar ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() Nicholas Joestar (1867-1881) ![]() | ![]() Johnny Joestar (1872-1901) ![]() | ![]() Rina Joestar (Rina Higashikata) (1874) ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
Daughter | ![]() George Joestar III (1898) ![]() | Elizabeth Joestar | |||||||||||||||||||||||||||||||||||||||||||||||
Daughter | Son | Daughter | ![]() Joseph Joestar (1924) ![]() ![]() | Suzi Q | |||||||||||||||||||||||||||||||||||||||||||||
![]() Yoshiteru Kira (1945-1991) ![]() | ![]() Holy Joestar (1959) ![]() | ![]() Barbara Ann Joestar ![]() | ![]() Unnamed Man ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
![]() Josefumi Kujo (1991-2011) ![]() | ![]() Locacaca Fusion | ![]() Yoshikage Kira (1982-2011) ![]() | ![]() Kei Nijimura (1989-2011) ![]() | ![]() Dragona Joestar ![]() | ![]() Jodio Joestar ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() Josuke Higashikata (2011) ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
- Blue boxes indicate direct descendants of the Joestar lineage.
- Red boxes indicate family members through marriage.
- Pink boxes indicate characters who were fused or reborn.
![]() George Joestar I ![]() | ??? | ||||||||||||||||||||||||||||||
![]() Jonathan Joestar ![]() | ??? | ![]() Dio Brando (Adopted) ![]() | |||||||||||||||||||||||||||||
![]() Jodoh Joestar | Maria Urias Zeppeli | ||||||||||||||||||||||||||||||
![]() Joseph Joestar ![]() (???-2010) | ??? | ||||||||||||||||||||||||||||||
??? | ??? | ||||||||||||||||||||||||||||||
![]() Jonda Joestar ![]() | ![]() Penelope de la Rosa ![]() ![]() ![]() | ||||||||||||||||||||||||||||||
![]() Jorge Joestar (Adopted) (1996) ![]() | ![]() Joeko Joestar (2015) ![]() | ||||||||||||||||||||||||||||||
- Dashed lines indicate adopted children.
- Blue boxes indicate direct descendants of the Joestar lineage.
- Red boxes indicate family members through marriage.
- Yellow boxes indicate adopted members of the family.
![]() Dario Brando (1827-1880) ![]() | ![]() Unnamed Woman ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() Dio Brando (~1867-1989) ![]() | Dio steals Jonathan's body (1889) | ![]() Jonathan Joestar (1868-1889) ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
DIO's Bone | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Unnamed Woman ![]() ![]() | ![]() DIO (~1867-1989) ![]() | ![]() Unnamed Woman ![]() | Two Unnamed Women | ![]() Green Baby (2011) ![]() | |||||||||||||||||||||||||||||||||||||||||||||
![]() Giorno Giovanna (1985) ![]() ![]() | ![]() Donatello Versus (1987-2012) ![]() | ![]() Rikiel (1988) ![]() | ![]() Ungalo (1988) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
- Dashed lines indicate adopted children, couples who have divorced, extramarital affairs/unmarried couples, or illegitimate children.
- Blue boxes indicate direct descendants of the Brando lineage.
- Red boxes indicate family members through marriage.
- Yellow boxes indicate adopted members of the family.
- Green boxes indicate extramarital affairs and unmarried couples with children.
- Pink boxes indicate characters who were reborn.
- Gray boxes indicate pets that are part of the family.
![]() Dario ![]() | ![]() Diego's Mother (~1853-1876) ![]() | ||||||||||||||
![]() Diego Brando (1870-1891) ![]() | ![]() Unnamed Woman (~1807-1890) ![]() | ||||||||||||||
- Dashed lines indicate adopted children, couples who have divorced, extramarital affairs/unmarried couples, or illegitimate children.
- Blue boxes indicate direct descendants of the Brando lineage.
- Red boxes indicate family members through marriage.
- Yellow boxes indicate adopted members of the family.
- Green boxes indicate extramarital affairs and unmarried couples with children.
- Pink boxes indicate characters who were reborn.
- Gray boxes indicate pets that are part of the family.
![]() Zeppeli's Father (?-1858) ![]() | Unnamed Woman | ||||||||||||||||||||||||||||||||||||
![]() Will Anthonio Zeppeli (1838-1888) ![]() | Unnamed Woman | ||||||||||||||||||||||||||||||||||||
![]() Mario Zeppeli (???-1935) ![]() | Unnamed Woman | ||||||||||||||||||||||||||||||||||||
![]() Caesar Anthonio Zeppeli (1918-1939) ![]() | ![]() Son ![]() | ![]() Son ![]() | ![]() Daughter ![]() | ![]() Daughter ![]() | |||||||||||||||||||||||||||||||||
- Dashed lines indicate adopted children, couples who have divorced, extramarital affairs/unmarried couples, or illegitimate children.
- Blue boxes indicate direct descendants of the Zeppeli lineage.
- Red boxes indicate family members through marriage.
- Yellow boxes indicate adopted members of the family.
- Green boxes indicate extramarital affairs and unmarried couples with children.
- Pink boxes indicate characters who were reborn.
- Gray boxes indicate pets that are part of the family.
![]() Gregorio Zeppeli ![]() | ![]() Unnamed Woman ![]() | ||||||||||||||||||||||||||||||||||||||||
![]() Gyro Zeppeli (Julius Caesar Zeppeli) (1866-1891) ![]() | ![]() Son ![]() | ![]() Son ![]() | ![]() Son ![]() | ![]() Son ![]() | |||||||||||||||||||||||||||||||||||||
- Dashed lines indicate adopted children, couples who have divorced, extramarital affairs/unmarried couples, or illegitimate children.
- Blue boxes indicate direct descendants of the Zeppeli lineage.
- Red boxes indicate family members through marriage.
- Yellow boxes indicate adopted members of the family.
- Green boxes indicate extramarital affairs and unmarried couples with children.
- Pink boxes indicate characters who were reborn.
- Gray boxes indicate pets that are part of the family.
![]() Ryohei Higashikata (1944-1999) ![]() | Unnamed Woman | ||||||||||||||||||||||||||
![]() Tomoko Higashikata (1962) ![]() | ![]() Joseph Joestar (1920) ![]() ![]() | ||||||||||||||||||||||||||
![]() Josuke Higashikata (1983) ![]() | |||||||||||||||||||||||||||
- Dashed lines indicate adopted children, couples who have divorced, extramarital affairs/unmarried couples, or illegitimate children.
- Blue boxes indicate direct descendants of the Higashikata lineage.
- Red boxes indicate family members through marriage.
- Yellow boxes indicate adopted members of the family.
- Green boxes indicate extramarital affairs and unmarried couples with children.
- Pink boxes indicate characters who were reborn.
- Gray boxes indicate pets that are part of the family.
![]() Norisuke Higashikata I (1846-1931) ![]() | Teru Higashikata | ||||||||||||||||||||||||||||||||||||||||||||||||
Daughter | Daughter | Norisuke Higashikata II (Johei) (1872) | Toyoko Higashikata | ![]() Rina Higashikata (1874) ![]() | ![]() Johnny Joestar (1872-1901) ![]() | ||||||||||||||||||||||||||||||||||||||||||||
Daughter | Norisuke Higashikata III (Josho) (1908) | ![]() Tomoko Higashikata (?-1963) ![]() | Daughter | Son | Daughter | ||||||||||||||||||||||||||||||||||||||||||||
Daughter | Daughter | ![]() Norisuke Higashikata IV (Josuke) (1952) ![]() | ![]() Kaato Higashikata (~1959-2011) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
![]() Mitsuba Higashikata (1980) ![]() | ![]() Jobin Higashikata (1979-2011) ![]() | ![]() Hato Higashikata (1987) ![]() | ![]() Joshu Higashikata (1992) ![]() | ![]() Daiya Higashikata (1995) ![]() | ![]() Josuke Higashikata (Adopted) (2011) ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() Tsurugi Higashikata (2002) ![]() | ![]() Mitsuba's Second Child ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() Iwasuke | |||||||||||||||||||||||||||||||||||||||||||||||||
- Dashed lines indicate adopted children, couples who have divorced, extramarital affairs/unmarried couples, or illegitimate children.
- Blue boxes indicate direct descendants of the Higashikata lineage.
- Red boxes indicate family members through marriage.
- Yellow boxes indicate adopted members of the family.
- Green boxes indicate extramarital affairs and unmarried couples with children.
- Pink boxes indicate characters who were reborn.
- Gray boxes indicate pets that are part of the family.
![]() Graham Pendleton ![]() | Unnamed Woman![]() | ||||||||||||||||||||
![]() Erina Pendleton (~1869-1950) ![]() | ![]() Jonathan Joestar (1868-1889) ![]() | ||||||||||||||||||||
- Dashed lines indicate adopted children, couples who have divorced, extramarital affairs/unmarried couples, illegitimate children, or pets.
- Blue boxes indicate direct descendants of the Pendleton lineage.
- Red boxes indicate family members through marriage.
![]() Silas Pendleton ![]() ![]() | ![]() Mary Pendleton ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Adam Pendleton (~1848) ![]() | Alice Pendleton (~1853-1888) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Tom Pendleton (~1874) ![]() | ![]() Lucy Pendleton (~1876-1944) ![]() | ![]() Steven Steel (1840) ![]() | ![]() Will Pendleton (~1879) ![]() | ![]() Liza Pendleton (~1881) ![]() | ![]() Lizzie Pendleton (~1885) ![]() | ![]() Charles Pendleton (~1887) ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
- Dashed lines indicate adopted children, couples who have divorced, extramarital affairs/unmarried couples, illegitimate children, or pets.
- Blue boxes indicate direct descendants of the Pendleton lineage.
- Red boxes indicate family members through marriage.
- Dashed lines indicate adopted children, couples who have divorced, extramarital affairs/unmarried couples, illegitimate children, or pets.
- Blue boxes indicate direct descendants of the Hirose lineage.
- Red boxes indicate family members through marriage.
- Gray boxes indicate pets that are part of the family.
![]() Unnamed Man ![]() | ![]() Suzuyo Hirose (1967) ![]() | ||||||||||||||||||||||||||
![]() Yasuho Hirose (1992) ![]() | |||||||||||||||||||||||||||
- Dashed lines indicate adopted children, couples who have divorced, extramarital affairs/unmarried couples, illegitimate children, or pets.
- Blue boxes indicate direct descendants of the Hirose lineage.
- Red boxes indicate family members through marriage.
- Gray boxes indicate pets that are part of the family.
- Blue boxes indicate direct descendants of the Kakyoin lineage.
- Red boxes indicate family members through marriage.
Chikara Kishibe![]() | Unnamed Woman ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unnamed Woman![]() | Unnamed Woman![]() | ![]() Nanase Kishibe (~1700s) ![]() | ![]() Nizaemon Yamamura (~1700s) ![]() | Unnamed Man![]() | Unnamed Woman![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~6 Generations (Until 1910s - 1930s) | ![]() Yu (? - 2005) ![]() | ![]() Unnamed Man (? - 1994) ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unnamed Man![]() | Unnamed Woman![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Rohan Kishibe (1979) ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Bakin (2021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Dashed lines indicate adopted children, couples who have divorced, extramarital affairs/unmarried couples, illegitimate children, or pets.
- Blue boxes indicate direct descendants of the Kishibe lineage.
- Red boxes indicate family members through marriage.
- Gray boxes indicate pets that are part of the family.
Tatsuo Sugimoto (1911-1978) ![]() | Kame Sugimoto (1914-1980) ![]() | ||||||||||||||||||||||||
Takashi Sugimoto (1938-1983) ![]() | Kazuko Sugimoto (1944-1983) ![]() | ||||||||||||||||||||||||
![]() Reimi Sugimoto (1967-1983) ![]() | ![]() Arnold (?-1983) | ||||||||||||||||||||||||
- Dashed lines indicate adopted children, couples who have divorced, extramarital affairs/unmarried couples, illegitimate children, or pets.
- Blue boxes indicate direct descendants of the Sugimoto lineage.
- Red boxes indicate family members through marriage.
- Gray boxes indicate pets that are part of the family.
![]() "A" Latrato ![]() ![]() | ![]() Unnamed Woman ![]() | ||||||||||||||||||||||||||||||||||||||||||
"B" Howler![]() | Unnamed Woman![]() | ||||||||||||||||||||||||||||||||||||||||||
"C" Howler![]() | Unnamed Woman![]() | ||||||||||||||||||||||||||||||||||||||||||
"D" Howler![]() | Unnamed Woman![]() | ||||||||||||||||||||||||||||||||||||||||||
"E" Howler![]() | Unnamed Woman![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() "F" Howler ![]() | Unnamed Woman![]() | ||||||||||||||||||||||||||||||||||||||||||
"G" Howler![]() | Unnamed Woman![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() Acca Howler ![]() | |||||||||||||||||||||||||||||||||||||||||||
- Dashed lines indicate adopted children, couples who have divorced, extramarital affairs/unmarried couples, illegitimate children, or pets.
- Blue boxes indicate direct descendants of the Howler lineage.
- Red boxes indicate family members through marriage.
??? | ??? | ||||||||||||||||||||||||||||||||||||||||||
??? | ??? | ??? | ??? | ||||||||||||||||||||||||||||||||||||||||
??? | ??? | ||||||||||||||||||||||||||||||||||||||||||
"-mon" Mochizuki | "-zo" Mochizuki | ??? | ??? | ||||||||||||||||||||||||||||||||||||||||
Tsukiji Mochizuki | ??? | ??? | Kentaro Mochizuki | Kayo Mochizuki | |||||||||||||||||||||||||||||||||||||||
??? | Yoshigoro Mochizuki | ![]() Seizo Mochizuki | ![]() Sae Mochizuki | ||||||||||||||||||||||||||||||||||||||||
??? | Miwa Mochizuki | Yamato Mochizuki | ![]() Sakuzo Mochizuki | ![]() Mitsu Mochizuki | |||||||||||||||||||||||||||||||||||||||
![]() Haruko Mochizuki | ![]() Noboru Mochizuki | ![]() Mamoru Mochizuki | Akiko Mochizuki | ||||||||||||||||||||||||||||||||||||||||
![]() Aki's Fiancé | ![]() Aki Mochizuki | ![]() Takeru Mochizuki | ![]() Mochizuki Family Dog | ||||||||||||||||||||||||||||||||||||||||
- Dashed lines indicate adopted children, couples who have divorced, extramarital affairs/unmarried couples, or illegitimate children.
- Blue boxes indicate direct descendants of the Mochizuki lineage.
- Red boxes indicate family members through marriage.
- Gray boxes indicate pets that are part of the family.