Musik debuted at number 63 on the Japan Top Albums charts[1] and at 89 on the Weekly Album Charts.[2]
Tracklist
All music is composed by Taku Iwasaki.
No. | Title | Length |
---|---|---|
1. | "WELCOME TO THE WORLD" ![]() | 3:28 |
2. | "Fields of fright" ![]() | 3:00 |
3. | "Day job" ![]() | 2:50 |
4. | "Deep curse song" ![]() | 2:28 |
5. | "oh please.." ![]() | 2:31 |
6. | "Morning etude for Charlie" ![]() | 2:56 |
7. | "Take Cover" ![]() | 3:22 |
8. | "Rubicon" ![]() | 3:26 |
9. | "Pierrot Headroom" ![]() | 3:04 |
10. | "Small Soldier" ![]() | 3:27 |
11. | "Elephant Talk 1" ![]() | 3:26 |
12. | "Elephant Talk 2" ![]() | 2:44 |
13. | "I'm in control" ![]() | 4:06 |
14. | "Never Be Mine" ![]() | 3:03 |
15. | "Pain Just Like Strange Rain" ![]() | 2:39 |
16. | "Not Alone" ![]() | 2:39 |
17. | "Il mare eterno nella mia anima" ![]() | 3:15 |
18. | "Propaganda" ![]() | 3:03 |
19. | "Burning Colosseum" ![]() | 2:54 |
20. | "Avalon" ![]() | 3:24 |
21. | "Overdrive" ![]() | 3:47 |
22. | "Season" ![]() | 3:09 |
Total length: | 1:08:41 |
Credits
Music Staff
Gallery
Full Audio
Trivia
References
Site Navigation