Giorno Giovanna Kenshō Ono , Natsumi Fujiwara (Child) |
Bruno Bucciarati Yuichi Nakamura , Shizuka Ishigami (Child) |
Giorno Giovanna Kenshō Ono |
Giorno Giovanna Kenshō Ono |
Note: This is a user's personal page attached to their profile! This is not an actual article, may not be related to JoJo or Araki, and is not associated with the wiki. As such, it may not adhere to the policies. |
2020 | ⠀ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2020 | ⠀ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2020 | ||||||||||||
2019 | ||||||||||||
2018 | ||||||||||||
2017 | ||||||||||||
2016 | ||||||||||||
2015 | ||||||||||||
2014 | ||||||||||||
2013 | ||||||||||||
2012 | ||||||||||||
2011 | ||||||||||||
2010 | ||||||||||||
2009 | ||||||||||||
2008 | ||||||||||||
2007 | ||||||||||||
2006 | ||||||||||||
2005 |
sdf | |
asdsdasdsa | asdsdasdsa |
Giorno Giovanna Kenshō Ono , Natsumi Fujiwara (Child) |
Bruno Bucciarati Yuichi Nakamura , Shizuka Ishigami (Child) |
Giorno Giovanna Kenshō Ono |
Giorno Giovanna Kenshō Ono |
OH MY GOD!
Très bien! TRÈS! BIEN!
DI MOTLO!
Move Name | Input |
---|---|
Blazing Fists | + or (Repeatedly) (Blazing Fists Match) NORMAL STAND CHARGEABLE |
sdf | NORMAL ON GROUND WHEN DOWNED |
Author's Note | |||
---|---|---|---|
“
There's a lot to be afraid of out there in the world—here are my top ten personal fears:
What do you think? How is my list different than yours? ” —Hirohiko Araki |
Author's Note | |||
---|---|---|---|
“
When I was growing up…
I'd been terrified, but I also thought it was a hilarious trick. Looking back, I think that experience led me to become a manga creator. ” —Hirohiko Araki |
Year | Month | Publisher | Releases |
---|---|---|---|
2024 | May 25, 2019 | sdf | sdf |
April 20, 2019 | sdf | sdf | |
May 25, 2019 | sdf | (Tankōbon) JoJo's Bizarre Adventure, JJL Volume 20 (124) is released. | |
May 25, 2019 | sdf | (Tankōbon) JoJo's Bizarre Adventure, JJL Volume 20 (124) is released. | |
2024 | May 25, 2019 | sdf | sdf |
May 25, 2019 | sdf | ||
May 25, 2019 | sdf | sdf | |
May 25, 2019 | sdf | (Tankōbon) JoJo's Bizarre Adventure, JJL Volume 20 (124) is released. |
Start Time: September 25, 1890 10:00 AM Total Distance: 15,000m Participants: 3852 Retired: 82 Deaths: 3 |
1st. STAGEFirst 15,000 Meters |
Place | Jockey | Time | Overall | Jockey | Points |
---|---|---|---|---|---|
1st | Sandman | 18m 9s | 1st | Sandman | +100 |
2nd | Diego Brando | Flower | 2nd | Diego Brando | +50 |
3rd | Pocoloco | Flower | 3rd |
Pocoloco | +40 |
4th | Mountain Tim | Flower | 4th | Mountain Tim | +35 |
5th | Johnny Joestar | Fish | 5th | Johnny Joestar | +30 |
6th | Hot Pants | 2½ Horses | 6th | Hot Pants | +25 |
7th | Fritz von Stroheim | 3¼ Horses | 7th | Fritz von Stroheim | +20 |
8th | Dixie Chicken | 5 Horses | 8th | Dixie Chicken | +15 |
9th | Benjamin Boom Boom | 8¼ Horses | 9th | Benjamin Boom Boom | +13 |
10th | Andre Boom Boom | 8½ Horses | 10th | Andre Boom Boom | +12 |
11th | L. A. Boom Boom | 8¾ Horses | 11th | L. A. Boom Boom | +11 |
12th | Zenyatta Mondatta | 11 Horses | 12th | Zenyatta Mondatta | +10 |
13th | Caravan Serai | 13 Horses | 13th | Caravan Serai | +9 |
14th | Baba Yaga | 13½ Horses | 14th | Baba Yaga | +8 |
15th | Nellyville | 13¾ Horses | 15th | Nellyville | +7 |
16th | Dot Han | 15 Horses | 16th | Dot Han | +6 |
17th | Gaucho | 17 Horses | 17th | Gaucho | +5 |
18th | Mrs. Robinson | 17¼ Horses | 18th | Mrs. Robinson | +4 |
19th | Norisuke Higashikata | 21 Horses | 19th | Norisuke Higashikata | +3 |
20th | Sloop John B | 23 Horses | 20th | Sloop John B | +2 |
21th | Gyro Zeppeli | Penalty | 21th | Gyro Zeppeli | +1 |
22th | Billy White | 28 Horses | 22th | Billy White | +0 |
23th | Iglesias | 35 Horses | 23th | Iglesias | +0 |
Place | Jockey | Time | Overall | Jockey | Points |
---|---|---|---|---|---|
1st | Diego Brando | 18d 7h 24m | 1st | Diego Brando | 150 (+100) |
2nd | Johnny Joestar | ½ Horse | 2nd | Sandman | 140 (+140) |
3rd |
Sandman | 1 Horse | 3rd |
Johnny Joestar | 80 (+50) |
4th | Gyro Zeppeli | 1½ Horses* | 4th | Hot Pants | 55 (+30) |
5th | Hot Pants | 3 Horses | 5th | Pocoloco | 53 (+13) |
6th | Norisuke Higashikata | 18d ?h 10m | 6th | Gyro Zeppeli | 36 (+35) |
7th | Zenyatta Mondatta | 7th | Zenyatta Mondatta | 30 (+20) | |
8th | Dot Han | 8th | Norisuke Higashikata | 28 (+25) | |
9th | Pocoloco | 9th | Dot Han | 21 (+15) | |
10th | Sloop John B | 10th | Andre Boom Boom | 18 (+3) | |
11th | Iglesias | 11th | Nellyville | 17 (+10) | |
12th | Nellyville | 12th | Baba Yaga | 15 (+7) | |
13th | Kanye | 13th | Sloop John B | 14 (+12) | |
14th | Shigechi | 14th | Caravan Serai | 13 (+ 4) | |
15th | Baba Yaga | 15th | Iglesias | 11 (+11) | |
16th | Billy White | 16th | Kanye | 9 (+9) | |
17th | Tarkus | 17th | Shigechi | 8 (+8) | |
18th | Caravan Serai | 18th | Billy White | 6 (+6) | |
19th | Dixie Chicken | 19th | Tarkus | 5 (+5) | |
20th | Georgie Porgie | 19th | Gaucho | 5 (+0) | |
20th | Mack the Knife | 20th | Georgie Porgie | 2 (+2) | |
21th | Mack the Knife | 1 (+1) |
Trophy | Icon | Description | Type |
---|---|---|---|
JoJo's Bizarre Adventure | Collected every single trophy. | ||
A Curious Fate | Cleared all of Story Mode. | ||
JoJo's Bizarre Adventure | Collected every single trophy. |
Trophy | Icon | Description | Type
|
---|---|---|---|
JoJo's Bizarre Adventure | Collected every single trophy. | ||
JoJo's Bizarre Adventure | Collected every single trophy. | ||
JoJo's Bizarre Adventure | Collected every single trophy. |
JoJo video games | |
---|---|
JoJo mobile games | |
Jump video games | |
Card games | |
Collaborations | |
References and Homages |
Year | Month | Publisher | |
---|---|---|---|
1981 | Jan. | WJ | Poker Under Arms is released. (Hirohiko Araki) |
Aug. | WJZ | Say Hi to Virginia is released. (Hirohiko Araki) | |
1982 | Jan. | WJZ | Outlaw Man is released. (Hirohiko Araki) |
Dec. | FJ | Cool Shock B.T. is released.[1] (Hirohiko Araki) | |
1983 | Sep. | WJ | Cool Shock B.T. began serialization in WSJ. |
Nov. | WJ | Cool Shock B.T. serialization ended. | |
1984 | Oct. | WJ | (Tankōbon) Cool Shock B.T. is released.[2]. |
Oct. | WJ | Baoh: The Visitor began serialization in WSJ. | |
1985 | Feb. | WJ | Baoh: The Visitor serialization ended. |
Jul. | WJ | (Tankōbon) Baoh: The Visitor, Volume 1 is released. | |
N/A | N/A | Gorgeous Irene, Ch.1 is released. (Hirohiko Araki)[2] | |
Nov. | WJ | (Tankōbon) Baoh: The Visitor, Volume 2 is released. | |
1986 | Dec. | SJ | Gorgeous Irene, Ch.2 is released. (Hirohiko Araki) |
1987 | Jan. | WJ | Phantom Blood (JJBA) began serialization in WSJ. (Hirohiko Araki) |
Feb. | (Tankōbon) Gorgeous Irene, Collection is released. | ||
Aug. | JC | (Tankōbon) JoJo's Bizarre Adventure, Volume 1 is released. | |
Oct. | WJ | Phantom Blood serialization ended. | |
Nov. | WJ | Battle Tendency (JJBA) began serialization in WSJ.[3] (Hirohiko Araki) | |
1988 | Jan. | JC | (Tankōbon) JoJo's Bizarre Adventure, Volume 2 is released. |
Apr. | JC | (Tankōbon) JoJo's Bizarre Adventure, Volume 3 is released. | |
Jun. | JC | (Tankōbon) JoJo's Bizarre Adventure, Volume 4 is released. | |
Aug. | JC | (Tankōbon) JoJo's Bizarre Adventure, Volume 5 is released. | |
Oct. | JC | (Tankōbon) JoJo's Bizarre Adventure, Volume 6 is released. | |
Dec. | JC | (Tankōbon) JoJo's Bizarre Adventure, Volume 7 is released. | |
1989 | Feb. | JC | (Tankōbon) JoJo's Bizarre Adventure, Volume 8 is released. |
Mar. | WJ | Battle Tendency serialization ended. | |
Mar. | WJ | Stardust Crusaders (JJBA) began serialization in WSJ. (Hirohiko Araki) | |
Apr. | JC | (Tankōbon) JoJo's Bizarre Adventure, Volume 9 is released. | |
Jun. | SJ | The Lives of Eccentrics (Nikola Tesla) is released. | |
Jun. | JC | (Tankōbon) JoJo's Bizarre Adventure, Volume 10 is released. | |
Aug. | JC | (Tankōbon) JoJo's Bizarre Adventure, Volume 11 is released. | |
Oct. | JC | (Tankōbon) JoJo's Bizarre Adventure, Volume 12 is released. | |
Nov. | Baoh (OVA) is released. | ||
Dec. | JC | (Tankōbon) JoJo's Bizarre Adventure, Volume 13 is released. |
Special Moves
Super Moves
|
Special Moves
Super Moves
|
Special Moves
Super Moves
|
Move | Command | Properties |
---|---|---|
Muda Muda | + + or | Air or Ground |
Mudaaa! | + + + (Hold) | Projectile |
The World | + (Stand-Mode) | Air or Ground |
Space Ripper Stingey Eye | + + + + | Projectile |
Move | Command | Properties |
---|---|---|
Muda Muda | + + or | Air or Ground |
Mudaaa! | + + + (Hold) | Projectile |
The World | + (Stand-Mode) | Air or Ground |
Stardust Crusaders Volume 1: The Evil Spirit |
Chapter Titles | ||||||
---|---|---|---|---|---|---|
|
|
[[File:{{{Cover}}}|150px]] |
Episode 1 (第1話) |
Episode 2 (第2話) |
Episode 1 (第1話):
Episode 2 (第2話):
Episode 3 (第3話):
Episode 4 (第4話):
Episode 5 (第5話):
Episode 6 (第6話):
Episode 7 (第7話):
Episode 8 (第8話):
Episode 9 (第9話):
Episode 10 (第10話):
Episode 11 (第11話):
}