Weekly Shonen Jump: Difference between revisions

From JoJo's Bizarre Encyclopedia - JoJo Wiki
Jump to navigation Jump to search
Content deleted Content added
No edit summary
No edit summary
Line 133: Line 133:
Weekly Jump February 5 1996.jpg|February 5, 1996<br />Issue #8, [[Chapter 445]]
Weekly Jump February 5 1996.jpg|February 5, 1996<br />Issue #8, [[Chapter 445]]
Weekly Jump September 30 1996.jpg|September 30, 1996<br />Issue #42, [[Chapter 475]]
Weekly Jump September 30 1996.jpg|September 30, 1996<br />Issue #42, [[Chapter 475]]
Weekly Jump December 2 1996.jpg|December 2, 1996<br />Issue #51, [[Chapter 484]]
Weekly Jump December 19 1996.jpg|December 9, 1996<br />Issue #52, [[Chapter 485]]
Weekly Jump December 19 1996.jpg|December 9, 1996<br />Issue #52, [[Chapter 485]]
Weekly Jump January 16 1997.jpg|January 16, 1997<br />Issue #5/6, [[Chapter 489]]
Weekly Jump January 16 1997.jpg|January 16, 1997<br />Issue #5/6, [[Chapter 489]]
Line 141: Line 142:
Weekly Jump January 26 1998.jpg|January 26, 1998<br />Issue #6, [[Chapter 534]]
Weekly Jump January 26 1998.jpg|January 26, 1998<br />Issue #6, [[Chapter 534]]
Weekly Jump February 9 1998.jpg|February 9, 1998<br />Issue #9, [[Chapter 537]]
Weekly Jump February 9 1998.jpg|February 9, 1998<br />Issue #9, [[Chapter 537]]
Weekly Jump April 13 1998.jpg|April 13, 1998<br />Issue #18, [[Chapter 546]]
Weekly Jump January 15 1999.jpg|January 15, 1999<br />Issue #4/5, [[Chapter 581]]
Weekly Jump January 15 1999.jpg|January 15, 1999<br />Issue #4/5, [[Chapter 581]]
Weekly Jump March 8 1999.jpg|March 8, 1999<br />Issue #13, [[Chapter 589]] / [[Chapter 590]]
Weekly Jump March 8 1999.jpg|March 8, 1999<br />Issue #13, [[Chapter 589]] / [[Chapter 590]]
Line 158: Line 160:
|2001-2004|
|2001-2004|
<gallery>
<gallery>
Weekly Jump January 1 2001.jpg|January 1, 2001<br />Issue #1, [[SO Chapter 49]]
Weekly Jump January 10 2001.jpg|January 10, 2001<br />Issue #3/4, [[SO Chapter 51]]
Weekly Jump January 10 2001.jpg|January 10, 2001<br />Issue #3/4, [[SO Chapter 51]]
Weekly Jump January 17 2001.jpg|January 17, 2001<br />Issue #5/6, [[SO Chapter 52]]
Weekly Jump January 17 2001.jpg|January 17, 2001<br />Issue #5/6, [[SO Chapter 52]]
Weekly Jump February 5 2001.jpg|February 5, 2001<br />Issue #8, [[SO Chapter 54]]
Weekly Jump February 5 2001.jpg|February 5, 2001<br />Issue #8, [[SO Chapter 54]]
Weekly Jump April 9 2001.jpg|April 9, 2001<br />Issue #17, [[SO Chapter 63]]
Weekly Jump May 7 2001.jpg|May 7, 2001<br />Issue #21/22, [[SO Chapter 67]]
Weekly Jump May 7 2001.jpg|May 7, 2001<br />Issue #21/22, [[SO Chapter 67]]
Weekly Jump June 18 2001.jpg|June 18, 2001<br />Issue #27, [[SO Chapter 72]]
Weekly Jump June 18 2001.jpg|June 18, 2001<br />Issue #27, [[SO Chapter 72]]
Weekly Jump January 15 2002.jpg|January 15, 2002<br />Issue #3, [[SO Chapter 98]]
Weekly Jump January 17 2002.jpg|January 17, 2002<br />Issue #4/5, [[SO Chapter 99]]
Weekly Jump January 17 2002.jpg|January 17, 2002<br />Issue #4/5, [[SO Chapter 99]]
Weekly Jump January 23 2002.jpg|January 23, 2002<br />Issue #6/7, [[SO Chapter 100]]
Weekly Jump January 23 2002.jpg|January 23, 2002<br />Issue #6/7, [[SO Chapter 100]]
Weekly Jump February 4 2002.jpg|February 4, 2002<br />Issue #8, [[SO Chapter 101]]
Weekly Jump February 4 2002.jpg|February 4, 2002<br />Issue #8, [[SO Chapter 101]]
Weekly Jump February 11 2002.png|February 11, 2002<br />Issue #9, [[SO Chapter 102]]
Weekly Jump February 11 2002.png|February 11, 2002<br />Issue #9, [[SO Chapter 102]]
Weekly Jump August 19 2002.jpg|August 19, 2002<br />Issue #36, [[SO Chapter 126]]
Weekly Jump October 28 2002.jpg|October 28, 2002<br />Issue #46, [[SO Chapter 135]]
Weekly Jump January 22 2003.jpg|January 22, 2003<br />Issue #5, [[SO Chapter 145]]
Weekly Jump January 22 2003.jpg|January 22, 2003<br />Issue #5, [[SO Chapter 145]]
Weekly Jump January 23 2003.jpg|January 23, 2003<br />Issue #6/7, [[SO Chapter 146]]
Weekly Jump January 23 2003.jpg|January 23, 2003<br />Issue #6/7, [[SO Chapter 146]]

Weekly Jump February 10 2003.jpg|February 10, 2003<br />Issue #9, [[SO Chapter 148]]
Weekly Jump March 3 2003.png|March 3, 2003<br />Issue #12, [[SO Chapter 151]]
Weekly Jump March 3 2003.png|March 3, 2003<br />Issue #12, [[SO Chapter 151]]
Weekly Jump February 2 2004.jpg|February 2, 2004<br />Issue #8, [[SBR Chapter 1]]
Weekly Jump February 2 2004.jpg|February 2, 2004<br />Issue #8, [[SBR Chapter 1]]
Line 183: Line 192:
|Other|
|Other|
<gallery>
<gallery>
Weekly Jump August 1 1968.jpg|August 1, 1968<br />Issue #1
Weekly Jump January 2 1978.jpg|January 2, 1978<br />Issue #1, [[The Bottle]]
Weekly Jump January 2 1978.jpg|January 2, 1978<br />Issue #1, [[The Bottle]]
Weekly Jump January 5 1981.png|January 5, 1981<br />Issue #1, [[Poker Under Arms]]
Weekly Jump January 5 1981.png|January 5, 1981<br />Issue #1, [[Poker Under Arms]]

Revision as of 18:43, 10 August 2023

This article is for the weekly magazine by Shueisha. For the monthly magazine published by Viz Media, see "Shonen Jump".

Weekly Shonen Jump (週刊少年ジャンプ, Shūkan Shōnen Janpu) is a weekly shonen manga magazine published in Japan by Shueisha under the "Jump" line of magazines.

The first issue was released with a cover date of July 2, 1968, and it is still circulating. One of the longest-running manga magazines in Japan, it has a circulation of 2.8 million copies (2009). The chapters of series that run in Weekly Shonen Jump are collected and published in tankōbon volumes under the "Jump Comics" imprint every two to three months. The manga series within the magazine target young male readers and tend to consist of a large number of action scenes and a fair amount of comedy.

History

Weekly Shonen Jump was launched by Shueisha on July 2, 1968 to compete with the already-successful Weekly Shonen Magazine and Weekly Shonen Sunday. The Weekly Shonen Jump's sister publication was a manga magazine called Shonen Book, which was originally a male version of the short-lived shojo manga anthology Shojo Book. Prior to issue 20, Weekly Shonen Jump was originally called simply Shonen Jump as it was originally a semi-weekly magazine. In 1969, Shonen Book ceased publication at which time Shonen Jump became a weekly magazine and a new monthly magazine called Bessatsu Shonen Jump was made to take Shonen Book's place. This magazine was later rebranded as Monthly Shonen Jump before eventually being discontinued and replaced by Jump Square.

JoJo's Bizarre Adventure

JoJo's Bizarre Adventure was originally serialized in Weekly Shonen Jump from 1987[a] to 2004. In 2005, the series changed the magazine of its publication to Ultra Jump during the run of its seventh installment, Steel Ball Run. While in Weekly Shonen Jump, the series was published under the tagline "Romance Horror! -A Crimson Tale-" (ロマンホラー!—深紅の秘伝説—, Romanhorā!-Shinku no hi densetsu-). The tagline was created by the editorial department at Shueisha, and was included in every chapter up until Stone Ocean.[1]

The first episode of Thus Spoke Kishibe Rohan, At a Confessional, was published in Weekly Shonen Jump on June 24, 1997. It was created under the restriction set by the magazine that it couldn't be related to the JoJo's Bizarre Adventure series. This was because the editorial department had a strict policy against spin-offs or side stories. As a workaround, Araki made Rohan the narrator of the one-shot.[2] Even after JoJo's Bizarre Adventure ended serialized in Weekly Shonen Jump, many other episodes of Thus Spoke Kishibe Rohan would continue to be published in the magazine. This included Millionaire Village in 2012 and Poaching Seashore in 2013. In 2014, The Harvest Moon was also released exclusively through their free online manga service Shonen Jump+.


Gallery

Weekly Shonen Jump Covers

1983-19861987-19901991-19951996-20002001-2004Other

Other

Notes

  1. First issue was released in stores on December 2, 1986 - Weekly Shonen Jump #940 - No. 1-2, 1987

References

Site Navigation

Other languages: