Weekly Shonen Jump: Difference between revisions
Power Pickle (talk | contribs) m Replaced <tabber> with Tabber template |
|||
Line 27: | Line 27: | ||
==Gallery== |
==Gallery== |
||
===''Weekly Shonen Jump'' Covers=== |
===''Weekly Shonen Jump'' Covers=== |
||
{{Tabber |
|||
<tabber> |
|||
1983-1986 |
|1983-1986| |
||
<gallery> |
<gallery> |
||
Weekly_Jump_October_3_1983.jpg|October 3, 1983<br />Issue #42, [[Cool Shock B.T.]] [[CSBT Chapter 1|Ch]][[CSBT Chapter 2|.1]] |
Weekly_Jump_October_3_1983.jpg|October 3, 1983<br />Issue #42, [[Cool Shock B.T.]] [[CSBT Chapter 1|Ch]][[CSBT Chapter 2|.1]] |
||
Line 59: | Line 59: | ||
WSJAutumnSpecial.jpg|November 30, 1985<br />Autumn Special, [[Gorgeous Irene]] Ch.1 |
WSJAutumnSpecial.jpg|November 30, 1985<br />Autumn Special, [[Gorgeous Irene]] Ch.1 |
||
</gallery> |
</gallery> |
||
|-| |
|1987-1990| |
||
1987-1990= |
|||
<gallery> |
<gallery> |
||
Weekly Jump January 1 1987.jpg|January 1, 1987<br />Issue #1/2, [[Chapter 1]] |
Weekly Jump January 1 1987.jpg|January 1, 1987<br />Issue #1/2, [[Chapter 1]] |
||
Line 91: | Line 90: | ||
Weekly Jump Dec 17, 1990.png|December 17, 1990<br />Issue #53, [[Chapter 200]] |
Weekly Jump Dec 17, 1990.png|December 17, 1990<br />Issue #53, [[Chapter 200]] |
||
</gallery> |
</gallery> |
||
|-| |
|1991-1995| |
||
1991-1995= |
|||
<gallery> |
<gallery> |
||
Weekly Jump January 8 1991.jpg|January 8, 1991<br />Issue #3/4, [[Chapter 202]] |
Weekly Jump January 8 1991.jpg|January 8, 1991<br />Issue #3/4, [[Chapter 202]] |
||
Line 122: | Line 120: | ||
Weekly Jump January 17 1995.jpg|January 17, 1995<br />Issue #5/6, [[Chapter 396]] |
Weekly Jump January 17 1995.jpg|January 17, 1995<br />Issue #5/6, [[Chapter 396]] |
||
</gallery> |
</gallery> |
||
|-| |
|1996-2000| |
||
1996-2000= |
|||
<gallery> |
<gallery> |
||
Weekly Jump January 10 1996.jpg|January 10, 1996<br />Issue #3/4, [[Chapter 443]] |
Weekly Jump January 10 1996.jpg|January 10, 1996<br />Issue #3/4, [[Chapter 443]] |
||
Line 152: | Line 149: | ||
Weekly Jump August 14 2000.png|August 14, 2000<br />Issue #35, [[SO Chapter 32]] |
Weekly Jump August 14 2000.png|August 14, 2000<br />Issue #35, [[SO Chapter 32]] |
||
</gallery> |
</gallery> |
||
|-| |
|2001-2004| |
||
2001-2004= |
|||
<gallery> |
<gallery> |
||
Weekly Jump January 10 2001.jpg|January 10, 2001<br />Issue #3/4, [[SO Chapter 51]] |
Weekly Jump January 10 2001.jpg|January 10, 2001<br />Issue #3/4, [[SO Chapter 51]] |
||
Line 178: | Line 174: | ||
Weekly Jump November 1 2004.jpg|November 1, 2004<br />Issue #47, [[SBR Chapter 23]] |
Weekly Jump November 1 2004.jpg|November 1, 2004<br />Issue #47, [[SBR Chapter 23]] |
||
</gallery> |
</gallery> |
||
| |
|Other| |
||
Other= |
|||
<gallery> |
<gallery> |
||
Weekly Jump January 2 1978.jpg|January 2, 1978<br />Issue #1, [[The Bottle]] |
Weekly Jump January 2 1978.jpg|January 2, 1978<br />Issue #1, [[The Bottle]] |
||
Line 208: | Line 203: | ||
WSJ Issue 20 2022.png|May 2, 2022<br />Issue #20, [[JoJo's Bizarre Adventure: The Animation's 10th Anniversary]] Advertisement/Info |
WSJ Issue 20 2022.png|May 2, 2022<br />Issue #20, [[JoJo's Bizarre Adventure: The Animation's 10th Anniversary]] Advertisement/Info |
||
</gallery> |
</gallery> |
||
}} |
|||
</tabber> |
|||
===Other=== |
===Other=== |
Revision as of 17:16, 13 May 2022
The first issue was released with a cover date of July 2, 1968, and it is still circulating. One of the longest-running manga magazines in Japan, it has a circulation of 2.8 million copies (2009). The chapters of series that run in Weekly Shonen Jump are collected and published in tankōbon volumes under the "Jump Comics" imprint every two to three months. The manga series within the magazine target young male readers and tend to consist of a large number of action scenes and a fair amount of comedy.
JoJo's Bizarre Adventure was originally serialized in Weekly Shonen Jump from 1987[1] to 2004. In 2005, the series changed the magazine of its publication to Ultra Jump during the run of its seventh installment, Steel Ball Run.
History
Weekly Shonen Jump was launched by Shueisha on July 2, 1968 to compete with the already-successful Weekly Shonen Magazine and Weekly Shonen Sunday. The Weekly Shonen Jump's sister publication was a manga magazine called Shonen Book, which was originally a male version of the short-lived shojo manga anthology Shojo Book. Prior to issue 20, Weekly Shonen Jump was originally called simply Shonen Jump as it was originally a semi-weekly magazine. In 1969, Shonen Book ceased publication at which time Shonen Jump became a weekly magazine and a new monthly magazine called Bessatsu Shonen Jump was made to take Shonen Book's place. This magazine was later rebranded as Monthly Shonen Jump before eventually being discontinued and replaced by Jump Square.
Gallery
Weekly Shonen Jump Covers
Other
References
- ↑ Note: First issue was released in stores on December 2, 1986 - Weekly Shonen Jump #940 - No. 1-2, 1987
This page uses Creative Commons Licensed content from Wikipedia (view authors). | ![]() |