Last Survivor/Gallery: Difference between revisions
Jump to navigation
Jump to search
Stardust Crusaders
Diamond is Unbreakable
Vento Aureo
Stone Ocean
Stardust Crusaders
Diamond is Unbreakable
Vento Aureo
Stone Ocean
Stardust Crusaders
Diamond is Unbreakable
Vento Aureo
Stone Ocean
Soul Chips
Profile Cards
Content deleted Content added
Alexior500 (talk | contribs) |
No edit summary |
||
(349 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
{{PTabs|base= |
{{TabWrapper|{{PTabs|base=Last Survivor|Main}}{{PTabs|base=Last Survivor/Movesets|Movesets}}{{PTabs|base=Last Survivor OST|Soundtrack|width=7em}}{{PTabs|base=Last Survivor/Gallery|Gallery}}{{PTabs|base=Last Survivor/Events|Events}}}} |
||
A gallery of key visuals, renders, artwork, poker chips, gameplay, cosmetic items, maps, videos, and more, from ''[[Last Survivor|JoJo's Bizarre Adventure: Last Survivor]]''. |
|||
==Art== |
==Art== |
||
{{Tabber |
{{Tabber |
||
|Illustrations| |
|Illustrations| |
||
<gallery> |
<gallery> |
||
Last survivor 1.png|Jotaro Key Visual |
|||
Last survivor 2.png|DIO Key Visual |
|||
Last survivor 3.png|Kakyoin Key Visual |
|||
Last survivor 4.png|Polnareff Key Visual |
|||
Last survivor 5.png|Josuke Key Visual |
|||
Last survivor 6.png|Koichi Key Visual |
|||
Last survivor 7.png|Rohan Key Visual |
|||
Last survivor 8.png|Giorno Key Visual |
|||
Last survivor 9.png|Bucciarati Key Visual |
|||
Last survivor 10.png|Mista Key Visual |
|||
Last survivor 11temp.jpg|Photo of Hol Horse Key Visual |
|||
Last survivor cover.jpg|Poster |
|||
File:JJBALastSurvivor.png|Banner |
|||
JJBALastSurvivor.png|Banner |
|||
LS_ClearBanner.png|Clear Banner |
|||
File:LS_CharCardsEl.png|Character Cards |
|||
LS_ArtBanner.jpeg|Banner Art |
|||
File:JoJo's Bizarre Adventure last survivor logo.png|Game logo |
|||
JoJo's Bizarre Adventure last survivor logo.png|Game logo |
|||
LS_CharCardsEl.png|Character Cards |
|||
Jjba last survivor machines.jpg|Arcade Machines |
|||
</gallery> |
</gallery> |
||
|Renders| |
|Renders| |
||
{{Tabber |
|||
|Main| |
|||
<gallery> |
<gallery> |
||
Joseph_Last_Survivor_Render.jpg|{{LS|Joseph Joestar}} |
|||
File:Jotaro Kujo (JJBATA Last Survivor).jpg|Jotaro render |
|||
Caesar_Last_Survivor_Render.jpg|{{LS|Caesar Anthonio Zeppeli}} |
|||
File:Noriaki Kakyoin (JJBATA Last Survivor).jpg|Kakyoin render |
|||
D'Arby Last Survivor Render.png|[[Daniel J. D'Arby]] |
|||
D'Arby Last Survivor Render 2.png|ditto |
|||
Jotaro Kujo (JJBATA Last Survivor).jpg|{{LS|Jotaro}} |
|||
AvdolLS.jpg|{{LS|Avdol}} |
|||
File:High_DIO_(JJBATA_Last_Survivor).jpg|DIO (Greatest High ver.) render |
|||
DIO (JJBATA Last Survivor).jpg|{{LS|DIO}} |
|||
Noriaki Kakyoin (JJBATA Last Survivor).jpg|{{LS|Kakyoin}} |
|||
File:OkuyasuLS.jpg|Okuyasu key render |
|||
Jean Pierre Polnareff (JJBATA Last Survivor).jpg|{{LS|Polnareff}} |
|||
Hol Horse Last Survivor.jpg|{{LS|Hol Horse}} |
|||
High_DIO_(JJBATA_Last_Survivor).jpg|{{LS|DIO (High-Voltage ver.)}} |
|||
File:KiraLS.jpg|Yoshikage Kira key render |
|||
Josuke Higashikata (JJBATA Last Survi[[jpg|{{LS|Josuke}}]] |
|||
Koichi Hirose (JJBATA Last Survivor).jpg|{{LS|Koichi}} |
|||
OkuyasuLS.jpg|{{LS|Okuyasu}} |
|||
File:Guido Mista (JJBATA Last Survivor).jpg|Mista render |
|||
Rohan Kishibe (JJBATA Last Survivor).jpg|{{LS|Rohan}} |
|||
File:NaranciaLS.jpg|Narancia render |
|||
KiraLS.jpg|{{LS|Yoshikage Kira}} |
|||
RisottoLS.jpg|Risotto render |
|||
KosakuLS.jpg|{{LS|Kosaku Kawajiri|Kosaku Kawajiri (Kira Yoshikage)}} |
|||
Giorno Giovanna (JJBATA Last Survivor).jpg|{{LS|Giorno}} |
|||
Bruno Bucciarati (JJBATA Last Survivor).jpg|{{LS|Bucciarati}} |
|||
Guido Mista (JJBATA Last Survivor).jpg|{{LS|Mista}} |
|||
NaranciaLS.jpg|{{LS|Narancia}} |
|||
FugoLS.jpg|{{LS|Fugo}} |
|||
AbbacchioLS.jpg|{{LS|Abbacchio}} |
|||
RisottoLS.jpg|{{LS|Risotto}} |
|||
DiavoloLS.jpg|{{LS|Diavolo}} |
|||
JolyneLS.jpg|{{LS|Jolyne}} |
|||
Jotaro6LS.jpg|{{LS|Jotaro Kujo (Stone Ocean ver.)}} |
|||
WeatherLS.jpg|{{LS|Weather}} |
|||
AnasuiLS.jpg|{{LS|Anasui}} |
|||
</gallery> |
|||
|Full Body| |
|||
<gallery> |
|||
RohanLS10Render.png|{{LS|Rohan Kishibe}} "The Run" Color Variation |
|||
OkuyasuLS0Render.png|{{LS|Okuyasu Nijimura}} |
|||
RisottoLS0Render.png|{{LS|Risotto Nero}} |
|||
DiavoloLS0Render.png|{{LS|Diavolo}} |
|||
DIOLS7Render.png|{{LS|DIO}} "Incarnation of Evil" Color Variation |
|||
JolyneLS18Render.png|{{LS|Jolyne Cujoh}} "Ocean Blue" Color Variation |
|||
KoichiLS10Render.png|{{LS|Koichi Hirose}} "Purple to the Rescue" Color Variation |
|||
RohanLS40Render.png|{{LS|Rohan Kishibe}} "Lonely Mangaka" Color Variation |
|||
WeatherReportLS0Render.png|{{LS|Weather Report}} |
|||
Jotaro6LS0Render.png|{{LS|Jotaro Kujo (Stone Ocean ver.)}} |
|||
JosukeLS 10 Render.png|{{LS|Josuke Higashikata}} "Blue of Doubt" Color Variation |
|||
OkuyasuLS 3 Render.png|{{LS|Okuyasu Nijimura}} "Gluttonous Orange" Color Variation |
|||
AnasuiLS0Render.png|{{LS|Narciso Anasui}} |
|||
BrunoLS 8 Render.png|{{LS|Bruno Bucciarati}} "Ready Light Blue" Color Variation |
|||
Fugo Last Survivor Render.png|{{LS|Pannacotta Fugo}} |
|||
Avdol Last Survivor Render.png|{{LS|Muhammad Avdol}} |
|||
Kosaku Kira Last Survivor Render.png|{{LS|Kosaku Kawajiri|Kosaku Kawajiri (Yoshikage Kira)}} |
|||
Leone Abbacchio Last Survivor Render.png|{{LS|Leone Abbacchio}} |
|||
AbbacchioLS_4_Render.png|{{LS|Leone Abbacchio}} "Blue" Color Variation |
|||
Joseph_Joestar_Last_Survivor_Render.png|{{LS|Joseph Joestar}} |
|||
JosephLS 3 Render.png|{{LS|Joseph Joestar}} "Scheming White" Color Variation |
|||
</gallery> |
|||
|Other| |
|||
<gallery> |
|||
LS_Campaign_BTG_1.png|Team Bucciarati Gathering Campaign Acrylic Board |
|||
LS_Campaign_BTG_WP_1.jpg|Team Bucciarati Gathering Campaign Promotional Abbacchio Mobile Wallpaper |
|||
LS_Campaign_BTG_WP_2.jpg|Team Bucciarati Gathering Campaign Promotional Fugo Mobile Wallpaper |
|||
LS_Campaign_BTG_WP_3.jpg|Team Bucciarati Gathering Campaign Promotional Narancia Mobile Wallpaper |
|||
LS_Campaign_BTG_WP_4.jpg|Team Bucciarati Gathering Campaign Promotional Mista Mobile Wallpaper |
|||
LS_Campaign_BTG_WP_5.jpg|Team Bucciarati Gathering Campaign Promotional Bucciarati Mobile Wallpaper |
|||
LS_Campaign_BTG_WP_6.jpg|Team Bucciarati Gathering Campaign Promotional Giorno Mobile Wallpaper |
|||
LS_Campaign_BTG_WP_7.jpg|Team Bucciarati Gathering Campaign Promotional Mobile Wallpaper |
|||
LS_Campaign_JPC_1.png|Joseph Joestar Participation Commemorative Campaign Acrylic Board |
|||
LS_Campaign_JPC_2.png|Joseph Joestar Participation Commemorative Campaign Acrylic Keychain/Phonetab |
|||
LS_VSC_J&C.png|Victory Shot Contest Joseph & Caesar Category Reward Acrylic Board A |
|||
LS_VSC_LAM.png|Victory Shot Contest Eyes on Camera Category Reward Acrylic Board B |
|||
LS_5A_Postcard_P2.jpeg|5th Anniversary Postcards (Battle Tendency) |
|||
LS_5A_Postcard_P3.png|5th Anniversary Postcards (Stardust Crusaders) |
|||
LS_5A_Postcard_P4.png|5th Anniversary Postcards (Diamond is Unbreakable) |
|||
LS_5A_Postcard_P5.jpeg|5th Anniversary Postcards (Golden Wind) |
|||
LS_5A_Postcard_P6.jpeg|5th Anniversary Postcards (Stone Ocean) |
|||
</gallery> |
|||
}} |
|||
|Challenge Events Promos| |
|||
<gallery> |
|||
LS_ChallengeEvent_Promo_1.jpg|The Greatest "High!" That's What it's Called! |
|||
LS_ChallengeEvent_Promo_2.jpg|The New Passione |
|||
LS_ChallengeEvent_Promo_3.jpg|The Hand's "Right Hand" |
|||
LS_ChallengeEvent_Promo_4.jpg|Survivor of a Nightmare |
|||
LS_ChallengeEvent_Promo_5.jpg|Bucciarati is Coming |
|||
LS_ChallengeEvent_Promo_6.jpg|I'll Stay Away From You |
|||
LS_ChallengeEvent_Promo_7.jpg|The Battle Against the Nijimura Brothers |
|||
LS_ChallengeEvent_Promo_8.jpg|Anubis "The God of the Cursed Sword" |
|||
LS_ChallengeEvent_Promo_9.jpg|His Name is Diavolo |
|||
LS_ChallengeEvent_Promo_10.jpg|I'll Give You One Chance |
|||
LS_ChallengeEvent_Promo_12.jpg|Cheap Trick |
|||
LS_ChallengeEvent_Promo_14.jpg|King Crimson vs. Metallica |
|||
LS ChallengeEvent Promo 15.jpg|Torrential Downpour Warning |
|||
LS_ChallengeEvent_Promo_16.png|Shooting DIO!? |
|||
LS_ChallengeEvent_Promo_20.jpg|Express Train to Florence |
|||
LS_ChallengeEvent_Promo_21.jpeg|How... "Ferocious"! |
|||
LS_ChallengeEvent_Promo_23.jpeg|Magician's Red |
|||
LS_ChallengeEvent_Promo_24.jpg|Fearless Kakyoin |
|||
LS_ChallengeEvent_Promo_25.jpg|Another One Bites the Dust |
|||
LS_ChallengeEvent_Promo_26.jpg|Bohemian Rhapsody |
|||
LS_ChallengeEvent_Promo_28.jpg|Silver Chariot |
|||
LS_ChallengeEvent_Promo_29.jpg|Moody Blues Strikes Back |
|||
LS_ChallengeEvent_Promo_30.jpg|Crazy Diamond is Unbreakable |
|||
LS_ChallengeEvent_Promo_31.jpg|Battle Tendency |
|||
LS ChallengeEvent Promo 32.jpg|"Traitors" of the Organization |
|||
LS ChallengeEvent Promo 33.jpg|Caesar: A Lonely Youth |
|||
LS ChallengeEvent Promo 34.jpg|D'Arby the Player |
|||
</gallery> |
|||
|Soul Chips (HD)| |
|||
<gallery mode="packed"> |
|||
Last Survivor Poker chips PB-1.png|Jonathan Joestar<br />{{Star|2}} |
|||
Last Survivor Poker chips PB-2.png|Will Anthonio Zeppeli<br />{{Star|2}} |
|||
Last Survivor Poker chips PB-3.png|Dio Brando<br />{{Star|2}} |
|||
Last Survivor Poker chips BT-1.png|Joseph Joestar<br />{{Star|2}} |
|||
Last Survivor Poker chips BT-2.png|Caesar Anthonio Zeppeli<br />{{Star|2}} |
|||
Last Survivor Poker chips BT-3.png|Kars<br />{{Star|2}} |
|||
</gallery> |
</gallery> |
||
}} |
}} |
||
Line 47: | Line 148: | ||
|Screenshots| |
|Screenshots| |
||
<gallery> |
<gallery> |
||
LS_TitleScreen.png|Title Screen |
|||
LS_PPCharge.png|PP Charging Screen |
|||
LS_MainMenu.png|Main Menu |
|||
LS_LuckyDraw.png|Lucky Draw |
|||
LS_PremiumDraw.png|Premium Draw |
|||
LS_LuckyDrawSkin.png|Color Variation obtained through Lucky Draw |
|||
Last survivor Jotaro.jpg|Character Select Screen |
|||
LS_MatchingScreen.png|Matching Screen |
|||
LS_PositionSelect.png|Position Select |
|||
LS_PoseWheel.png|Wheel of Pose and Lines of dialogue |
|||
</gallery> |
</gallery> |
||
| |
|Skills| |
||
<gallery> |
<gallery> |
||
LS_Jotaro_Gameplay_4.png|Ora Rush |
|||
File:LS health card.png|Health card |
|||
LS_Jotaro_Gameplay_1.png|Blocking Rush |
|||
File:LS trick card.png|Trisk card (see-through) |
|||
LS_Jotaro_Gameplay_2.png|Stand ON (Star Platinum) |
|||
File:LS shield card.png|Shield card |
|||
LS_Jotaro_Gameplay_3.png|Star Platinum: The World |
|||
LS_Avdol_Gameplay_1.png|Cross Fire Hurricane |
|||
LS_Avdol_Gameplay_2.png|Stand ON (Magician's Red) |
|||
Avdol_Red_Bind_LS.jpg|Red Bind |
|||
Avdol_CFH_Special_LS.jpg|Cross Fire Hurricane Special |
|||
LS_DIO_Gameplay_1.png|Muda Rush |
|||
DIO A Glimpse of Power LS.jpg|A Glimpse of Power |
|||
LS_DIO_Gameplay_2.png|Vampiric Healing |
|||
LS_DIO_Gameplay_3.png|Stand ON |
|||
DIO The World LS.jpg|The World |
|||
Kakyoin Emerald Splash LS.jpg|Emerald Splash |
|||
LS_Kakyoin_Gameplay_1.png|Long-Distance Operation |
|||
Kakyoin 20m LS.jpg|20m Radius Emerald Splash |
|||
LS_Polnareff_Gameplay_1.png|Thrusting Rush |
|||
Polnareff Swordsmanship LS.jpg|Swordsmanship |
|||
Polnareff Thrusting Rush LS.jpg|Stand ON |
|||
LS_Polnareff_Gameplay_2.png|Secret technique: Flying Sword Tip |
|||
LS_HolHorse_Gameplay_3.jpg|Shooting |
|||
Hol Horse Escape LS.jpg|Escape |
|||
Hol Horse Bending Bullets LS.jpg|Bending Bullets |
|||
LS_HolHorse_Gameplay_2.jpg|Emperor's Supremacy |
|||
LS_DIOGH_Gameplay_1.jpg|WRYYY Rush |
|||
LS_DIOGH_Gameplay_2.jpg|A Glimpse of Power |
|||
LS_DIOGH_Gameplay_3.jpg|Ruthless Bloodsucking |
|||
High DIO Jump LS.jpg|Increased Jumping Height |
|||
LS_DIOGH_Gameplay_4.jpg|Stand ON |
|||
High DIO Road Roller LS.jpg|Road Roller |
|||
</gallery> |
|||
|Items| |
|||
<gallery mode="packed"> |
|||
LS health card.png|Recovery Card |
|||
LS shield card.png|Shield Card |
|||
LS trick card.png|See Through Card |
|||
LS soul chip.png|Soul Chip |
|||
</gallery> |
</gallery> |
||
}} |
}} |
||
==Cosmetic Items== |
==Cosmetic Items== |
||
===Color Variations=== |
|||
{{Tabber |
|||
|Color Variations| |
|||
{{Tabber |
{{Tabber |
||
|Characters| |
|Characters| |
||
{{ |
{{GBox |
||
|Title=Stardust Crusaders|Collapse=true|Link=true|TOC=false|height=auto|bg={{Color|SC}}|bg2={{Color|SC3}} |
|||
|{{Tabber |
|||
|Jotaro Kujo| |
|Jotaro Kujo| |
||
<gallery> |
<gallery mode="packed"> |
||
JotaroLS_0.png|<br>Normal<br><br>{{Star|0}} |
|||
JotaroLS_1.png|Instant<br>Green<br><br>{{Star|4}} |
|||
JotaroLS_2.png|<br>Violet<br><br>{{Star|4}} |
|||
JotaroLS_3.png|<br>Brown<br><br>{{Star|4}} |
|||
JotaroLS_4.png|<br>Purple<br><br>{{Star|4}} |
|||
JotaroLS_5.png|Judgment<br>Khaki<br><br>{{Star|4}} |
|||
JotaroLS_6.png|<br>Green<br><br>{{Star|4}} |
|||
JotaroLS_7.png|<br>Blue<br><br>{{Star|4}} |
|||
JotaroLS_8.png|<br>Lime<br><br>{{Star|4}} |
|||
JotaroLS_9.png|<br>Pink<br><br>{{Star|4}} |
|||
JotaroLS_10.png|Fierce Battle<br>Nile Blue<br>{{Star|4}} |
|||
</gallery> |
</gallery> |
||
|Muhammad Avdol| |
|||
|Kakyoin Noriaki| |
|||
<gallery> |
<gallery mode="packed"> |
||
AvdolLS_0.png|Normal<br><br>{{Star|0}} |
|||
File:KakyoinLS_0.png|Default Look |
|||
AvdolLS_1.png|Wisdom<br>Yellow<br>{{Star|4}} |
|||
File:KakyoinLS_0_1.png| |
|||
<!--AvdolLS_2.png|TBA--> |
|||
File:KakyoinLS_0_2.png| |
|||
<!--AvdolLS_3.png|TBA--> |
|||
File:KakyoinLS_0_3.png| |
|||
AvdolLS_4.png|Lavender<br><br>{{Star|4}} |
|||
File:KakyoinLS_1.png| |
|||
<!--AvdolLS_5.png|TBA--> |
|||
File:KakyoinLS_2.png| |
|||
AvdolLS_6.png|Orange<br><br>{{Star|4}} |
|||
File:KakyoinLS_3.png| |
|||
<!--AvdolLS_7.png|TBA--> |
|||
File:KakyoinLS_4.png| |
|||
AvdolLS_8.png|Blue<br><br>{{Star|4}} |
|||
File:KakyoinLS_5.png| |
|||
AvdolLS_9.png|Lime<br><br>{{Star|4}} |
|||
File:KakyoinLS_6.png| |
|||
</gallery> |
|||
|DIO| |
|||
<gallery mode="packed"> |
|||
DIOLS_0.png|Normal<br><br>{{Star|0}} |
|||
DIOLS_1.png|Lime<br><br>{{Star|4}} |
|||
DIOLS_2.png|Scarlet<br><br>{{Star|4}} |
|||
DIOLS_3.png|Black<br><br>{{Star|4}} |
|||
DIOLS_4.png|White<br><br>{{Star|4}} |
|||
<!--DIOLS_5.png|TBA--> |
|||
DIOLS_6.png|Emperor<br>of Time<br>{{Star|4}} |
|||
DIOLS_7.png|Incarnation<br>of Evil<br>{{Star|4}} |
|||
DIOLS_8.png|Purple<br><br>{{Star|4}} |
|||
DIOLS_9.png|Blue<br><br>{{Star|4}} |
|||
</gallery> |
|||
|Noriaki Kakyoin| |
|||
<gallery mode="packed"> |
|||
KakyoinLS_0.png|Normal<br><br>{{Star|0}} |
|||
KakyoinLS_1.png|Marine<br>Blue<br>{{Star|4}} |
|||
KakyoinLS_2.png|Cherry<br><br>{{Star|4}} |
|||
KakyoinLS_3.png|Emerald<br><br>{{Star|4}} |
|||
KakyoinLS_4.png|Black<br><br>{{Star|4}} |
|||
KakyoinLS_5.png|Evil<br>Hierophant<br>{{Star|4}} |
|||
KakyoinLS_6.png|Pajamas<br><br>{{Star|4}} |
|||
KakyoinLS_7.png|Fearless<br>Kakyoin<br>{{Star|4}} |
|||
KakyoinLS_8.png|Lemon<br>Yellow<br>{{Star|4}} |
|||
KakyoinLS_9.png|White<br><br>{{Star|4}} |
|||
</gallery> |
</gallery> |
||
|Jean Pierre Polnareff| |
|Jean Pierre Polnareff| |
||
<gallery> |
<gallery mode="packed"> |
||
PolnareffLS_0.png|Normal<br><br>{{Star|0}} |
|||
PolnareffLS_1.png|Violet<br><br>{{Star|4}} |
|||
PolnareffLS_2.png|Anubis<br>Red<br>{{Star|4}} |
|||
PolnareffLS_3.png|Blue<br><br>{{Star|4}} |
|||
PolnareffLS_4.png|Mint<br><br>{{Star|4}} |
|||
PolnareffLS_5.png|Dueling<br>Green<br>{{Star|4}} |
|||
PolnareffLS_6.png|Orange<br><br>{{Star|4}} |
|||
PolnareffLS_7.png|Magenta<br><br>{{Star|4}} |
|||
PolnareffLS_8.png|Scarlet<br><br>{{Star|4}} |
|||
PolnareffLS_9.png|Lavender<br><br>{{Star|4}} |
|||
</gallery> |
</gallery> |
||
|Hol Horse| |
|Hol Horse| |
||
<gallery> |
<gallery mode="packed"> |
||
HolHorseLS_0.png|Normal<br><br>{{Star|0}} |
|||
HolHorseLS_1.png|Dueling<br>Purple<br>{{Star|4}} |
|||
HolHorseLS_2.png|Marine<br>Blue<br>{{Star|4}} |
|||
HolHorseLS_3.png|Lime<br><br>{{Star|4}} |
|||
HolHorseLS_4.png|Pink<br><br>{{Star|4}} |
|||
HolHorseLS_5.png|Emperor<br>Black<br>{{Star|4}} |
|||
HolHorseLS_6.png|White<br><br>{{Star|4}} |
|||
HolHorseLS_7.png|Red<br><br>{{Star|4}} |
|||
HolHorseLS_8.png|Sky<br>Blue<br>{{Star|4}} |
|||
HolHorseLS_9.png|Yellow<br><br>{{Star|4}} |
|||
</gallery> |
</gallery> |
||
|DIO (High-Voltage ver.)| |
|||
|DIO| |
|||
<gallery> |
<gallery mode="packed"> |
||
DIOGHLS_0.png|Normal<br><br>{{Star|0}} |
|||
File:DIOLS_0.png|Default Look |
|||
DIOGHLS_1.png|Purple<br>of Tyranny<br>{{Star|4}} |
|||
File:DIOLS_0_1.png| |
|||
DIOGHLS_2.png|Green<br><br>{{Star|4}} |
|||
File:DIOLS_0_2.png| |
|||
DIOGHLS_3.png|Blue<br><br>{{Star|4}} |
|||
File:DIOLS_0_3.png| |
|||
DIOGHLS_4.png|Red<br><br>{{Star|4}} |
|||
File:DIOLS_1.png| |
|||
DIOGHLS_5.png|Khaki<br><br>{{Star|4}} |
|||
File:DIOLS_2.png| |
|||
DIOGHLS_6.png|Cobalt<br><br>{{Star|4}} |
|||
File:DIOLS_3.png| |
|||
DIOGHLS_7.png|Lime<br><br>{{Star|4}} |
|||
File:DIOLS_4.png| |
|||
DIOGHLS_8.png|Violet<br><br>{{Star|4}} |
|||
File:DIOLS_5.png| |
|||
DIOGHLS_9.png|Frenzy<br>Pink<br>{{Star|4}} |
|||
File:DIOLS_6.png| |
|||
</gallery> |
|||
|DIO (Greatest High ver.)| |
|||
<gallery> |
|||
File:DIOGHLS_0.png|Default Look |
|||
File:DIOGHLS_1.png| |
|||
File:DIOGHLS_2.png| |
|||
File:DIOGHLS_3.png| |
|||
File:DIOGHLS_4.png| |
|||
File:DIOGHLS_5.png| |
|||
File:DIOGHLS_6.png| |
|||
File:DIOGHLS_7.png| |
|||
File:DIOGHLS_8.png| |
|||
File:DIOGHLS_9.png| |
|||
</gallery> |
</gallery> |
||
}} |
|||
}} |
|||
{{GBox |
|||
|Title=Diamond is Unbreakable|Collapse=true|Link=true|TOC=false|height=auto|bg={{Color|DU}}|bg2={{Color|DU3}} |
|||
|{{Tabber |
|||
|Josuke Higashikata| |
|Josuke Higashikata| |
||
<gallery> |
<gallery mode="packed"> |
||
JosukeLS_0.png|Normal<br><br>{{Star|0}} |
|||
JosukeLS_1.png|Snapping<br>Red<br>{{Star|4}} |
|||
JosukeLS_2.png|Ingenious<br>Green<br>{{Star|4}} |
|||
JosukeLS_3.png|Violet<br><br>{{Star|4}} |
|||
JosukeLS_4.png|Emerald<br><br>{{Star|4}} |
|||
JosukeLS_5.png|Purple<br><br>{{Star|4}} |
|||
JosukeLS_6.png|Orange<br><br>{{Star|4}} |
|||
JosukeLS_7.png|Blue<br><br>{{Star|4}} |
|||
JosukeLS_8.png|Yellow<br><br>{{Star|4}} |
|||
JosukeLS_9.png|Gray<br><br>{{Star|4}} |
|||
JosukeLS_10.png|Blue of<br>Doubt<br>{{Star|4}} |
|||
</gallery> |
|||
|Okuyasu Nijimura| |
|||
<gallery> |
|||
File:OkuyasuLS_0.png|Default Look |
|||
File:OkuyasuLS_1.png| |
|||
File:OkuyasuLS_2.png| |
|||
File:OkuyasuLS_3.png| |
|||
File:OkuyasuLS_4.png| |
|||
File:OkuyasuLS_5.png| |
|||
File:OkuyasuLS_6.png| |
|||
File:OkuyasuLS_7.png| |
|||
File:OkuyasuLS_8.png| |
|||
File:OkuyasuLS_9.png| |
|||
</gallery> |
</gallery> |
||
|Koichi Hirose| |
|Koichi Hirose| |
||
<gallery> |
<gallery mode="packed"> |
||
KoichiLS_0.png|Normal<br><br>{{Star|0}} |
|||
KoichiLS_1.png|"Retired"<br><br>{{Star|0}} |
|||
KoichiLS_1v2.png|Purple to the Rescue<br>{{Star|4}} |
|||
File:KoichiLS_2.png| |
|||
KoichiLS_2.png|Cobalt<br><br>{{Star|4}} |
|||
File:KoichiLS_3.png| |
|||
KoichiLS_3.png|Black<br><br>{{Star|4}} |
|||
File:KoichiLS_4.png| |
|||
KoichiLS_4.png|Pure<br>White<br>{{Star|4}} |
|||
File:KoichiLS_5.png| |
|||
KoichiLS_5.png|Parka<br><br>{{Star|4}} |
|||
File:KoichiLS_6.png| |
|||
KoichiLS_6.png|Lemon<br>Yellow<br>{{Star|4}} |
|||
File:KoichiLS_7.png| |
|||
KoichiLS_7.png|Scarlet<br><br>{{Star|4}} |
|||
File:KoichiLS_8.png| |
|||
KoichiLS_8.png|Gray<br><br>{{Star|4}} |
|||
File:KoichiLS_9.png| |
|||
KoichiLS_9.png|Wine<br>Red<br>{{Star|4}} |
|||
</gallery> |
|||
|Okuyasu Nijimura| |
|||
<gallery mode="packed"> |
|||
OkuyasuLS_0.png|Normal<br><br>{{Star|0}} |
|||
OkuyasuLS_1.png|Purple of Struggle<br>{{Star|4}} |
|||
OkuyasuLS_2.png|Echoes of Red<br>{{Star|4}} |
|||
<!--OkuyasuLS_3.png|TBA--> |
|||
OkuyasuLS_4.png|Gluttonous<br>Orange<br>{{Star|4}} |
|||
OkuyasuLS_5.png|Yellow<br><br>{{Star|4}} |
|||
OkuyasuLS_6.png|Violet<br><br>{{Star|4}} |
|||
OkuyasuLS_7.png|Green<br><br>{{Star|4}} |
|||
OkuyasuLS_8.png|Khaki<br><br>{{Star|4}} |
|||
OkuyasuLS_9.png|Black<br><br>{{Star|4}} |
|||
</gallery> |
</gallery> |
||
|Rohan Kishibe| |
|Rohan Kishibe| |
||
<gallery> |
<gallery mode="packed"> |
||
RohanLS_0.png|Normal<br><br>{{Star|0}} |
|||
RohanLS_1.png|Yellow<br><br>{{Star|4}} |
|||
File:RohanLS_0_1.png| |
|||
RohanLS_2.png|Pink<br><br>{{Star|4}} |
|||
File:RohanLS_0_2.png| |
|||
RohanLS_3.png|Navy<br><br>{{Star|4}} |
|||
File:RohanLS_0_3.png| |
|||
RohanLS_4.png|Lime<br><br>{{Star|4}} |
|||
File:RohanLS_0_4.png| |
|||
RohanLS_5.png|Victory<br>White<br>{{Star|4}} |
|||
File:RohanLS_0_5.png| |
|||
RohanLS_6.png|Reality<br>Seeker<br>{{Star|4}} |
|||
File:RohanLS_1.png| |
|||
<!--RohanLS_7.png|TBA--> |
|||
File:RohanLS_2.png| |
|||
RohanLS_8.png|Lonely Mangaka<br>{{Star|4}} |
|||
File:RohanLS_3.png| |
|||
RohanLS_9.png|Scarlet<br><br>{{Star|4}} |
|||
File:RohanLS_4.png| |
|||
RohanLS_10.png|The<br>Run<br>{{Star|4}} |
|||
File:RohanLS_5.png| |
|||
</gallery> |
</gallery> |
||
|Yoshikage Kira| |
|Yoshikage Kira| |
||
<gallery> |
<gallery mode="packed"> |
||
KiraLS_0.png|Normal<br>{{Star|0}} |
|||
KiraLS_1.png|Mint<br>{{Star|4}} |
|||
KiraLS_2.png|Brown<br>{{Star|4}} |
|||
KiraLS_3.png|Yellow<br>{{Star|4}} |
|||
KiraLS_4.png|Blue<br>{{Star|4}} |
|||
KiraLS_5.png|Khaki<br>{{Star|4}} |
|||
KiraLS_6.png|White<br>{{Star|4}} |
|||
KiraLS_7.png|Purple<br>{{Star|4}} |
|||
KiraLS_8.png|Evil Black<br>{{Star|4}} |
|||
KiraLS_9.png|Blood Red<br>{{Star|4}} |
|||
</gallery> |
|||
|Kosaku Kawajiri (Yoshikage Kira)| |
|||
<gallery mode="packed"> |
|||
KosakuLS_0.png|Normal<br>{{Star|0}} |
|||
KosakuLS_1.png|Blood War Blue<br>{{Star|4}} |
|||
KosakuLS_2.png|Purple of Luck<br>{{Star|4}} |
|||
<!--KosakuLS_3.png|<br>{{Star|4}}--> |
|||
KosakuLS_4.png|Yellow<br>{{Star|4}} |
|||
KosakuLS_5.png|Blue<br>{{Star|4}} |
|||
