User:Ksbgworks/sandbox
Jump to navigation
Jump to search
Note: This is a user's personal page attached to their profile! This is not an actual article, may not be related to JoJo or Araki, and is not associated with the wiki. As such, it may not adhere to the policies. |
Table of Musical References
A sortable list of every musical reference in the series and people surrounding it. Confirmed or unconfirmed. Genre for the musicians are taken from their Wikipedia pages.
Reference Name | Type | Made by/Part of | Genre | Release/Debut year | Source |
---|---|---|---|---|---|
Ronnie James Dio [1] | Musician | Dio | Heavy metal | 1957 | 1 |
Dio [1] | Band | Dio | Heavy metal | 1982 | 1 |
Danny's Song [2] | Song | Loggins and Messina | Rock (Folk rock) | 1971 | 1 |
Eleanor Rigby [3] | Song | The Beatles | Rock (Art rock) | 1966 | 1 |
Ogre Battle [4] | Song | Queen | Heavy metal | 1971 | 1 |
REO Speedwagon [5] | Band | REO Speedwagon | Rock (Soft rock) | 1967 | 1 |
Wang Chung [6] | Band | Wang Chung | New wave | 1980 | 1 |
Led Zeppelin [7] | Band | Led Zeppelin | Rock (Hard rock) | 1968 | 1 |
Poco [8] | Band | Poco | Rock (Soft rock) | 1968 | 1 |
Tarkus (song) [9] | Song | Emerson, Lake & Palmer | Rock (Prog rock) | 1971 | 1 |
Tarkus (album) [9] | Album | Emerson, Lake & Palmer | Rock (Prog rock) | 1971 | 1 |
Bill Bruford [10] | Musician | Yes | Rock (Prog rock) | 1967 | 1 |
Tom Petty [11] | Musician | Tom Petty & the Heartbreakers | Rock (Roots rock) | 1967 | 1 |
Dire Straits [12][13] | Band | Dire Straits | Rock (Roots rock) | 1977 | 1 |
The Doobie Brothers [14] | Band | The Doobie Brothers | Rock (Soft rock) | 1970 | 1 |
Jimmy Page [15] | Musician | Led Zeppelin | Rock (Hard rock) | 1957 | 1 |
John Paul Jones [15] | Musician | Led Zeppelin | Rock (Hard rock) | 1961 | 1 |
Robert Plant [15] | Musician | Led Zeppelin | Rock (Hard rock) | 1965 | 1 |
John Bonham [15] | Musician | Led Zeppelin | Rock (Hard rock) | 1962 | 1 |
Jeff Beck [16] | Musician | Jeff Beck | Rock (Instrumental) | 1964 | 1 |
Jam Hammer [17] | Musician | Mahavishnu Orchestra | Jazz (Jazz fusion) | 1968 | 1 |
Styx [18] | Band | Styx | Rock (Prog rock) | 1972 | 1 |
Roundabout [19] | Song | Yes | Rock (Prog rock) | 1971 | 1 |
Smokey Robinson [20] | Musician | Smokey Robinson & The Miracles | R&B | 1955 | 2 |
James Brown [20] | Musician | James Brown | Funk | 1953 | 2 |
Donovan [21] | Musician | Donovan | Rock (Folk rock) | 1964 | 2 |
Santana [22] | Band | Santana | Rock (Latin rock) | 1966 | 2 |
Wham! [23] | Band | Wham! | Pop | 1981 | 2 |
AC/DC [24] | Band | AC/DC | Rock (Hard rock) | 1973 | 2 |
The Cars [25] | Band | The Cars | New Wave | 1976 | 2 |
Owner of a Lonely Heart [26] | Song | Yes | Rock (Dance rock) | 1983 | 2 |
Elephant Talk [27] | Song | King Crimson | Rock (Prog rock) | 1981 | 2 |
Lisa Lisa [28] | Musician | Lisa Lisa & the Cult Jam | Pop | 1984 | 2 |
Lisa Lisa & the Cult Jam [28] | Band | Lisa Lisa & the Cult Jam | Pop | 1984 | 2 |
Air Supply [29] | Band | Air Supply | Rock (Soft rock) | 1975 | 2 |
Kenny Loggins [30] | Musician | Loggins & Messina | Rock | 1968 | 2 |
Jim Messina [31] | Musician | Loggins & Messina | Rock (Country rock) | 1964 | 2 |
Loggins & Messina [30][31] | Band | Loggins & Messina | Rock | 1971 | 2 |
Suzi Quatro [32] | Musician | Suzi Quatro | Rock | 1964 | 2 |
Susie Q [32] | Song | Dale Hawkins | Rockabilly | 1957 | 2 |
Aja (album) [33] | Album | Steely Dan | Rock (Jazz rock) | 1977 | 2 |
Aja (song) [33] | Song | Steely Dan | Rock (Jazz rock) | 1977 | 2 |
Nice, Nice, Very Nice [34] | Song | Ambrosia | Rock (Prog rock) | 1975 | 2 |
Wired [35][36] | Album | Jeff Beck | Jazz fusion | 1976 | 2,7 |
The Beatles [37] | Band | The Beatles | Rock | 1960 | 2 |
Sadao Watanabe [38] | Musician | Sadao Watanabe | Jazz | 1953 | 3 |
Paula Abdul [39] | Musician | Paula Abdul | R&B | 1978 | 3 |
Jumpin' Jack Flash [40][41] | Song | The Rolling Stones | Rock (Hard rock) | 1968 | 3,6 |
The Loco-Motion [42] | Song | Little Eva | Pop | 1962 | 3 |
Blue Coral Reef [42] | Song | Seiko Matsuda | Pop | 1980 | 3 |
Egypt (The Chains Are On) [43] | Song | Dio | Heavy Metal | 1984 | 3 |
Glenn Frey [44] | Musician | Eagles | Rock | 1966 | 3 |
Michel Polnareff [45] | Musician | Michel Polnareff | Rock (Folk rock) | 1966 | 3 |
Tout, Tout Pour Ma Chérie [46] | Song | Michel Polnareff | Pop | 1972 | 3 |
La Poupée qui fait non [47] | Song | Michel Polnareff | Pop | 1966 | 3 |
Captain & Tennille [48] | Band | Captain & Tennille | Rock (Soft rock) | 1972 | 3 |
Daryl Dragon [49] | Musician | Captain & Tennille | Rock (Soft rock) | 1972 | 3 |
Blue Moon [50] | Song | Richard Rogers | Pop | 1934 | 3 |
Toshinobu Kubota [51] | Musician | Toshinobu Kubota | R&B | 1981 | 3 |
Wu-Tang Forever [52] | Album | Wu-Tang Clan | Hip hop | 1997 | 3 |
Sting [53] | Musician | The Police | Rock | 1971 | 3 |
Devo [54] | Band | Devo | New wave | 1973 | 3 |
Soul Sacrifice [55] | Song | Santana | Rock (Latin rock) | 1969 | 3 |
Full Moon Fever [56] | Album | Tom Petty | Rock | 1989 | 3 |
Rubber Soul [57] | Album | The Beatles | Rock (Folk rock) | 1965 | 3 |
Strange Relationship [58] | Song | Prince | R&B | 1987 | 3 |
Hall & Oates [59] | Band | Hall & Oates | Rock (Pop rock) | 1970 | 3 |
The J. Geils Band [60] | Band | The J. Geils Band | Rock | 1968 | 3 |
Centerfold [61] | Song | The J. Geils Band | Pop | 1981 | 3 |
Nena [62] | Band | Nena | Rock | 1981 | 3 |
ZZ Top [63] | Band | ZZ Top | Blues | 1969 | 3 |
Enya [64] | Musician | Enya | New-age | 1980 | 3 |
Steely Dan [65] | Band | Steely Dan | Rock (Jazz rock) | 1971 | 3 |
Solitude Standing [66] | Album | Suzanne Vega | New wave | 1987 | 3 |
Fats Domino [67] | Musician | Fats Domino | Rock & roll | 1942 | 3 |
Mannish Boy [68] | Song | Muddy Waters | Blues | 1941 | 3 |
Prince [69] | Musician | Prince | Funk | 1975 | 3 |
Michael Jackson [69] | Musician | Michael Jackson | Pop | 1964 | 3 |
Lionel Richie [69] | Musician | Lionel Richie | Soul | 1968 | 3 |
Cameo [70] | Band | Cameo | Funk | 1974 | 3 |
Yellow Submarine [71] | Song | The Beatles | Pop | 1966 | 3 |
Bette Midler [72] | Musician | Bette Midler | Pop | 1965 | 3 |
The Rose [73] | Song | Amanda McBroom | Pop | 1980 | 3 |
References
|