Real Action Heroes: Difference between revisions

From JoJo's Bizarre Encyclopedia - JoJo Wiki
Jump to navigation Jump to search
m (→‎Site Navigation: clean up)
m (grammar in summary)
Line 3: Line 3:
</center>
</center>


'''Medicom Toys''' released several ''[[JoJo's Bizarre Adventure]]'' Figures under their {{nihongo|'''REAL ACTION HEROES'''|リアルアクションヒーローズ|Riaru Akushon Hīrōzu}} (shortened as '''RAH''') series. The figurines in this series are usually around a foot standard height. Most of the figures have movable limbs. Medicom's figures are different then other companies, in that the character models are dressed in removable fabric material.
'''Medicom Toys''' released several ''[[JoJo's Bizarre Adventure]]'' Figures under their {{nihongo|'''REAL ACTION HEROES'''|リアルアクションヒーローズ|Riaru Akushon Hīrōzu}} (shortened as '''RAH''') series. The figurines in this series usually stand at around a foot tall (approx. 30 cm). Most of the figures have movable limbs. Medicom's figures are different than other companies in that the character models are dressed in removable fabric material.


==Part 3==
==Part 3==
{| class="volume" style= "padding: 1px;background: #F7F7F7;border: 2px solid #414141;border-radius: 7px;-moz-border-radius: 7px;-webkit-border-radius: 7px; box-shadow:0 0 4px #414141;" border=2 width="100%" align="center"
{| class="volume" style="padding: 1px;background: #F7F7F7;border: 2px solid #414141;border-radius: 7px;-moz-border-radius: 7px;-webkit-border-radius: 7px; box-shadow:0 0 4px #414141;" border="2" width="100%" align="center"
|- class="volume2" style="background:#dfdbdb"
|- class="volume2" style="background:#dfdbdb"
! style="width:40px" |Image
! style="width:40px" |Image
!Title
!Title
!Release Date
!Release Date
Line 15: Line 15:
!Release Price
!Release Price
|-
|-
|style="float: {{{float|right}}}; height: 150px; overflow: hidden"|[[File:Jr 01 cc700.jpg|200px]]
| style="float: {{{float|right}}}; height: 150px; overflow: hidden" |[[File:Jr 01 cc700.jpg|200px]]
|align="center"|[[Jotaro Kujo]]
| align="center" |[[Jotaro Kujo]]
|align="center"|November 2009<br />November 2011
| align="center" |November 2009<br />November 2011
|align="center"|Approx. 30&nbsp;cm
| align="center" |Approx. 30&nbsp;cm
|align="center"|Akimoto Mieko, <br />PERFECT-STUDIO
| align="center" |Akimoto Mieko, <br />PERFECT-STUDIO
|align="center"|¥17,800
| align="center" |¥17,800
|-
|-
|style="float: {{{float|right}}}; height: 150px; overflow: hidden"|[[File:sp_04_bbn778.jpg|200px]]
| style="float: {{{float|right}}}; height: 150px; overflow: hidden" |[[File:sp_04_bbn778.jpg|200px]]
|align="center"|[[Star Platinum]]
| align="center" |[[Star Platinum]]
|align="center"|April 2010
| align="center" |April 2010
|align="center"|Approx. 38&nbsp;cm
| align="center" |Approx. 38&nbsp;cm
|align="center"|PERFECT-STUDIO
| align="center" |PERFECT-STUDIO
|align="center"|¥18,690
| align="center" |¥18,690
|-
|-
|style="float: {{{float|right}}}; height: 150px; overflow: hidden"|[[File:dio_01_bbs66.jpg|200px]]
| style="float: {{{float|right}}}; height: 150px; overflow: hidden" |[[File:dio_01_bbs66.jpg|200px]]
|align="center"|[[DIO]]
| align="center" |[[DIO]]
|align="center"|June 2010
| align="center" |June 2010
|align="center"|Approx. 30&nbsp;cm
| align="center" |Approx. 30&nbsp;cm
|align="center"|Akimoto Mieko, <br />PERFECT-STUDIO
| align="center" |Akimoto Mieko, <br />PERFECT-STUDIO
|align="center"|¥17,800
| align="center" |¥17,800
|-
|-
|style="float: {{{float|right}}}; height: 150px; overflow: hidden"|[[File:559_01_iiaod0a.jpg|200px]]
| style="float: {{{float|right}}}; height: 150px; overflow: hidden" |[[File:559_01_iiaod0a.jpg|200px]]
|align="center"|[[DIO]] <br />(Limited Edition)
| align="center" |[[DIO]] <br />(Limited Edition)
|align="center"|December 2011
| align="center" |December 2011
|align="center"|Approx. 30&nbsp;cm
| align="center" |Approx. 30&nbsp;cm
|align="center"|Akimoto Mieko, <br />PERFECT-STUDIO
| align="center" |Akimoto Mieko, <br />PERFECT-STUDIO
|align="center"|¥18,690
| align="center" |¥18,690
|-
|-
|style="float: {{{float|right}}}; height: 150px; overflow: hidden"|[[File:TheWorldRAR.jpg|200px]]
| style="float: {{{float|right}}}; height: 150px; overflow: hidden" |[[File:TheWorldRAR.jpg|200px]]
|align="center"|[[The World]]
| align="center" |[[The World]]
|align="center"|November 2010
| align="center" |November 2010
|align="center"|Approx. 36&nbsp;cm
| align="center" |Approx. 36&nbsp;cm
|align="center"|Maeda Kyouji, <br />PERFECT-STUDIO
| align="center" |Maeda Kyouji, <br />PERFECT-STUDIO
|align="center"|¥18,690
| align="center" |¥18,690
|}
|}
<tabber>
<tabber>
Line 81: Line 81:


==Part 4==
==Part 4==
{| class="volume" style= "padding: 1px;background: #F7F7F7;border: 2px solid #414141;border-radius: 7px;-moz-border-radius: 7px;-webkit-border-radius: 7px; box-shadow:0 0 4px #414141;" border=2 width="100%" align="center"
{| class="volume" style="padding: 1px;background: #F7F7F7;border: 2px solid #414141;border-radius: 7px;-moz-border-radius: 7px;-webkit-border-radius: 7px; box-shadow:0 0 4px #414141;" border="2" width="100%" align="center"
|- class="volume2" style="background:#dfdbdb"
|- class="volume2" style="background:#dfdbdb"
! style="width:40px" |Image
! style="width:40px" |Image
!Title
!Title
!Release Date
!Release Date
Line 90: Line 90:
!Release Price
!Release Price
|-
|-
|style="float: {{{float|right}}}; height: 150px; overflow: hidden"|[[File:tj_01_mm900.jpg|200px]]
| style="float: {{{float|right}}}; height: 150px; overflow: hidden" |[[File:tj_01_mm900.jpg|200px]]
|align="center"|[[Josuke Higashikata]]
| align="center" |[[Josuke Higashikata]]
|align="center"|February 2010
| align="center" |February 2010
|align="center"|Approx. 30&nbsp;cm
| align="center" |Approx. 30&nbsp;cm
|align="center"|Akimoto Mieko, <br />PERFECT-STUDIO
| align="center" |Akimoto Mieko, <br />PERFECT-STUDIO
|align="center"|¥17,800
| align="center" |¥17,800
|-
|-
|style="float: {{{float|right}}}; height: 150px; overflow: hidden"|[[File:cd_01_uuj66.jpg|200px]]
| style="float: {{{float|right}}}; height: 150px; overflow: hidden" |[[File:cd_01_uuj66.jpg|200px]]
|align="center"|[[Crazy Diamond]]
| align="center" |[[Crazy Diamond]]
|align="center"|August 2010
| align="center" |August 2010
|align="center"|Approx. 36&nbsp;cm
| align="center" |Approx. 36&nbsp;cm
|align="center"|MOTOR KEN, <br />PERFECT-STUDIO
| align="center" |MOTOR KEN, <br />PERFECT-STUDIO
|align="center"|¥18,690
| align="center" |¥18,690
|-
|-
|style="float: {{{float|right}}}; height: 150px; overflow: hidden"|[[File:rohan_01_jsan55.jpg|200px]]
| style="float: {{{float|right}}}; height: 150px; overflow: hidden" |[[File:rohan_01_jsan55.jpg|200px]]
|align="center"|[[Rohan Kishibe]]
| align="center" |[[Rohan Kishibe]]
|align="center"|July 2010
| align="center" |July 2010
|align="center"|Approx. 30&nbsp;cm
| align="center" |Approx. 30&nbsp;cm
|align="center"|Akimoto Mieko, <br />PERFECT-STUDIO
| align="center" |Akimoto Mieko, <br />PERFECT-STUDIO
|align="center"|¥19,500
| align="center" |¥19,500
|-
|-
|style="float: {{{float|right}}}; height: 150px; overflow: hidden"|[[File:Rohan Real Action Heroes.jpg|200px]]
| style="float: {{{float|right}}}; height: 150px; overflow: hidden" |[[File:Rohan Real Action Heroes.jpg|200px]]
|align="center"|[[Rohan Kishibe]] (Mutsukabezaka<br /> Edition)
| align="center" |[[Rohan Kishibe]] (Mutsukabezaka<br /> Edition)
|align="center"|April 2012
| align="center" |April 2012
|align="center"|Approx. 30&nbsp;cm
| align="center" |Approx. 30&nbsp;cm
|align="center"|Akimoto Mieko, <br />PERFECT-STUDIO
| align="center" |Akimoto Mieko, <br />PERFECT-STUDIO
|align="center"|¥19,500
| align="center" |¥19,500
|-
|-
|style="float: {{{float|right}}}; height: 150px; overflow: hidden"|[[File:ky_01_nnsm998.jpg|200px]]
| style="float: {{{float|right}}}; height: 150px; overflow: hidden" |[[File:ky_01_nnsm998.jpg|200px]]
|align="center"|[[Yoshikage Kira]]
| align="center" |[[Yoshikage Kira]]
|align="center"|October 2010
| align="center" |October 2010
|align="center"|Approx. 30&nbsp;cm
| align="center" |Approx. 30&nbsp;cm
|align="center"|Akimoto Mieko, <br />PERFECT-STUDIO
| align="center" |Akimoto Mieko, <br />PERFECT-STUDIO
|align="center"|¥17,800
| align="center" |¥17,800
|-
|-
|style="float: {{{float|right}}}; height: 150px; overflow: hidden"|[[File:kq_03_nnsa003.jpg|200px]]
| style="float: {{{float|right}}}; height: 150px; overflow: hidden" |[[File:kq_03_nnsa003.jpg|200px]]
|align="center"|[[Killer Queen]]
| align="center" |[[Killer Queen]]
|align="center"|April 2011
| align="center" |April 2011
|align="center"|Approx. 30&nbsp;cm
| align="center" |Approx. 30&nbsp;cm
|align="center"|PERFECT-STUDIO
| align="center" |PERFECT-STUDIO
|align="center"|¥18,690
| align="center" |¥18,690
|}
|}
<tabber>
<tabber>
Line 179: Line 179:


==Part 5==
==Part 5==
{| class="volume" style= "padding: 1px;background: #F7F7F7;border: 2px solid #414141;border-radius: 7px;-moz-border-radius: 7px;-webkit-border-radius: 7px; box-shadow:0 0 4px #414141;" border=2 width="100%" align="center"
{| class="volume" style="padding: 1px;background: #F7F7F7;border: 2px solid #414141;border-radius: 7px;-moz-border-radius: 7px;-webkit-border-radius: 7px; box-shadow:0 0 4px #414141;" border="2" width="100%" align="center"
|- class="volume2" style="background:#dfdbdb"
|- class="volume2" style="background:#dfdbdb"
! style="width:40px" |Image
! style="width:40px" |Image
!Title
!Title
!Release Date
!Release Date
Line 188: Line 188:
!Release Price
!Release Price
|-
|-
|style="float: {{{float|right}}}; height: 150px; overflow: hidden"|[[File:gg_01_nnsam66 (1).jpg|200px]]
| style="float: {{{float|right}}}; height: 150px; overflow: hidden" |[[File:gg_01_nnsam66 (1).jpg|200px]]
|align="center"|[[Giorno Giovanna]]
| align="center" |[[Giorno Giovanna]]
|align="center"|October 2011
| align="center" |October 2011
|align="center"|Approx. 30&nbsp;cm
| align="center" |Approx. 30&nbsp;cm
|align="center"|Akimoto Mieko, <br />PERFECT-STUDIO
| align="center" |Akimoto Mieko, <br />PERFECT-STUDIO
|align="center"|¥17,800
| align="center" |¥17,800
|-
|-
|style="float: {{{float|right}}}; height: 150px; overflow: hidden"|[[File:Gold ExperienceRAR.jpg|200px]]
| style="float: {{{float|right}}}; height: 150px; overflow: hidden" |[[File:Gold ExperienceRAR.jpg|200px]]
|align="center"|[[Gold Experience]]
| align="center" |[[Gold Experience]]
|align="center"|October 2011
| align="center" |October 2011
|align="center"|Approx. 32&nbsp;cm
| align="center" |Approx. 32&nbsp;cm
|align="center"|PERFECT-STUDIO
| align="center" |PERFECT-STUDIO
|align="center"|¥18,690
| align="center" |¥18,690
|-
|-
|style="float: {{{float|right}}}; height: 150px; overflow: hidden"|[[File:126b_01_mma99a00.jpg|200px]]
| style="float: {{{float|right}}}; height: 150px; overflow: hidden" |[[File:126b_01_mma99a00.jpg|200px]]
|align="center"|[[Bruno Bucciarati]]
| align="center" |[[Bruno Bucciarati]]
|align="center"|March 2012
| align="center" |March 2012
|align="center"|Approx. 30&nbsp;cm
| align="center" |Approx. 30&nbsp;cm
|align="center"|Akimoto Mieko, <br />PERFECT-STUDIO
| align="center" |Akimoto Mieko, <br />PERFECT-STUDIO
|align="center"|¥17,800
| align="center" |¥17,800
|-
|-
|style="float: {{{float|right}}}; height: 150px; overflow: hidden"|[[File:Sticky FingersRAR.jpg|200px]]
| style="float: {{{float|right}}}; height: 150px; overflow: hidden" |[[File:Sticky FingersRAR.jpg|200px]]
|align="center"|[[Sticky Fingers]]
| align="center" |[[Sticky Fingers]]
|align="center"|September 2012
| align="center" |September 2012
|align="center"|Approx. 30&nbsp;cm
| align="center" |Approx. 30&nbsp;cm
|align="center"|PERFECT-STUDIO
| align="center" |PERFECT-STUDIO
|align="center"|¥18,690
| align="center" |¥18,690
|-
|-
|style="float: {{{float|right}}}; height: 150px; overflow: hidden"|[[File:mis_02_bdammd3.jpg|200px]]
| style="float: {{{float|right}}}; height: 150px; overflow: hidden" |[[File:mis_02_bdammd3.jpg|200px]]
|align="center"|[[Guido Mista]]
| align="center" |[[Guido Mista]]
|align="center"|August 2012
| align="center" |August 2012
|align="center"|Approx. 30&nbsp;cm
| align="center" |Approx. 30&nbsp;cm
|align="center"|Akimoto Mieko, <br />PERFECT-STUDIO
| align="center" |Akimoto Mieko, <br />PERFECT-STUDIO
|align="center"|¥19,500
| align="center" |¥19,500
|}
|}
<tabber>
<tabber>
Line 263: Line 263:


==Part 6==
==Part 6==
{| class="volume" style= "padding: 1px;background: #F7F7F7;border: 2px solid #414141;border-radius: 7px;-moz-border-radius: 7px;-webkit-border-radius: 7px; box-shadow:0 0 4px #414141;" border=2 width="100%" align="center"
{| class="volume" style="padding: 1px;background: #F7F7F7;border: 2px solid #414141;border-radius: 7px;-moz-border-radius: 7px;-webkit-border-radius: 7px; box-shadow:0 0 4px #414141;" border="2" width="100%" align="center"
|- class="volume2" style="background:#dfdbdb"
|- class="volume2" style="background:#dfdbdb"
! style="width:40px" |Image
! style="width:40px" |Image
!Title
!Title
!Release Date
!Release Date
Line 272: Line 272:
!Release Price
!Release Price
|-
|-
|style="float: {{{float|right}}}; height: 150px; overflow: hidden"|[[File:jolin_01_vvs77.jpg|200px]]
| style="float: {{{float|right}}}; height: 150px; overflow: hidden" |[[File:jolin_01_vvs77.jpg|200px]]
|align="center"|[[Jolyne Cujoh]]
| align="center" |[[Jolyne Cujoh]]
|align="center"|December 2010
| align="center" |December 2010
|align="center"|Approx. 30&nbsp;cm
| align="center" |Approx. 30&nbsp;cm
|align="center"|Akimoto Mieko, <br />PERFECT-STUDIO
| align="center" |Akimoto Mieko, <br />PERFECT-STUDIO
|align="center"|¥17,800
| align="center" |¥17,800
|-
|-
|style="float: {{{float|right}}}; height: 150px; overflow: hidden"|[[File:Stone freeRAR.jpg|200px]]
| style="float: {{{float|right}}}; height: 150px; overflow: hidden" |[[File:Stone freeRAR.jpg|200px]]
|align="center"|[[Stone Free]]
| align="center" |[[Stone Free]]
|align="center"|July 2011
| align="center" |July 2011
|align="center"|Approx. 32&nbsp;cm
| align="center" |Approx. 32&nbsp;cm
|align="center"|PERFECT-STUDIO
| align="center" |PERFECT-STUDIO
|align="center"|¥18,690
| align="center" |¥18,690
|-
|-
|style="float: {{{float|right}}}; height: 150px; overflow: hidden"|[[File:Ep 01 mms99.jpg|200px]]
| style="float: {{{float|right}}}; height: 150px; overflow: hidden" |[[File:Ep 01 mms99.jpg|200px]]
|align="center"|[[Enrico Pucci]]
| align="center" |[[Enrico Pucci]]
|align="center"|May 2011
| align="center" |May 2011
|align="center"|Approx. 30&nbsp;cm
| align="center" |Approx. 30&nbsp;cm
|align="center"|Akimoto Mieko, <br />PERFECT-STUDIO
| align="center" |Akimoto Mieko, <br />PERFECT-STUDIO
|align="center"|¥17,800
| align="center" |¥17,800
|-
|-
|style="float: {{{float|right}}}; height: 150px; overflow: hidden"|[[File:WhitesnakeRAR.jpg|200px]]
| style="float: {{{float|right}}}; height: 150px; overflow: hidden" |[[File:WhitesnakeRAR.jpg|200px]]
|align="center"|[[Whitesnake]]
| align="center" |[[Whitesnake]]
|align="center"|November 2011
| align="center" |November 2011
|align="center"|Approx. 32&nbsp;cm
| align="center" |Approx. 32&nbsp;cm
|align="center"|PERFECT-STUDIO
| align="center" |PERFECT-STUDIO
|align="center"|¥18,690
| align="center" |¥18,690
|-
|-
|style="float: {{{float|right}}}; height: 150px; overflow: hidden"|[[File:j6_01_cca668.jpg|200px]]
| style="float: {{{float|right}}}; height: 150px; overflow: hidden" |[[File:j6_01_cca668.jpg|200px]]
|align="center"|[[Jotaro Kujo]]
| align="center" |[[Jotaro Kujo]]
|align="center"|July 2011
| align="center" |July 2011
|align="center"|Approx. 30&nbsp;cm
| align="center" |Approx. 30&nbsp;cm
|align="center"|Akimoto Mieko, <br />PERFECT-STUDIO
| align="center" |Akimoto Mieko, <br />PERFECT-STUDIO
|align="center"|¥19,500
| align="center" |¥19,500
|-
|-
|style="float: {{{float|right}}}; height: 150px; overflow: hidden"|[[File:0124oda0k_01_112.jpg|200px]]
| style="float: {{{float|right}}}; height: 150px; overflow: hidden" |[[File:0124oda0k_01_112.jpg|200px]]
|align="center"|[[Weather Report]]
| align="center" |[[Weather Report]]
|align="center"|February 2012
| align="center" |February 2012
|align="center"|Approx. 30&nbsp;cm
| align="center" |Approx. 30&nbsp;cm
|align="center"|Akimoto Mieko, <br />PERFECT-STUDIO
| align="center" |Akimoto Mieko, <br />PERFECT-STUDIO
|align="center"|¥19,500
| align="center" |¥19,500
|}
|}
<tabber>
<tabber>
Line 355: Line 355:


==Part 7==
==Part 7==
{| class="volume" style= "padding: 1px;background: #F7F7F7;border: 2px solid #414141;border-radius: 7px;-moz-border-radius: 7px;-webkit-border-radius: 7px; box-shadow:0 0 4px #414141;" border=2 width="100%" align="center"
{| class="volume" style="padding: 1px;background: #F7F7F7;border: 2px solid #414141;border-radius: 7px;-moz-border-radius: 7px;-webkit-border-radius: 7px; box-shadow:0 0 4px #414141;" border="2" width="100%" align="center"
|- class="volume2" style="background:#dfdbdb"
|- class="volume2" style="background:#dfdbdb"
! style="width:40px" |Image
! style="width:40px" |Image
!Title
!Title
!Release Date
!Release Date
Line 364: Line 364:
!Release Price
!Release Price
|-
|-
|style="float: {{{float|right}}}; height: 150px; overflow: hidden"|[[File:Jz 01 cc55st.jpg|200px]]
| style="float: {{{float|right}}}; height: 150px; overflow: hidden" |[[File:Jz 01 cc55st.jpg|200px]]
|align="center"|[[Gyro Zeppeli]]
| align="center" |[[Gyro Zeppeli]]
|align="center"|May 2009<br />October 2010
| align="center" |May 2009<br />October 2010
|align="center"|Approx. 30&nbsp;cm
| align="center" |Approx. 30&nbsp;cm
|align="center"|Akimoto Mieko, <br />PERFECT-STUDIO
| align="center" |Akimoto Mieko, <br />PERFECT-STUDIO
|align="center"|¥16,800
| align="center" |¥16,800
|}
|}
<tabber>
<tabber>
Line 381: Line 381:


==Special==
==Special==
{| class="volume" style= "padding: 1px;background: #F7F7F7;border: 2px solid #414141;border-radius: 7px;-moz-border-radius: 7px;-webkit-border-radius: 7px; box-shadow:0 0 4px #414141;" border=2 width="100%" align="center"
{| class="volume" style="padding: 1px;background: #F7F7F7;border: 2px solid #414141;border-radius: 7px;-moz-border-radius: 7px;-webkit-border-radius: 7px; box-shadow:0 0 4px #414141;" border="2" width="100%" align="center"
|- class="volume2" style="background:#dfdbdb"
|- class="volume2" style="background:#dfdbdb"
! style="width:40px" |Image
! style="width:40px" |Image
!Title
!Title
!Release Date
!Release Date
Line 390: Line 390:
!Release Price
!Release Price
|-
|-
|style="float: {{{float|right}}}; height: 150px; overflow: hidden"|[[File:dq_01_nns889.jpg|200px]]
| style="float: {{{float|right}}}; height: 150px; overflow: hidden" |[[File:dq_01_nns889.jpg|200px]]
|align="center"|[[Yoshikage Kira]]<br />([[Deadman's Questions]])
| align="center" |[[Yoshikage Kira]]<br />([[Deadman's Questions]])
|align="center"|July 2010
| align="center" |July 2010
|align="center"|Approx. 30&nbsp;cm
| align="center" |Approx. 30&nbsp;cm
|align="center"|Akimoto Mieko, <br />PERFECT-STUDIO
| align="center" |Akimoto Mieko, <br />PERFECT-STUDIO
|align="center"|¥18,690
| align="center" |¥18,690
|-
|-
|style="float: {{{float|right}}}; height: 150px; overflow: hidden"|[[File:000aaa110408rah546main.jpg|200px]]
| style="float: {{{float|right}}}; height: 150px; overflow: hidden" |[[File:000aaa110408rah546main.jpg|200px]]
|align="center"|[[Ikuro Hashizawa|Baoh]]
| align="center" |[[Ikuro Hashizawa|Baoh]]
|align="center"|August 2011
| align="center" |August 2011
|align="center"|Approx. 35&nbsp;cm
| align="center" |Approx. 35&nbsp;cm
|align="center"|Sawada Keisuke
| align="center" |Sawada Keisuke
|align="center"|¥16,800
| align="center" |¥16,800
|-
|-
|style="float: {{{float|right}}}; height: 150px; overflow: hidden"|[[File:Cool Shock B.T. RAH.jpg|200px]]
| style="float: {{{float|right}}}; height: 150px; overflow: hidden" |[[File:Cool Shock B.T. RAH.jpg|200px]]
|align="center"|[[Cool Shock B.T.]]
| align="center" |[[Cool Shock B.T.]]
|align="center"|September 2011
| align="center" |September 2011
|align="center"|Approx. 25&nbsp;cm
| align="center" |Approx. 25&nbsp;cm
|align="center"|Sawada Keisuke
| align="center" |Sawada Keisuke
|align="center"|¥16,000
| align="center" |¥16,000
|}
|}
<tabber>
<tabber>
Line 429: Line 429:


==References==
==References==

*http://www.medicomtoy.co.jp/prod/3/1/185/
*http://www.medicomtoy.co.jp/prod/3/1/185/



Revision as of 23:22, 4 October 2021

RAHbanner2.png

Medicom Toys released several JoJo's Bizarre Adventure Figures under their REAL ACTION HEROES (リアルアクションヒーローズ, Riaru Akushon Hīrōzu) (shortened as RAH) series. The figurines in this series usually stand at around a foot tall (approx. 30 cm). Most of the figures have movable limbs. Medicom's figures are different than other companies in that the character models are dressed in removable fabric material.

Part 3

Image Title Release Date Size Prototype Sculptor Release Price
File:Jr 01 cc700.jpg Jotaro Kujo November 2009
November 2011
Approx. 30 cm Akimoto Mieko,
PERFECT-STUDIO
¥17,800
File:Sp 04 bbn778.jpg Star Platinum April 2010 Approx. 38 cm PERFECT-STUDIO ¥18,690
File:Dio 01 bbs66.jpg DIO June 2010 Approx. 30 cm Akimoto Mieko,
PERFECT-STUDIO
¥17,800
File:559 01 iiaod0a.jpg DIO
(Limited Edition)
December 2011 Approx. 30 cm Akimoto Mieko,
PERFECT-STUDIO
¥18,690
File:TheWorldRAR.jpg The World November 2010 Approx. 36 cm Maeda Kyouji,
PERFECT-STUDIO
¥18,690

Part 4

Image Title Release Date Size Prototype Sculptor Release Price
File:Tj 01 mm900.jpg Josuke Higashikata February 2010 Approx. 30 cm Akimoto Mieko,
PERFECT-STUDIO
¥17,800
File:Cd 01 uuj66.jpg Crazy Diamond August 2010 Approx. 36 cm MOTOR KEN,
PERFECT-STUDIO
¥18,690
File:Rohan 01 jsan55.jpg Rohan Kishibe July 2010 Approx. 30 cm Akimoto Mieko,
PERFECT-STUDIO
¥19,500
File:Rohan Real Action Heroes.jpg Rohan Kishibe (Mutsukabezaka
Edition)
April 2012 Approx. 30 cm Akimoto Mieko,
PERFECT-STUDIO
¥19,500
File:Ky 01 nnsm998.jpg Yoshikage Kira October 2010 Approx. 30 cm Akimoto Mieko,
PERFECT-STUDIO
¥17,800
Kq 03 nnsa003.jpg Killer Queen April 2011 Approx. 30 cm PERFECT-STUDIO ¥18,690

Part 5

Image Title Release Date Size Prototype Sculptor Release Price
File:Gg 01 nnsam66 (1).jpg Giorno Giovanna October 2011 Approx. 30 cm Akimoto Mieko,
PERFECT-STUDIO
¥17,800
File:Gold ExperienceRAR.jpg Gold Experience October 2011 Approx. 32 cm PERFECT-STUDIO ¥18,690
File:126b 01 mma99a00.jpg Bruno Bucciarati March 2012 Approx. 30 cm Akimoto Mieko,
PERFECT-STUDIO
¥17,800
File:Sticky FingersRAR.jpg Sticky Fingers September 2012 Approx. 30 cm PERFECT-STUDIO ¥18,690
File:Mis 02 bdammd3.jpg Guido Mista August 2012 Approx. 30 cm Akimoto Mieko,
PERFECT-STUDIO
¥19,500

Part 6

Image Title Release Date Size Prototype Sculptor Release Price
File:Jolin 01 vvs77.jpg Jolyne Cujoh December 2010 Approx. 30 cm Akimoto Mieko,
PERFECT-STUDIO
¥17,800
File:Stone freeRAR.jpg Stone Free July 2011 Approx. 32 cm PERFECT-STUDIO ¥18,690
File:Ep 01 mms99.jpg Enrico Pucci May 2011 Approx. 30 cm Akimoto Mieko,
PERFECT-STUDIO
¥17,800
File:WhitesnakeRAR.jpg Whitesnake November 2011 Approx. 32 cm PERFECT-STUDIO ¥18,690
File:J6 01 cca668.jpg Jotaro Kujo July 2011 Approx. 30 cm Akimoto Mieko,
PERFECT-STUDIO
¥19,500
File:0124oda0k 01 112.jpg Weather Report February 2012 Approx. 30 cm Akimoto Mieko,
PERFECT-STUDIO
¥19,500

Part 7

Image Title Release Date Size Prototype Sculptor Release Price
File:Jz 01 cc55st.jpg Gyro Zeppeli May 2009
October 2010
Approx. 30 cm Akimoto Mieko,
PERFECT-STUDIO
¥16,800

Special

Image Title Release Date Size Prototype Sculptor Release Price
File:Dq 01 nns889.jpg Yoshikage Kira
(Deadman's Questions)
July 2010 Approx. 30 cm Akimoto Mieko,
PERFECT-STUDIO
¥18,690
File:000aaa110408rah546main.jpg Baoh August 2011 Approx. 35 cm Sawada Keisuke ¥16,800
Cool Shock B.T. RAH.jpg Cool Shock B.T. September 2011 Approx. 25 cm Sawada Keisuke ¥16,000

References

Site Navigation

Other languages: