Weekly Shonen Jump: Ore Collection!: Difference between revisions
No edit summary |
|||
(44 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{Video Game |
{{Video Game Infobox |
||
|title = Weekly Shonen Jump: |
|title = ''Weekly Shonen Jump:<br/>Ore Collection!'' |
||
|image = OreColle Logo.png |
|image = [[File:OreColle Logo.png|{{ImageSize}}]] |
||
|alias = OreColle |
|alias = ''OreColle'' |
||
|develop = Drecom |
|develop = Drecom |
||
|design = |
|design = |
||
Line 12: | Line 12: | ||
|rating = |
|rating = |
||
|media = Smartphone, Tablet |
|media = Smartphone, Tablet |
||
|website = [https://web.archive.org/web/20180829015905/https://orecolle.bn-ent.net/ Official Website] |
|website = [https://web.archive.org/web/20180829015905/https://orecolle.bn-ent.net/ Official Website (Archived)] |
||
|next = ''[[Jumputi Heroes]]'' |
|||
|colors = WeeklyShonenJump |
|||
}} |
}} |
||
{{Nihongo|'''Weekly Shonen Jump: Ore Collection!'''|週刊少年ジャンプ オレコレクション!|Shūkan Shōnen Janpu Ore Korekushon!}}, abbreviated as '''OreColle''', was a free mobile game for Android and iOS developed by Drecom and distributed by [[ |
{{Nihongo|'''''Weekly Shonen Jump: Ore Collection!'''''|週刊少年ジャンプ オレコレクション!|Shūkan Shōnen Janpu Ore Korekushon!|lit. Weekly Shonen Jump: My Collection!}}, abbreviated as '''''OreColle''''', was a free mobile game for Android and iOS developed by Drecom and distributed by [[Bandai Namco Entertainment]]. |
||
The game released on July 6, 2017. It was a collectible card battle game which featured a collection of characters from [[Weekly Shonen Jump]] serialized series for the magazine's 50th anniversary. |
The game released on July 6, 2017. It was a collectible card battle game which featured a collection of characters from [[Weekly Shonen Jump]] serialized series for the magazine's 50th anniversary. |
||
On November 21, 2018, it was announced that the development team |
On November 21, 2018, it was announced that the development team was giving ''OreColle'' a major rework. The rework released as a new game titled ''[[Jump Hero Taisen: Ore Collection 2]]'' on November 20, 2019.<ref>[https://twitter.com/jump_taisen/status/1197064760795136000 Ore Collection 2 Announcement]</ref><ref>[https://ochd.co.uk/db/ore/ OreColle Database]</ref> |
||
==Gameplay== |
==Gameplay== |
||
===Basics=== |
|||
OreColle consists of Character Cards and Scene Cards. Character Cards are playable in battle. In addition to ordinary attacks, they can use up to three special skills. Players can organize their party with up to 5 characters (3 Main, 2 Support). Some characters are ''Jump Units'' which can ''Jump Awaken'' to surpass 5★. |
|||
[[File:OreColle Diavolo Boss Gameplay.gif|thumb|right]] |
|||
''Ore Collection!'' has collectable '''Character Cards''' and '''Scene Cards'''. Character Cards are playable in battle. In addition to ordinary attacks, they can use up to three special skills. Players can organize their party with up to 5 characters, consisting of three main characters and two support characters. Character cards can be evolved to increase their rarity. Some characters are ''Jump Units'' which can ''Jump Awaken'' to surpass 5★. Characters may have different Leader Skills and Passive Skills, which can either boost HP, Attack, Defense, or Critical Hit chance. |
|||
Scene Cards can raise the stats of characters and have different abilities. |
Scene Cards can raise the stats of characters and have different abilities. Players level up by collecting these cards. Scenes can be earned by using '''Memorial Stones'''. '''Jump Gold''' is used for leveling up characters, skill ups, evolutions, and more. '''Jump Orbs''' are used to summon characters, refill stamina, and to expand the character storage box. |
||
There is a '''Stamina''' gauge for playing events. Stamina will sometimes increase when the player levels up. When players get a stamina refill either leveling up, using orbs, or from a stamina bottle, if the amount of stamina that is being refilled is greater than the size of the player's stamina bar, the excess stamina will go into '''Stamina Overflow'''. If Stamina Overflow reaches 100, players receive a +100 Stamina Bottle, allowing them to refill 100 stamina whenever necessary. |
|||
===Character Types=== |
|||
Characters have different types and classes which can affect their Leader Skills and Passive Skills as well as make them vulnerable to the skills of other characters. |
|||
{{Col-float}} |
|||
'''Types''' |
|||
*[[File:OreColleStrength.png|25px]]: Strength |
|||
*[[File:OreColleSpeed.png|25px]]: Speed |
|||
*[[File:OreColleIntelligence.png|25px]]: Intelligence |
|||
*[[File:OreColleTechnique.png|25px]]: Technique |
|||
*[[File:OreCollePhysical.png|25px]]: Physical |
|||
*[[File:OreColleHeart.png|25px]]: Heart |
|||
{{Col-float-break}} |
|||
'''Classes''' |
|||
*[[File:OreColleAttack.png|35px]]: Attack |
|||
*[[File:OreColleDefense.png|35px]]: Defense |
|||
*[[File:OreColleAllRounder.png|35px]]: All Rounder |
|||
*[[File:OreColleSupport.png|35px]]: Support |
|||
*[[File:OreColleHealer.png|35px]]: Healer |
|||
{{Col-float-end}} |
|||
===Panels=== |
|||
A "Koma" (or Panel) is an equippable item for characters. Panels have various effects, including stat increases, allowing units to inflict status effects, block debuffs, etc. These items are obtainable as rewards from quests and other events. |
|||
Panels can be enhanced by using Jump Gold. However, there is a chance for a Panel enhancement to fail. By enhancing them, players can increase their strength or add bonus effects. Bonus effects are earned at levels 4, 8 and 12. The max level for all obtainable Panels of all rarities is level 12. There are six Panel slots for each character. Equipping multiple of the same kind of Panel will result in a bonus, such as +25% attack. |
|||
===Legend Arena=== |
|||
'''Legend Arena''' is a mode where players can fight other players. Players can challenge the teams created by other players in order to earn AP and BP. Legend Arena is unlocked by finishing Jump Story (Story Mode) Volume 2. |
|||
*'''AP''' (Arena Points) allows players to purchase items such as Power Up tickets, Gacha tickets, character cards, and more. |
|||
*'''BP''' (Battle Points) determine the player's arena rank. The rank determines what rewards are received at the end of the season. |
|||
==Characters== |
==Characters== |
||
{{JoJoFilter}}{{-}} |
|||
{{CBox|Title=1960s-1970s|bg=#ad3838|bg2=#212038| |
|||
{{CBox|Title=1960s-1970s|bg={{Color|WSJSEVENTIES3}}|bg2={{Color|WSJSEVENTIES2}}| |
|||
{{Char|Name=Mankichi Togawa|Av=OreColle Mankichi Togawa Av.png|Stands=Otoko Ippiki Gaki-Daisho|Type=None|Shadow=None|Color=#ad3838}}{{Char|Name=Hiroshi & Pyonkichi|Av=OreColle Hiroshi Pyonkichi Av.png|Stands={{W|The Gutsy Frog}}|Type=None|Shadow=None|Color=#ad3838}}{{Char|Name=Takao Taniguchi|Av=OreColle Takao Taniguchi Av.png|Stands={{W|Play Ball (manga)|Play Ball}}|Type=None|Shadow=None|Color=#ad3838}}{{Char|Name=Kankichi Ryotsu|Av=OreColle Ryotsu Kankichi Av.png|Stands={{W|Kochira Katsushika-ku Kameari Kōen-mae Hashutsujo|Kochikame}}|Type=None|Shadow=None|Color=#ad3838}}<br /> |
|||
{{Char|Name=Mankichi Togawa|Av=OreColle Mankichi Togawa Av.png|Stands=Otoko Ippiki Gaki-Daisho|Type=None|Shadow=None|Color=WSJSEVENTIES}} |
|||
{{Char|Name=Ryuji Takane|Av=OreColle Ryuji Takane Av.png|Stands={{W|Ring ni Kakero}}|Type=None|Shadow=None|Color=#ad3838}}{{Char|Name=Cobra|Av=OreColle Cobra Av.png|Stands={{W|Cobra (manga)|Space Adventure Cobra}}|Type=None|Shadow=None|Color=#ad3838}}{{Char|Name=Suguru Kinniku|Av=OreColle Suguru Av.png|Stands={{W|Kinnikuman}}|Type=None|Shadow=None|Color=#ad3838}}{{Char|Name=Suguru Kinniku|Av=OreColle Jump Suguru Av.png|Stands={{W|Kinnikuman}}|Type=None|Shadow=None|Color=#ad3838}} |
|||
{{Char|Name=Hiroshi & Pyonkichi|Av=OreColle Hiroshi Pyonkichi Av.png|Stands={{W|The Gutsy Frog}}|Type=None|Shadow=None|Color=WSJSEVENTIES}} |
|||
{{Char|Name=Takao Taniguchi|Av=OreColle Takao Taniguchi Av.png|Stands={{W|Play Ball (manga)|Play Ball}}|Type=None|Shadow=None|Color=WSJSEVENTIES}} |
|||
{{Char|Name=Kankichi Ryotsu|Av=OreColle Ryotsu Kankichi Av.png|Stands={{W|Kochira Katsushika-ku Kameari Kōen-mae Hashutsujo|Kochikame}}|Type=None|Shadow=None|Color=WSJSEVENTIES}}{{Br}} |
|||
{{Char|Name=Ryuji Takane|Av=OreColle Ryuji Takane Av.png|Stands={{W|Ring ni Kakero}}|Type=None|Shadow=None|Color=WSJSEVENTIES}} |
|||
{{Char|Name=Cobra|Av=OreColle Cobra Av.png|Stands={{W|Cobra (manga)|Space Adventure Cobra}}|Type=None|Shadow=None|Color=WSJSEVENTIES}} |
|||
{{Char|Name=Suguru Kinniku|Av=OreColle Suguru Av.png|Stands={{W|Kinnikuman}}|Type=None|Shadow=None|Color=WSJSEVENTIES}} |
|||
{{Char|Name=Suguru Kinniku|Av=OreColle Jump Suguru Av.png|Stands={{W|Kinnikuman}}|Type=None|Shadow=None|Color=WSJSEVENTIES}} |
|||
}} |
}} |
||
{{CBox|Title=1980s|bg= |
{{CBox|Title=1980s|bg={{Color|WSJEIGHTIES3}}|bg2={{Color|WSJEIGHTIES2}}| |
||
{{Char|Name=Arale Norimaki|Av=OreColle Arale Av.png|Stands={{W|Dr. Slump}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Arale Norimaki|Av=OreColle Arale Av.png|Stands={{W|Dr. Slump}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Obotchaman|Av=OreColle Obotchaman Av.png|Stands={{W|Dr. Slump}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Tsubasa Ozora|Av=OreColle Tsubasa Oozora Av.png|Stands={{W|Captain Tsubasa}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Ryo Ishizaki|Av=OreColle Ryo Ishizaki Av.png|Stands={{W|Captain Tsubasa}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Rei Ichido|Av=OreColle Ichido Rei Av.png|Stands={{W|High School! Kimengumi}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Kenta Hirono|Av=OreColle Kenta Hirono Av.png|Stands={{W|Wing-Man}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Aoi Yume|Av=OreColle Aoi Yume Av.png|Stands={{W|Wing-Man}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Kenshiro|Av=OreColle Kenshiro Av.png|Stands={{W|Fist of the North Star}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Kenshiro|Av=OreColle Jump Kenshiro Av.png|Stands={{W|Fist of the North Star}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Rei|Av=OreColle Rei Av.png|Stands={{W|Fist of the North Star}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Rei|Av=OreColle Jump Rei Av.png|Stands={{W|Fist of the North Star}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Toki|Av=OreColle Toki Av.png|Stands={{W|Fist of the North Star}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Mamiya|Av=OreColle Mamiya Av.png|Stands={{W|Fist of the North Star}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Shin|Av=OreColle Shin Av.png|Stands={{W|Fist of the North Star}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Gin|Av=OreColle Gin Av.png|Stands={{W|Ginga: Nagareboshi Gin}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Son Goku|Av=OreColle Son Goku Av.png|Stands={{W|Dragon Ball}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Son Goku|Av=OreColle Son Goku Adult Av.png|Stands={{W|Dragon Ball}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Son Goku|Av=OreColle Jump Adult Goku Av.png|Stands={{W|Dragon Ball}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Krillin|Av=OreColle Krillin Av.png|Stands={{W|Dragon Ball}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Yamcha|Av=OreColle Yamcha Av.png|Stands={{W|Dragon Ball}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Piccolo|Av=OreColle Piccolo Av.png|Stands={{W|Dragon Ball}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Vegeta|Av=OreColle Vegeta Av.png|Stands={{W|Dragon Ball}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Son Gohan|Av=OreColle Son Gohan Av.png|Stands={{W|Dragon Ball}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Son Gohan|Av=OreColle Gohan2 Av.png|Stands={{W|Dragon Ball}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Son Gohan|Av=OreColle Jump Gohan2 Av.png|Stands={{W|Dragon Ball}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Freeza|Av=OreColle Freeza Av.png|Stands={{W|Dragon Ball}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Bulma|Av=OreColle Bulma Briefs Av.png|Stands={{W|Dragon Ball}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Ryo Saeba|Av=OreColle Ryo Saeba Av.png|Stands={{W|City Hunter}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Kaori Makimura|Av=OreColle Kaori Makimura Av.png|Stands={{W|City Hunter}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Tsurugi Momotaro|Av=OreColle Momotaro Tsurugi Av.png|Stands={{W|Sakigake!! Otokojuku}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Seiya|Av=OreColle Pegasus Seiya Av.png|Stands={{W|Saint Seiya}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Seiya|Av=OreColle Jump Sagittarius Seiya Av.png|Stands={{W|Saint Seiya}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Shiryu|Av=OreColle Dragon Shiryu Av.png|Stands={{W|Saint Seiya}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Hyoga|Av=OreColle Cygnus Hyoga Av.png|Stands={{W|Saint Seiya}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Ikki|Av=OreColle Phoenix Ikki Av.png|Stands={{W|Saint Seiya}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Shun|Av=OreColle Andromeda Shun Av.png|Stands={{W|Saint Seiya}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Jonathan Joestar|Av=OreColle Jonathan Joestar Av.png|Stands=[[JoJo's Bizarre Adventure]]|Shadow=None|Color=#c29731}}{{Char|Name=Joseph Joestar|Av=OreColle Joseph Joestar Av.png|Stands=[[JoJo's Bizarre Adventure]]|Shadow=None|Color=#c29731}}{{Char|Name=Jotaro Kujo|Av=OreColle Jotaro Kujo Av.png|Stands=[[JoJo's Bizarre Adventure]]|Shadow=None|Color=#c29731}}{{Char|Name=Noriaki Kakyoin|Av=OreColle Noriaki Kakyoin Av.png|Stands=[[JoJo's Bizarre Adventure]]|Shadow=None|Color=#c29731}}{{Char|Name=Josuke Higashikata|Av=OreColle Josuke Higashikata Av.png|Stands=[[JoJo's Bizarre Adventure]]|Shadow=None|Color=#c29731}}{{Char|Name=Josuke Higashikata|Av=OreColle Jump Josuke Av.png|Stands=[[JoJo's Bizarre Adventure]]|Shadow=None|Color=#c29731}}{{Char|Name=Giorno Giovanna|Av=OreColle Giorno Giovanna Av.png|Stands=[[JoJo's Bizarre Adventure]]|Shadow=None|Color=#c29731}}{{Char|Name=Giorno Giovanna|Av=OreColle Jump Giorno Giovanna Av.png|Stands=[[JoJo's Bizarre Adventure]]|Shadow=None|Color=#c29731}}{{Char|Name=Bruno Bucciarati|Av=OreColle Bruno Bucciarati Av.png|Stands=[[JoJo's Bizarre Adventure]]|Shadow=None|Color=#c29731}}{{Char|Name=Guido Mista|Av=OreColle Guido Mista Av.png|Stands=[[JoJo's Bizarre Adventure]]|Shadow=None|Color=#c29731}}{{Char|Name=Narancia Ghirga|Av=OreColle Narancia Ghirga Av.png|Stands=[[JoJo's Bizarre Adventure]]|Shadow=None|Color=#c29731}}{{Char|Name=Dark Schneider|Av=OreColle Dark Schneider Av.png|Stands={{W|Bastard!!}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Taison Maeda|Av=OreColle Taison Av.png|Stands={{W|Rokudenashi Blues}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Taluluto|Av=OreColle Taluluto Av.png|Stands={{W|Magical Taluluto}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Honmaru Edojo|Av=OreColle Honmaru Av.png|Stands={{W|Magical Taluluto}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Dai|Av=OreColle Dai Av.png|Stands={{W|Dragon Quest: The Adventure of Dai|Dragon Quest: Dai's Adventure}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Dai|Av=OreColle Jump Dai Av.png|Stands={{W|Dragon Quest: The Adventure of Dai|Dragon Quest: Dai's Adventure}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Hyunckel|Av=OreColle Hyunckel Av.png|Stands={{W|Dragon Quest: The Adventure of Dai|Dragon Quest: Dai's Adventure}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Maam|Av=OreColle Maam Av.png|Stands={{W|Dragon Quest: The Adventure of Dai|Dragon Quest: Dai's Adventure}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Pop|Av=OreColle Pop Av.png|Stands={{W|Dragon Quest: The Adventure of Dai|Dragon Quest: Dai's Adventure}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Ai Amano|Av=OreColle Ai Amano Av.png|Stands={{W|Video Girl Ai}}|Type=None|Shadow=None|Color=#c29731}}{{Char|Name=Ai Amano|Av=OreColle Jump Ai Amano Av.png|Stands={{W|Video Girl Ai}}|Type=None|Shadow=None|Color=#c29731}} |
|||
{{Char|Name=Obotchaman|Av=OreColle Obotchaman Av.png|Stands={{W|Dr. Slump}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Tsubasa Ozora|Av=OreColle Tsubasa Oozora Av.png|Stands={{W|Captain Tsubasa}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Tsubasa Ozora|Av=OreColle Jump Tsubasa Av.png|Stands={{W|Captain Tsubasa}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Ryo Ishizaki|Av=OreColle Ryo Ishizaki Av.png|Stands={{W|Captain Tsubasa}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Rei Ichido|Av=OreColle Ichido Rei Av.png|Stands={{W|High School! Kimengumi}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Kenta Hirono|Av=OreColle Kenta Hirono Av.png|Stands={{W|Wing-Man}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Aoi Yume|Av=OreColle Aoi Yume Av.png|Stands={{W|Wing-Man}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Kenshiro|Av=OreColle Kenshiro Av.png|Stands=[[Fist of the North Star]]|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Kenshiro|Av=OreColle Jump Kenshiro Av.png|Stands=[[Fist of the North Star]]|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Rei|Av=OreColle Rei Av.png|Stands=[[Fist of the North Star]]|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Rei|Av=OreColle Jump Rei Av.png|Stands=[[Fist of the North Star]]|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Toki|Av=OreColle Toki Av.png|Stands=[[Fist of the North Star]]|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Mamiya|Av=OreColle Mamiya Av.png|Stands=[[Fist of the North Star]]|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Shin|Av=OreColle Shin Av.png|Stands=[[Fist of the North Star]]|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Gin|Av=OreColle Gin Av.png|Stands={{W|Ginga: Nagareboshi Gin}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Son Goku|Av=OreColle Son Goku Av.png|Stands={{W|Dragon Ball}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Son Goku|Av=OreColle Son Goku Adult Av.png|Stands={{W|Dragon Ball}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Son Goku|Av=OreColle Jump Adult Goku Av.png|Stands={{W|Dragon Ball}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Kuririn|Av=OreColle Kuririn Av.png|Stands={{W|Dragon Ball}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Yamcha|Av=OreColle Yamcha Av.png|Stands={{W|Dragon Ball}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Piccolo|Av=OreColle Piccolo Av.png|Stands={{W|Dragon Ball}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Vegeta|Av=OreColle Vegeta Av.png|Stands={{W|Dragon Ball}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Son Gohan|Av=OreColle Son Gohan Av.png|Stands={{W|Dragon Ball}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Son Gohan|Av=OreColle Gohan2 Av.png|Stands={{W|Dragon Ball}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Son Gohan|Av=OreColle Jump Gohan2 Av.png|Stands={{W|Dragon Ball}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Freeza|Av=OreColle Freeza Av.png|Stands={{W|Dragon Ball}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Bulma|Av=OreColle Bulma Briefs Av.png|Stands={{W|Dragon Ball}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Ryo Saeba|Av=OreColle Ryo Saeba Av.png|Stands={{W|City Hunter}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Kaori Makimura|Av=OreColle Kaori Makimura Av.png|Stands={{W|City Hunter}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Tsurugi Momotaro|Av=OreColle Momotaro Tsurugi Av.png|Stands={{W|Sakigake!! Otokojuku}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Seiya|Av=OreColle Pegasus Seiya Av.png|Stands={{W|Saint Seiya}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Seiya|Av=OreColle Jump Sagittarius Seiya Av.png|Stands={{W|Saint Seiya}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Shiryu|Av=OreColle Dragon Shiryu Av.png|Stands={{W|Saint Seiya}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Hyoga|Av=OreColle Cygnus Hyoga Av.png|Stands={{W|Saint Seiya}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Ikki|Av=OreColle Phoenix Ikki Av.png|Stands={{W|Saint Seiya}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Shun|Av=OreColle Andromeda Shun Av.png|Stands={{W|Saint Seiya}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Jonathan Joestar|Av=OreColle Jonathan Joestar Av.png|Stand=JoJo's Bizarre Adventure|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Joseph Joestar|Av=OreColle Joseph Joestar Av.png|Stand=JoJo's Bizarre Adventure|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Jotaro Kujo|Av=OreColle Jotaro Kujo Av.png|Stand=JoJo's Bizarre Adventure|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Noriaki Kakyoin|Av=OreColle Noriaki Kakyoin Av.png|Stand=JoJo's Bizarre Adventure|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Josuke Higashikata|Av=OreColle Josuke Higashikata Av.png|Stand=JoJo's Bizarre Adventure|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Josuke Higashikata|Av=OreColle Jump Josuke Av.png|Stand=JoJo's Bizarre Adventure|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Giorno Giovanna|Av=OreColle Giorno Giovanna Av.png|Stand=JoJo's Bizarre Adventure|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Giorno Giovanna|Av=OreColle Jump Giorno Giovanna Av.png|Stand=JoJo's Bizarre Adventure|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Bruno Bucciarati|Av=OreColle Bruno Bucciarati Av.png|Stand=JoJo's Bizarre Adventure|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Guido Mista|Av=OreColle Guido Mista Av.png|Stand=JoJo's Bizarre Adventure|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Narancia Ghirga|Av=OreColle Narancia Ghirga Av.png|Stand=JoJo's Bizarre Adventure|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Dark Schneider|Av=OreColle Dark Schneider Av.png|Stands={{W|Bastard!!}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Taison Maeda|Av=OreColle Taison Av.png|Stands={{W|Rokudenashi Blues}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Taluluto|Av=OreColle Taluluto Av.png|Stands={{W|Magical Taluluto}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Honmaru Edojo|Av=OreColle Honmaru Av.png|Stands={{W|Magical Taluluto}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Iyona Kawai|Av=OreColle Kawai Iyona Av.png|Stands={{W|Magical Taluluto}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
{{Char|Name=Dai|Av=OreColle Dai Av.png|Stands={{W|Dragon Quest: The Adventure of Dai}}|Type=None|Shadow=None|Color=WSJEIGHTIES}} |
|||
