The site was updated to MediaWiki 1.43. If anything looks broken or there are glitches, report on the talk page or Discord in #wiki-support.
Template:Joestar tree
![]() George Joestar I (???-1888) ![]() | ![]() Mary Joestar (???-1868) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DIO's Bone | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Jonathan Joestar (1868-1889) ![]() | ![]() Erina Joestar (Pendleton) (~1869-1950) ![]() | ![]() DIO (Adopted) (~1867-1989) ![]() | ![]() Unnamed Woman ![]() ![]() | Three Unnamed Women | ![]() Green Baby (2012) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
DIO with Jonathan's Body | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Danny (~1873-1880) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() George Joestar II (1889-1921) ![]() | ![]() Elizabeth Joestar (1888) ![]() | ![]() Giorno Giovanna (1985) ![]() ![]() | ![]() Donatello Versus (1987-2012) ![]() | ![]() Rikiel (1988) ![]() | ![]() Ungalo (1988) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() Tomoko Higashikata (1962) ![]() | ![]() Joseph Joestar (1920) ![]() ![]() | ![]() Suzi Q Joestar (Suzi Q) ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Josuke Higashikata (1983) ![]() | Sadao Kujo![]() | ![]() Holy Kujo (Holy Joestar) (1942) ![]() ![]() | ![]() Shizuka Joestar (Adopted) (~1998) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Jotaro Kujo (1970-2012) ![]() | ![]() Unnamed Woman ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Jolyne Cujoh (~1992-2012) ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
- Dashed lines indicate adopted children, couples who have divorced, extramarital affairs/unmarried couples, or illegitimate children.
- Blue boxes indicate direct descendants of the Joestar lineage.
- Red boxes indicate family members through marriage.
- Yellow boxes indicate adopted members of the family.
- Green boxes indicate extramarital affairs and unmarried couples with children.
- Pink boxes indicate characters who were reborn.
- Gray boxes indicate pets that are part of the family.