Template:Higashikata tree: Difference between revisions

From JoJo's Bizarre Encyclopedia - JoJo Wiki
Jump to navigation Jump to search
Content deleted Content added
No edit summary
m Text replacement - "Mitsuba's Unborn Child" to "Mitsuba's Second Child"
 
Line 1: Line 1:
<includeonly><div style="overflow:auto;">{{#switch:{{{part|}}}|#default={{Tree Chart/start|style=font-size:95%;line-height:100%;}}{{Tree Chart| | | | RYOHEI|v|TOMOMOM|RYOHEI=[[File:RyoheiAv.png|75px|link=Ryohei Higashikata]]<br />[[Ryohei Higashikata]]<br />{{S|1944-1999}}<br />{{J}} |TOMOMOM=[[Josuke's Grandmother|Unnamed Woman]]|boxstyle_TOMOMOM=background-color: #f08484;|boxstyle=background-color:#95a0cf;}}{{Tree Chart| | | | | | |!|}}{{Tree Chart| | | | | |TOMOKO|~|V|~|JOSEPH|TOMOKO=[[File:TomokoAv.png|75px|link=Tomoko Higashikata]]<br />[[Tomoko Higashikata]]<br />{{S|1962}}<br />{{J}}|JOSEPH=[[File:OldJosephAv.png|75px|link=Joseph Joestar]]<br />[[Joseph Joestar]]<br />{{S|1920}}<br />{{USA}} ({{Flag|UK}})|boxstyle=background-color:#95a0cf;|boxstyle_JOSEPH=background-color:#94cc94;}}{{Tree Chart| | | | | | | | | |:|}}{{Tree Chart| | | | | | | | |JOSUKE|JOSUKE=[[File:JosukeAv.png|75px|link=Josuke Higashikata]]<br />[[Josuke Higashikata]]<br />{{S|1983}}<br />{{J}}|boxstyle=background-color:#95a0cf;}}{{Tree Chart/end}}
<includeonly><div style="overflow:auto;">{{#switch:{{{part|}}}|#default={{Tree Chart/start|style=font-size:95%;line-height:100%;}}{{Tree Chart| | | | RYOHEI|v|TOMOMOM|RYOHEI=[[File:RyoheiAv.png|75px|link=Ryohei Higashikata]]<br />[[Ryohei Higashikata]]<br />{{S|1944-1999}}<br />{{J}} |TOMOMOM=[[Josuke's Grandmother|Unnamed Woman]]|boxstyle_TOMOMOM=background-color: #f08484;|boxstyle=background-color:#95a0cf;}}{{Tree Chart| | | | | | |!|}}{{Tree Chart| | | | | |TOMOKO|~|V|~|JOSEPH|TOMOKO=[[File:TomokoAv.png|75px|link=Tomoko Higashikata]]<br />[[Tomoko Higashikata]]<br />{{S|1962}}<br />{{J}}|JOSEPH=[[File:OldJosephAv.png|75px|link=Joseph Joestar]]<br />[[Joseph Joestar]]<br />{{S|1920}}<br />{{USA}} ({{Flag|UK}})|boxstyle=background-color:#95a0cf;|boxstyle_JOSEPH=background-color:#94cc94;}}{{Tree Chart| | | | | | | | | |:|}}{{Tree Chart| | | | | | | | |JOSUKE|JOSUKE=[[File:JosukeAv.png|75px|link=Josuke Higashikata]]<br />[[Josuke Higashikata]]<br />{{S|1983}}<br />{{J}}|boxstyle=background-color:#95a0cf;}}{{Tree Chart/end}}
<noinclude>[[Category:Family Tree Templates]]</noinclude>|SBR={{Tree Chart/start|style=font-size:95%;line-height:100%;}}{{Tree Chart| | | | | | | NORISUKE|v|TERU|NORISUKE=[[File:NorisukeSBRAv.png|75px|link=Norisuke Higashikata I]]<br />[[Norisuke Higashikata I]]<br />{{S|1846-1931}}<br />{{J}} |TERU=[[Teru Higashikata]]|boxstyle_TERU=background-color: #f08484;|boxstyle=background-color:#95a0cf;}}{{Tree Chart| |,|-|-|-|v|-|-|-|+|-|-|-|-|-|-|-|.}}{{Tree Chart|NORIDAUGHTER1|NORIDAUGHTER1=Daughter| |NORIDAUGHTER2|NORIDAUGHTER2=Daughter| |JOHEI|v|TOYOKO| |JOHEI=[[Norisuke Higashikata II]]<br />{{S|Johei}}<br />{{S|1872}}|TOYOKO=[[Toyoko Higashikata]]|boxstyle_TOYOKO=background-color: #f08484;|RINA|-|JOHNNY|RINA=[[File:RinaAv.png|75px|link=Rina Higashikata]]<br />[[Rina Higashikata]]<br />{{S|1874}}<br />{{J}}|JOHNNY=[[File:Johnny8Av.png|75px|link=Johnny Joestar]]<br />[[Johnny Joestar]]<br />{{S|1872-1901}}<br />{{USA}}|boxstyle_JOHNNY=background-color: #f08484;|boxstyle=background-color:#95a0cf;}}{{Tree Chart|,|-|-|-|-|v|-|-|-|-|-|^|-|v|-|-|-|v|-|-|-|.}}{{Tree Chart|JOHEIDAUGHTER1|JOHEIDAUGHTER1=Daughter| |JOSHO|v|TOMOKO|boxstyle_TOMOKO=background-color: #f08484;|JOSHO=[[Norisuke Higashikata III]]<br />{{S|Josho}}<br />{{S|1908}}|TOMOKO=[[File:Tomoko Higashikata Av.png|75px|link=Tomoko Higashikata (JoJolion)]]<br />[[Tomoko Higashikata (JoJolion)|Tomoko Higashikata]]<br />{{S|?-1963}}<br />{{J}}| |JOHEIDAUGHTER2|JOHEIDAUGHTER2=Daughter| |JOHEISON|JOHEISON=Son| |JOHEIDAUGHTER3|JOHEIDAUGHTER3=Daughter| |boxstyle=background-color:#95a0cf;}}
<noinclude>[[Category:Family Tree Templates]]</noinclude>|SBR={{Tree Chart/start|style=font-size:95%;line-height:100%;}}{{Tree Chart| | | | | | | NORISUKE|v|TERU|NORISUKE=[[File:NorisukeSBRAv.png|75px|link=Norisuke Higashikata I]]<br />[[Norisuke Higashikata I]]<br />{{S|1846-1931}}<br />{{J}} |TERU=[[Teru Higashikata]]|boxstyle_TERU=background-color: #f08484;|boxstyle=background-color:#95a0cf;}}{{Tree Chart| |,|-|-|-|v|-|-|-|+|-|-|-|-|-|-|-|.}}{{Tree Chart|NORIDAUGHTER1|NORIDAUGHTER1=Daughter| |NORIDAUGHTER2|NORIDAUGHTER2=Daughter| |JOHEI|v|TOYOKO| |JOHEI=[[Norisuke Higashikata II]]<br />{{S|Johei}}<br />{{S|1872}}|TOYOKO=[[Toyoko Higashikata]]|boxstyle_TOYOKO=background-color: #f08484;|RINA|-|JOHNNY|RINA=[[File:RinaAv.png|75px|link=Rina Higashikata]]<br />[[Rina Higashikata]]<br />{{S|1874}}<br />{{J}}|JOHNNY=[[File:Johnny8Av.png|75px|link=Johnny Joestar]]<br />[[Johnny Joestar]]<br />{{S|1872-1901}}<br />{{USA}}|boxstyle_JOHNNY=background-color: #f08484;|boxstyle=background-color:#95a0cf;}}{{Tree Chart|,|-|-|-|-|v|-|-|-|-|-|^|-|v|-|-|-|v|-|-|-|.}}{{Tree Chart|JOHEIDAUGHTER1|JOHEIDAUGHTER1=Daughter| |JOSHO|v|TOMOKO|boxstyle_TOMOKO=background-color: #f08484;|JOSHO=[[Norisuke Higashikata III]]<br />{{S|Josho}}<br />{{S|1908}}|TOMOKO=[[File:Tomoko Higashikata Av.png|75px|link=Tomoko Higashikata (JoJolion)]]<br />[[Tomoko Higashikata (JoJolion)|Tomoko Higashikata]]<br />{{S|?-1963}}<br />{{J}}| |JOHEIDAUGHTER2|JOHEIDAUGHTER2=Daughter| |JOHEISON|JOHEISON=Son| |JOHEIDAUGHTER3|JOHEIDAUGHTER3=Daughter| |boxstyle=background-color:#95a0cf;}}
{{Tree Chart| |,|-|-|-|v|-|^|-|.}}{{Tree Chart|JOSHODAUGHTER1|JOSHODAUGHTER1=Daughter| |JOSHODAUGHTER2|JOSHODAUGHTER2=Daughter| |NORISUKE4|y|KAATO|NORISUKE4=[[File:NorisukeAv.png|75px|link=Norisuke Higashikata IV]]<br />{{Sm|[[Norisuke Higashikata IV]]}}<br />{{S|Josuke}}<br />{{S|1952}}<br />{{J}}|KAATO=[[File:KaatoAv.png|75px|link=Kaato Higashikata]]<br />[[Kaato Higashikata]]<br /><br />{{S|~1959-2011}}<br />{{J}}|boxstyle_KAATO=background-color: #f08484;|boxstyle=background-color:#95a0cf;}}{{Tree Chart| | | | | |,|-|-|-|-|-|+|-|-|-|v|-|-|-|T4|~|~|~|7}}{{Tree Chart|MITSUBA|v|JOBIN|MITSUBA=[[File:MitsubaAv.png|75px|link=Mitsuba Higashikata]]<br />[[Mitsuba Higashikata]]<br />{{S|1980}}<br />{{J}}|boxstyle_MITSUBA=background-color: #f08484;| |JOBIN=[[File:JobinAv.png|75px|link=Jobin Higashikata]]<br />[[Jobin Higashikata]]<br />{{S|1979-2011}}<br />{{J}}| | |HATO|HATO=[[File:HatoAv.png|75px|link=Hato Higashikata]]<br />[[Hato Higashikata]]<br />{{S|1987}}<br />{{J}}| |JOSHU|JOSHU=[[File:JoshuAv.png|75px|link=Joshu Higashikata]]<br />[[Joshu Higashikata]]<br />{{S|1992}}<br />{{J}}| |DAIYA|DAIYA=[[File:DaiyaAv.png|75px|link=Daiya Higashikata]]<br />[[Daiya Higashikata]]<br />{{S|1995}}<br />{{J}}| |JOSUKE|JOSUKE=[[File:Josuke8Av.png|75px|link=Josuke Higashikata (JoJolion)]]<br />[[Josuke Higashikata (JoJolion)|Josuke Higashikata]]<br />{{S|Adopted)<br />(2011}}<br />{{J}}|boxstyle_JOSUKE=background-color:#dac090;|boxstyle=background-color:#95a0cf;}}{{Tree Chart| |,|-|^|-|.|}}{{Tree Chart|TSURUGI|TSURUGI=[[File:TsurugiAv.png|75px|link=Tsurugi Higashikata]]<br />[[Tsurugi Higashikata]]<br />{{S|2002}}<br />{{J}}| |UNBORN||UNBORN=[[File:BabyArms Av.png|75px|link=Mitsuba's Unborn Child]]<br />[[Mitsuba's Unborn Child]]<br /><br />{{J}}|boxstyle=background-color:#95a0cf;}}{{Tree Chart| |:}}{{Tree Chart|IWASUKE|IWASUKE=[[File:IwasukeAv.png|45px|link=Iwasuke]]<br />[[Iwasuke]]|boxstyle=background-color:#c2c2c2;}}{{Tree Chart/end}}
{{Tree Chart| |,|-|-|-|v|-|^|-|.}}{{Tree Chart|JOSHODAUGHTER1|JOSHODAUGHTER1=Daughter| |JOSHODAUGHTER2|JOSHODAUGHTER2=Daughter| |NORISUKE4|y|KAATO|NORISUKE4=[[File:NorisukeAv.png|75px|link=Norisuke Higashikata IV]]<br />{{Sm|[[Norisuke Higashikata IV]]}}<br />{{S|Josuke}}<br />{{S|1952}}<br />{{J}}|KAATO=[[File:KaatoAv.png|75px|link=Kaato Higashikata]]<br />[[Kaato Higashikata]]<br /><br />{{S|~1959-2011}}<br />{{J}}|boxstyle_KAATO=background-color: #f08484;|boxstyle=background-color:#95a0cf;}}{{Tree Chart| | | | | |,|-|-|-|-|-|+|-|-|-|v|-|-|-|T4|~|~|~|7}}{{Tree Chart|MITSUBA|v|JOBIN|MITSUBA=[[File:MitsubaAv.png|75px|link=Mitsuba Higashikata]]<br />[[Mitsuba Higashikata]]<br />{{S|1980}}<br />{{J}}|boxstyle_MITSUBA=background-color: #f08484;| |JOBIN=[[File:JobinAv.png|75px|link=Jobin Higashikata]]<br />[[Jobin Higashikata]]<br />{{S|1979-2011}}<br />{{J}}| | |HATO|HATO=[[File:HatoAv.png|75px|link=Hato Higashikata]]<br />[[Hato Higashikata]]<br />{{S|1987}}<br />{{J}}| |JOSHU|JOSHU=[[File:JoshuAv.png|75px|link=Joshu Higashikata]]<br />[[Joshu Higashikata]]<br />{{S|1992}}<br />{{J}}| |DAIYA|DAIYA=[[File:DaiyaAv.png|75px|link=Daiya Higashikata]]<br />[[Daiya Higashikata]]<br />{{S|1995}}<br />{{J}}| |JOSUKE|JOSUKE=[[File:Josuke8Av.png|75px|link=Josuke Higashikata (JoJolion)]]<br />[[Josuke Higashikata (JoJolion)|Josuke Higashikata]]<br />{{S|Adopted)<br />(2011}}<br />{{J}}|boxstyle_JOSUKE=background-color:#dac090;|boxstyle=background-color:#95a0cf;}}{{Tree Chart| |,|-|^|-|.|}}{{Tree Chart|TSURUGI|TSURUGI=[[File:TsurugiAv.png|75px|link=Tsurugi Higashikata]]<br />[[Tsurugi Higashikata]]<br />{{S|2002}}<br />{{J}}| |UNBORN||UNBORN=[[File:BabyArms Av.png|75px|link=Mitsuba's Second Child]]<br />[[Mitsuba's Second Child]]<br /><br />{{J}}|boxstyle=background-color:#95a0cf;}}{{Tree Chart| |:}}{{Tree Chart|IWASUKE|IWASUKE=[[File:IwasukeAv.png|45px|link=Iwasuke]]<br />[[Iwasuke]]|boxstyle=background-color:#c2c2c2;}}{{Tree Chart/end}}
}}
}}
*Dashed lines indicate adopted children, couples who have divorced, extramarital affairs/unmarried couples, or illegitimate children.
*Dashed lines indicate adopted children, couples who have divorced, extramarital affairs/unmarried couples, or illegitimate children.

Latest revision as of 01:05, 1 February 2025

Original


Ryohei Higashikata
(1944-1999)
Japan
Unnamed Woman

Tomoko Higashikata
(1962)
Japan

Joseph Joestar
(1920)
United States of America (United Kingdom)

Josuke Higashikata
(1983)
Japan
  • Dashed lines indicate adopted children, couples who have divorced, extramarital affairs/unmarried couples, or illegitimate children.
  • Blue boxes indicate direct descendants of the Higashikata lineage.
  • Red boxes indicate family members through marriage.
  • Yellow boxes indicate adopted members of the family.
  • Green boxes indicate extramarital affairs and unmarried couples with children.
  • Pink boxes indicate characters who were reborn.
  • Gray boxes indicate pets that are part of the family.

Second Continuity


Norisuke Higashikata I
(1846-1931)
Japan
Teru Higashikata
DaughterDaughterNorisuke Higashikata II
(Johei)
(1872)
Toyoko Higashikata
Rina Higashikata
(1874)
Japan

Johnny Joestar
(1872-1901)
United States of America
DaughterNorisuke Higashikata III
(Josho)
(1908)

Tomoko Higashikata
(?-1963)
Japan
DaughterSonDaughter
DaughterDaughter
Norisuke Higashikata IV
(Josuke)
(1952)
Japan

Kaato Higashikata

(~1959-2011)
Japan

Mitsuba Higashikata
(1980)
Japan

Jobin Higashikata
(1979-2011)
Japan

Hato Higashikata
(1987)
Japan

Joshu Higashikata
(1992)
Japan

Daiya Higashikata
(1995)
Japan

Josuke Higashikata
(Adopted)
(2011)

Japan

Tsurugi Higashikata
(2002)
Japan

Mitsuba's Second Child

Japan

Iwasuke
  • Dashed lines indicate adopted children, couples who have divorced, extramarital affairs/unmarried couples, or illegitimate children.
  • Blue boxes indicate direct descendants of the Higashikata lineage.
  • Red boxes indicate family members through marriage.
  • Yellow boxes indicate adopted members of the family.
  • Green boxes indicate extramarital affairs and unmarried couples with children.
  • Pink boxes indicate characters who were reborn.
  • Gray boxes indicate pets that are part of the family.