Template:Joestar tree
Jump to navigation
Jump to search
File:GeorgeJoestarAv.png George Joestar (???-1888) | File:MaryJoestarAv.png Mary Joestar (???-1868) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DIO's Bone | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonathan Joestar (1868-1889) | File:ErinaPendletonAv.png Erina Joestar (Pendleton) (~1869-1950) | File:DIOStoneOceanAv.png DIO (Adopted) (~1867-1989) | File:GioMomAv.png Unnamed Woman () | Three Unnamed Women | Green Baby (2012) | ||||||||||||||||||||||||||||||||||||||||||||||||
DIO with Jonathan's Body | |||||||||||||||||||||||||||||||||||||||||||||||||||||
File:DannyMangaAv.png Danny (~1873-1880) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
File:GeorgeJoestarII2Av.png George Joestar II (1889-1921) | Elizabeth Joestar (1888) | Giorno Giovanna (1985) () | File:DonatelloVersaceAV.png Donatello Versus (1986-2012) | Rikiel (1988) | Ungalo (1988) | ||||||||||||||||||||||||||||||||||||||||||||||||
Tomoko Higashikata (1962) | Joseph Joestar (1920) () | File:SuzieQAv.png Suzi Q Joestar (Suzi Q) () | |||||||||||||||||||||||||||||||||||||||||||||||||||
Josuke Higashikata (1983) | Sadao Kujo | Holy Kujo (Holy Joestar) (1942) | Shizuka Joestar (Adopted) (~1998) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jotaro Kujo (1970-2012) | File:JotaWifeAv.png Unnamed Woman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
File:JolyneCharacter.png Jolyne Cujoh (1993-2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
(Dashed lines indicate adopted children, couples who have divorced, extramarital affairs/unmarried couples, or illegitimate children)
Steel Ball Run Universe
George Joestar | Anne Joestar | ||||||||||||||||||||||||||||||||||||||||||||||
Nicholas Joestar (1867-1881) | Johnny Joestar (1872-1901) | Rina Joestar (Rina Higashikata) (1874) | |||||||||||||||||||||||||||||||||||||||||||||
Daughter | File:GeorgeIISBRAv.png George Joestar II (1898) | Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||
Daughter | Son | Daughter | Joseph Joestar (1924) | Suzi Q | |||||||||||||||||||||||||||||||||||||||||||
Sadafumi Kujo | Kiyomi Kujo | File:HollykiraAV.png Holy Joestar (1959) | Yoshiteru Kira (1945-1991) | ||||||||||||||||||||||||||||||||||||||||||||
Josefumi Kujo (1991-2011) | File:RokakakaAv.png Rokakaka Fusion | File:KiraJJLAv.png Yoshikage Kira (1982-2011) | File:KyoAv.png Kyo Nijimura (1989) | ||||||||||||||||||||||||||||||||||||||||||||
File:Jo2ukeAv.png Josuke Higashikata (2011) | |||||||||||||||||||||||||||||||||||||||||||||||
(Dashed lines indicate couples who have divorced or miscellaneous relations)