Template:Higashikata tree
Jump to navigation
Jump to search
{{#switch:|#default=
|SBR=
{{{KAATO}}}
Ryohei Higashikata (1944-1999) | Unnamed Woman | ||||||||||||||||||||||||||
Tomoko Higashikata (1962) | Joseph Joestar (1920) () | ||||||||||||||||||||||||||
Josuke Higashikata (1983) | |||||||||||||||||||||||||||
Norisuke Higashikata I (1846-1931) | Teru Higashikata | ||||||||||||||||||||||||||||||||||||||||||||||
Daughter | Daughter | Norisuke Higashikata II (Johei) (1872) | Toyoko Higashikata | Rina Higashikata (1874) | Johnny Joestar (1872-1901) | ||||||||||||||||||||||||||||||||||||||||||
Daughter | Norisuke Higashikata III (Josho) (1908) | Tomoko Higashikata | Daughter | Son | Daughter | ||||||||||||||||||||||||||||||||||||||||||
Daughter | Daughter | Norisuke Higashikata IV (Josuke) (1952) | |||||||||||||||||||||||||||||||||||||||||||||
Mitsuba Higashikata (1980) | Jobin Higashikata (1979-2011) | Hato Higashikata (1987) | Joshu Higashikata (1992) | Daiya Higashikata (1995) | Josuke Higashikata (Adopted) (2011) | ||||||||||||||||||||||||||||||||||||||||||
Tsurugi Higashikata (2002) | Mitsuba's Unborn Child (~) | ||||||||||||||||||||||||||||||||||||||||||||||
Iwasuke | |||||||||||||||||||||||||||||||||||||||||||||||
- Dashed lines indicate adopted children, couples who have divorced, extramarital affairs/unmarried couples, or illegitimate children.
- Blue boxes indicate direct descendants of the Higashikata lineage.
- Red boxes indicate family members through marriage.
- Yellow boxes indicate adopted members of the family.
- Green boxes indicate extramarital affairs and unmarried couples with children.
- Pink boxes indicate characters who were reborn.
- Gray boxes indicate pets that are part of the family.