Template:Kishibe Tree
Jump to navigation
Jump to search
Chikara Kishibe![]() | Unnamed Woman ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unnamed Woman![]() | Unnamed Woman![]() | ![]() Nanase Kishibe (~1700s) ![]() | ![]() Nizaemon Yamamura (~1700s) ![]() | Unnamed Man![]() | Unnamed Woman![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~6 Generations (Until 1910s - 1930s) | ![]() Yu (? - 2005) ![]() | ![]() Unnamed Man (? - 1994) ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unnamed Man![]() | Unnamed Woman![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Rohan Kishibe (1979) ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Bakin (2021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Dashed lines indicate adopted children, couples who have divorced, extramarital affairs/unmarried couples, illegitimate children, or pets.
- Blue boxes indicate direct descendants of the Kishibe lineage.
- Red boxes indicate family members through marriage.
- Gray boxes indicate pets that are part of the family.