Recent Changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
11 November 2024
15:23 | JoJo's Bizarre Adventure Stardust Crusaders × FREAK'S STORE diffhist +8 Vish talk contribs |
|
15:22 | KYOTO ALAMONO 3 changes history −9 [Vish (3×)] | |||
|
15:22 (cur | prev) −6 Vish talk contribs (→JoJo's Bizarre Adventure Tie (parts 1~5)) | ||||
|
15:21 (cur | prev) −7 Vish talk contribs (→JJN000005) | ||||
|
15:21 (cur | prev) +4 Vish talk contribs |
15:20 | VGN × JoJo's Bizarre Adventure Stone Ocean diffhist +167 Vish talk contribs |
|
15:16 | Template:Part 4 Name Variants 2 changes history +237 [HudgynS (2×)] | |||
|
15:16 (cur | prev) −12 HudgynS talk contribs | ||||
|
15:14 (cur | prev) +249 HudgynS talk contribs |
15:15 | JoJo's Bizarre Adventure × NEW ERA diffhist +8 Vish talk contribs |
15:13 | JoJo's Bizarre Adventure Stardust Crusaders × Manhattan Portage diffhist +8 Vish talk contribs |
|
15:12 | JoJo's Bizarre Adventure × Karakuri Tamashii 2 changes history +4 [Vish (2×)] | |||
|
15:12 (cur | prev) 0 Vish talk contribs (→Stardust Crusaders) | ||||
|
15:12 (cur | prev) +4 Vish talk contribs |
|
15:09 | Shimamura 2 changes history +30 [Vish (2×)] | |||
|
15:09 (cur | prev) +31 Vish talk contribs | ||||
|
14:58 (cur | prev) −1 Vish talk contribs |
|
12:35 | User:Helius/Sandbox4 31 changes history −24,839 [Helius (31×)] | |||
|
12:35 (cur | prev) +1,047 Helius talk contribs (→Diamond is Unbreakable August 2024) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
12:30 (cur | prev) +25 Helius talk contribs (→Diamond is Unbreakable August 2024) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
12:28 (cur | prev) +1,120 Helius talk contribs (→Diamond is Unbreakable August 2024) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
12:19 (cur | prev) +480 Helius talk contribs (→Diamond is Unbreakable August 2024) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
12:15 (cur | prev) −19 Helius talk contribs Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
12:14 (cur | prev) +508 Helius talk contribs (→Diamond is Unbreakable August 2024) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
12:07 (cur | prev) −27 Helius talk contribs (→Diamond is Unbreakable August 2024) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
12:05 (cur | prev) +1,383 Helius talk contribs (→Diamond is Unbreakable August 2024) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
11:56 (cur | prev) +478 Helius talk contribs (→Diamond is Unbreakable August 2024) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
11:51 (cur | prev) +960 Helius talk contribs (→Diamond is Unbreakable August 2024) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
07:51 (cur | prev) +941 Helius talk contribs (→Diamond is Unbreakable August 2024) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
07:43 (cur | prev) +481 Helius talk contribs (→Diamond is Unbreakable August 2024) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
07:08 (cur | prev) +18 Helius talk contribs Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
07:04 (cur | prev) −117 Helius talk contribs (→Diamond is Unbreakable August 2024) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
06:57 (cur | prev) +2,149 Helius talk contribs (→Diamond is Unbreakable August 2024) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
06:39 (cur | prev) −8 Helius talk contribs Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
06:21 (cur | prev) −12 Helius talk contribs Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
06:15 (cur | prev) +33 Helius talk contribs Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
06:12 (cur | prev) −84 Helius talk contribs Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
06:04 (cur | prev) −4 Helius talk contribs Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
05:52 (cur | prev) −4,943 Helius talk contribs (→Items) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
05:50 (cur | prev) −1,218 Helius talk contribs (→Stone Ocean August 2022) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
05:48 (cur | prev) −306 Helius talk contribs (→Stone Ocean December 2022) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
05:47 (cur | prev) −734 Helius talk contribs (→Diamond is Unbreakable May 2023) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
05:46 (cur | prev) −1,578 Helius talk contribs (→Golden Wind August 2023) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
05:45 (cur | prev) −6,246 Helius talk contribs Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
05:44 (cur | prev) −38 Helius talk contribs (→Golden Wind March 2024) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
05:44 (cur | prev) −4,717 Helius talk contribs (→Golden Wind March 2024) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
05:43 (cur | prev) −3,911 Helius talk contribs (→Phantom Blood & Battle Tendency May 2024) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
05:39 (cur | prev) −8,946 Helius talk contribs Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
05:37 (cur | prev) −1,554 Helius talk contribs (→Gallery) Tags: Mobile edit Mobile web edit Advanced mobile edit |
|
N 08:50 | User:Pk11mx0/Adelheid Bernstein 2 changes history +2,704 [Pk11mx0 (2×)] | |||
m |
|
08:50 (cur | prev) +78 Pk11mx0 talk contribs | |||
N |
|
08:43 (cur | prev) +2,626 Pk11mx0 talk contribs (Created page with "{{Character Infobox |title = Adelheid |colors = StoneOcean |image = {{ImageSize}} |ja_kanji = アーデルハイド・バーンシュタイン |ja_romaji = Āderuhaido Bānshutain |alias = {{Nihongo|'''Adel'''|アーデル|Āderu}} |birthday = February 15 |gender = Male {{Gender|Male}} |birthplace = Germany {{Flag|Germany}} {{S|implied}} |height = 183 cm (6 ft) |weight = 74 kg (163 lbs) |blood = O |race = Human |hair = Blond |eyes = Red...") |
|
08:14 | (Upload log) [Pk11mx0; Helius] | |||
|
08:14 Pk11mx0 talk contribs uploaded File:Adelheid Rose Infobox.png | ||||
|
06:39 Helius talk contribs uploaded File:Avail.jpeg ({{FileInfo |description = |source = }}) Tags: Mobile edit Mobile web edit Advanced mobile edit |
07:38 | Guccio/pt-br diffhist +1,801 TuskActMinusOne talk contribs |
06:45 | User:Pk11mx0 diffhist +28 Pk11mx0 talk contribs |