Content deleted Content added
Alexior500 (talk | contribs) No edit summary |
No edit summary |
||
(339 intermediate revisions by 15 users not shown) | |||
Line 1:
{{TabWrapper|{{PTabs|base=
A gallery of key visuals, renders, artwork, poker chips, gameplay, cosmetic items, maps, videos, and more, from ''[[Last Survivor|JoJo's Bizarre Adventure: Last Survivor]]''.
==Art==
{{Tabber
|Illustrations|
<gallery>
Last survivor cover.jpg|Poster
LS_ClearBanner.png|Clear Banner
LS_ArtBanner.jpeg|Banner Art
LS_CharCardsEl.png|Character Cards
Jjba last survivor machines.jpg|Arcade Machines
</gallery>
|Renders|
{{Tabber
|Main|
<gallery>
Joseph_Last_Survivor_Render.jpg|{{LS|Joseph Joestar}}
Caesar_Last_Survivor_Render.jpg|{{LS|Caesar Anthonio Zeppeli}}
D'Arby Last Survivor Render.png|[[Daniel J. D'Arby]]
D'Arby Last Survivor Render 2.png|ditto
Jotaro Kujo (JJBATA Last Survivor).jpg|{{LS|Jotaro}}
AvdolLS.jpg|{{LS|Avdol}}
DIO (JJBATA Last Survivor).jpg|{{LS|DIO}}
Noriaki Kakyoin (JJBATA Last Survivor).jpg|{{LS|Kakyoin}}
Jean Pierre Polnareff (JJBATA Last Survivor).jpg|{{LS|Polnareff}}
Hol Horse Last Survivor.jpg|{{LS|Hol Horse}}
High_DIO_(JJBATA_Last_Survivor).jpg|{{LS|DIO (High-Voltage ver.)}}
Josuke Higashikata (JJBATA Last Survi[[jpg|{{LS|Josuke}}]]
Koichi Hirose (JJBATA Last Survivor).jpg|{{LS|Koichi}}
OkuyasuLS.jpg|{{LS|Okuyasu}}
Rohan Kishibe (JJBATA Last Survivor).jpg|{{LS|Rohan}}
KiraLS.jpg|{{LS|Yoshikage Kira}}
KosakuLS.jpg|{{LS|Kosaku Kawajiri|Kosaku Kawajiri (Kira Yoshikage)}}
Giorno Giovanna (JJBATA Last Survivor).jpg|{{LS|Giorno}}
Bruno Bucciarati (JJBATA Last Survivor).jpg|{{LS|Bucciarati}}
Guido Mista (JJBATA Last Survivor).jpg|{{LS|Mista}}
NaranciaLS.jpg|{{LS|Narancia}}
FugoLS.jpg|{{LS|Fugo}}
AbbacchioLS.jpg|{{LS|Abbacchio}}
RisottoLS.jpg|{{LS|Risotto}}
DiavoloLS.jpg|{{LS|Diavolo}}
JolyneLS.jpg|{{LS|Jolyne}}
Jotaro6LS.jpg|{{LS|Jotaro Kujo (Stone Ocean ver.)}}
WeatherLS.jpg|{{LS|Weather}}
AnasuiLS.jpg|{{LS|Anasui}}
</gallery>
|Full Body|
<gallery>
RohanLS10Render.png|{{LS|Rohan Kishibe}} "The Run" Color Variation
OkuyasuLS0Render.png|{{LS|Okuyasu Nijimura}}
RisottoLS0Render.png|{{LS|Risotto Nero}}
DiavoloLS0Render.png|{{LS|Diavolo}}
DIOLS7Render.png|{{LS|DIO}} "Incarnation of Evil" Color Variation
JolyneLS18Render.png|{{LS|Jolyne Cujoh}} "Ocean Blue" Color Variation
KoichiLS10Render.png|{{LS|Koichi Hirose}} "Purple to the Rescue" Color Variation
RohanLS40Render.png|{{LS|Rohan Kishibe}} "Lonely Mangaka" Color Variation
WeatherReportLS0Render.png|{{LS|Weather Report}}
Jotaro6LS0Render.png|{{LS|Jotaro Kujo (Stone Ocean ver.)}}
JosukeLS 10 Render.png|{{LS|Josuke Higashikata}} "Blue of Doubt" Color Variation
OkuyasuLS 3 Render.png|{{LS|Okuyasu Nijimura}} "Gluttonous Orange" Color Variation
AnasuiLS0Render.png|{{LS|Narciso Anasui}}
BrunoLS 8 Render.png|{{LS|Bruno Bucciarati}} "Ready Light Blue" Color Variation
Fugo Last Survivor Render.png|{{LS|Pannacotta Fugo}}
Avdol Last Survivor Render.png|{{LS|Muhammad Avdol}}
Kosaku Kira Last Survivor Render.png|{{LS|Kosaku Kawajiri|Kosaku Kawajiri (Yoshikage Kira)}}
Leone Abbacchio Last Survivor Render.png|{{LS|Leone Abbacchio}}
AbbacchioLS_4_Render.png|{{LS|Leone Abbacchio}} "Blue" Color Variation
Joseph_Joestar_Last_Survivor_Render.png|{{LS|Joseph Joestar}}
JosephLS 3 Render.png|{{LS|Joseph Joestar}} "Scheming White" Color Variation
</gallery>
|Other|
<gallery>
LS_Campaign_BTG_1.png|Team Bucciarati Gathering Campaign Acrylic Board
LS_Campaign_BTG_WP_1.jpg|Team Bucciarati Gathering Campaign Promotional Abbacchio Mobile Wallpaper
LS_Campaign_BTG_WP_2.jpg|Team Bucciarati Gathering Campaign Promotional Fugo Mobile Wallpaper
LS_Campaign_BTG_WP_3.jpg|Team Bucciarati Gathering Campaign Promotional Narancia Mobile Wallpaper
LS_Campaign_BTG_WP_4.jpg|Team Bucciarati Gathering Campaign Promotional Mista Mobile Wallpaper
LS_Campaign_BTG_WP_5.jpg|Team Bucciarati Gathering Campaign Promotional Bucciarati Mobile Wallpaper
LS_Campaign_BTG_WP_6.jpg|Team Bucciarati Gathering Campaign Promotional Giorno Mobile Wallpaper
LS_Campaign_BTG_WP_7.jpg|Team Bucciarati Gathering Campaign Promotional Mobile Wallpaper
LS_Campaign_JPC_1.png|Joseph Joestar Participation Commemorative Campaign Acrylic Board
LS_Campaign_JPC_2.png|Joseph Joestar Participation Commemorative Campaign Acrylic Keychain/Phonetab
LS_VSC_J&C.png|Victory Shot Contest Joseph & Caesar Category Reward Acrylic Board A
LS_VSC_LAM.png|Victory Shot Contest Eyes on Camera Category Reward Acrylic Board B
LS_5A_Postcard_P2.jpeg|5th Anniversary Postcards (Battle Tendency)
LS_5A_Postcard_P3.png|5th Anniversary Postcards (Stardust Crusaders)
LS_5A_Postcard_P4.png|5th Anniversary Postcards (Diamond is Unbreakable)
LS_5A_Postcard_P5.jpeg|5th Anniversary Postcards (Golden Wind)
LS_5A_Postcard_P6.jpeg|5th Anniversary Postcards (Stone Ocean)
</gallery>
}}
|Challenge Events Promos|
<gallery>
LS_ChallengeEvent_Promo_1.jpg|The Greatest "High!" That's What it's Called!
LS_ChallengeEvent_Promo_2.jpg|The New Passione
LS_ChallengeEvent_Promo_3.jpg|The Hand's "Right Hand"
LS_ChallengeEvent_Promo_4.jpg|Survivor of a Nightmare
LS_ChallengeEvent_Promo_5.jpg|Bucciarati is Coming
LS_ChallengeEvent_Promo_6.jpg|I'll Stay Away From You
LS_ChallengeEvent_Promo_7.jpg|The Battle Against the Nijimura Brothers
LS_ChallengeEvent_Promo_8.jpg|Anubis "The God of the Cursed Sword"
LS_ChallengeEvent_Promo_9.jpg|His Name is Diavolo
LS_ChallengeEvent_Promo_10.jpg|I'll Give You One Chance
LS_ChallengeEvent_Promo_12.jpg|Cheap Trick
LS_ChallengeEvent_Promo_14.jpg|King Crimson vs. Metallica
LS ChallengeEvent Promo 15.jpg|Torrential Downpour Warning
LS_ChallengeEvent_Promo_16.png|Shooting DIO!?
LS_ChallengeEvent_Promo_20.jpg|Express Train to Florence
LS_ChallengeEvent_Promo_21.jpeg|How... "Ferocious"!
LS_ChallengeEvent_Promo_23.jpeg|Magician's Red
LS_ChallengeEvent_Promo_24.jpg|Fearless Kakyoin
LS_ChallengeEvent_Promo_25.jpg|Another One Bites the Dust
LS_ChallengeEvent_Promo_26.jpg|Bohemian Rhapsody
LS_ChallengeEvent_Promo_28.jpg|Silver Chariot
LS_ChallengeEvent_Promo_29.jpg|Moody Blues Strikes Back
LS_ChallengeEvent_Promo_30.jpg|Crazy Diamond is Unbreakable
LS_ChallengeEvent_Promo_31.jpg|Battle Tendency
LS ChallengeEvent Promo 32.jpg|"Traitors" of the Organization
LS ChallengeEvent Promo 33.jpg|Caesar: A Lonely Youth
LS ChallengeEvent Promo 34.jpg|D'Arby the Player
</gallery>
|Soul Chips (HD)|
<gallery mode="packed">
Last Survivor Poker chips PB-1.png|Jonathan Joestar<br />{{Star|2}}
Last Survivor Poker chips PB-2.png|Will Anthonio Zeppeli<br />{{Star|2}}
Last Survivor Poker chips PB-3.png|Dio Brando<br />{{Star|2}}
Last Survivor Poker chips BT-1.png|Joseph Joestar<br />{{Star|2}}
Last Survivor Poker chips BT-2.png|Caesar Anthonio Zeppeli<br />{{Star|2}}
Last Survivor Poker chips BT-3.png|Kars<br />{{Star|2}}
</gallery>
}}
Line 51 ⟶ 148:
|Screenshots|
<gallery>
</gallery>
|
<gallery>
LS_Jotaro_Gameplay_4.png|Ora Rush
LS_Jotaro_Gameplay_1.png|Blocking Rush
LS_Jotaro_Gameplay_2.png|Stand ON (Star Platinum)
LS_Jotaro_Gameplay_3.png|Star Platinum: The World
LS_Avdol_Gameplay_1.png|Cross Fire Hurricane
LS_Avdol_Gameplay_2.png|Stand ON (Magician's Red)
Avdol_Red_Bind_LS.jpg|Red Bind
Avdol_CFH_Special_LS.jpg|Cross Fire Hurricane Special
LS_DIO_Gameplay_1.png|Muda Rush
DIO A Glimpse of Power LS.jpg|A Glimpse of Power
LS_DIO_Gameplay_2.png|Vampiric Healing
LS_DIO_Gameplay_3.png|Stand ON
DIO The World LS.jpg|The World
Kakyoin Emerald Splash LS.jpg|Emerald Splash
LS_Kakyoin_Gameplay_1.png|Long-Distance Operation
Kakyoin 20m LS.jpg|20m Radius Emerald Splash
LS_Polnareff_Gameplay_1.png|Thrusting Rush
Polnareff Swordsmanship LS.jpg|Swordsmanship
Polnareff Thrusting Rush LS.jpg|Stand ON
LS_Polnareff_Gameplay_2.png|Secret technique: Flying Sword Tip
LS_HolHorse_Gameplay_3.jpg|Shooting
Hol Horse Escape LS.jpg|Escape
Hol Horse Bending Bullets LS.jpg|Bending Bullets
LS_HolHorse_Gameplay_2.jpg|Emperor's Supremacy
LS_DIOGH_Gameplay_1.jpg|WRYYY Rush
LS_DIOGH_Gameplay_2.jpg|A Glimpse of Power
LS_DIOGH_Gameplay_3.jpg|Ruthless Bloodsucking
High DIO Jump LS.jpg|Increased Jumping Height
LS_DIOGH_Gameplay_4.jpg|Stand ON
High DIO Road Roller LS.jpg|Road Roller
</gallery>
|Items|
<gallery mode="packed">
LS health card.png|Recovery Card
LS shield card.png|Shield Card
LS trick card.png|See Through Card
LS soul chip.png|Soul Chip
</gallery>
}}
==Cosmetic Items==
===Color Variations===
{{Tabber
|Characters|
{{
|Title=Stardust Crusaders|Collapse=true|Link=true|TOC=false|height=auto|bg={{Color|SC}}|bg2={{Color|SC3}}
|{{Tabber
|Jotaro Kujo|
<gallery mode="packed">
JotaroLS_10.png|Fierce Battle<br>Nile Blue<br>{{Star|4}}
</gallery>
|Muhammad Avdol|
<gallery mode="packed">
AvdolLS_0.png|Normal<br><br>{{Star|0}}
AvdolLS_1.png|Wisdom<br>Yellow<br>{{Star|4}}
<!--AvdolLS_2.png|TBA-->
<!--AvdolLS_3.png|TBA-->
AvdolLS_4.png|Lavender<br><br>{{Star|4}}
<!--AvdolLS_5.png|TBA-->
AvdolLS_6.png|Orange<br><br>{{Star|4}}
<!--AvdolLS_7.png|TBA-->
AvdolLS_8.png|Blue<br><br>{{Star|4}}
AvdolLS_9.png|Lime<br><br>{{Star|4}}
</gallery>
|DIO|
<gallery mode="packed">
DIOLS_0.png|Normal<br><br>{{Star|0}}
DIOLS_1.png|Lime<br><br>{{Star|4}}
DIOLS_2.png|Scarlet<br><br>{{Star|4}}
DIOLS_3.png|Black<br><br>{{Star|4}}
DIOLS_4.png|White<br><br>{{Star|4}}
<!--DIOLS_5.png|TBA-->
DIOLS_6.png|Emperor<br>of Time<br>{{Star|4}}
DIOLS_7.png|Incarnation<br>of Evil<br>{{Star|4}}
DIOLS_8.png|Purple<br><br>{{Star|4}}
DIOLS_9.png|Blue<br><br>{{Star|4}}
</gallery>
|Noriaki Kakyoin|
<gallery mode="packed">
KakyoinLS_0.png|Normal<br><br>{{Star|0}}
KakyoinLS_1.png|Marine<br>Blue<br>{{Star|4}}
KakyoinLS_2.png|Cherry<br><br>{{Star|4}}
KakyoinLS_3.png|Emerald<br><br>{{Star|4}}
KakyoinLS_4.png|Black<br><br>{{Star|4}}
KakyoinLS_5.png|Evil<br>Hierophant<br>{{Star|4}}
KakyoinLS_6.png|Pajamas<br><br>{{Star|4}}
KakyoinLS_7.png|Fearless<br>Kakyoin<br>{{Star|4}}
KakyoinLS_8.png|Lemon<br>Yellow<br>{{Star|4}}
KakyoinLS_9.png|White<br><br>{{Star|4}}
</gallery>
|Jean Pierre Polnareff|
<gallery mode="packed">
</gallery>
|Hol Horse|
<gallery mode="packed">
</gallery>
|DIO (High-Voltage ver.)|
<gallery mode="packed">
DIOGHLS_0.png|Normal<br><br>{{Star|0}}
DIOGHLS_1.png|Purple<br>of Tyranny<br>{{Star|4}}
DIOGHLS_2.png|Green<br><br>{{Star|4}}
DIOGHLS_3.png|Blue<br><br>{{Star|4}}
DIOGHLS_4.png|Red<br><br>{{Star|4}}
DIOGHLS_5.png|Khaki<br><br>{{Star|4}}
DIOGHLS_6.png|Cobalt<br><br>{{Star|4}}
DIOGHLS_7.png|Lime<br><br>{{Star|4}}
DIOGHLS_8.png|Violet<br><br>{{Star|4}}
DIOGHLS_9.png|Frenzy<br>Pink<br>{{Star|4}}
</gallery>
}}
}}
{{GBox
|Title=Diamond is Unbreakable|Collapse=true|Link=true|TOC=false|height=auto|bg={{Color|DU}}|bg2={{Color|DU3}}
|{{Tabber
|Josuke Higashikata|
<gallery mode="packed">
JosukeLS_10.png|Blue of<br>Doubt<br>{{Star|4}}
</gallery>
|Koichi Hirose|
<gallery mode="packed">
KoichiLS_1v2.png|Purple to the Rescue<br>{{Star|4}}
KoichiLS_2.png|Cobalt<br><br>{{Star|4}}
KoichiLS_3.png|Black<br><br>{{Star|4}}
KoichiLS_4.png|Pure<br>White<br>{{Star|4}}
KoichiLS_5.png|Parka<br><br>{{Star|4}}
KoichiLS_6.png|Lemon<br>Yellow<br>{{Star|4}}
KoichiLS_7.png|Scarlet<br><br>{{Star|4}}
KoichiLS_8.png|Gray<br><br>{{Star|4}}
KoichiLS_9.png|Wine<br>Red<br>{{Star|4}}
</gallery>
|Okuyasu Nijimura|
<gallery mode="packed">
OkuyasuLS_0.png|Normal<br><br>{{Star|0}}
OkuyasuLS_1.png|Purple of Struggle<br>{{Star|4}}
OkuyasuLS_2.png|Echoes of Red<br>{{Star|4}}
<!--OkuyasuLS_3.png|TBA-->
OkuyasuLS_4.png|Gluttonous<br>Orange<br>{{Star|4}}
OkuyasuLS_5.png|Yellow<br><br>{{Star|4}}
OkuyasuLS_6.png|Violet<br><br>{{Star|4}}
OkuyasuLS_7.png|Green<br><br>{{Star|4}}
OkuyasuLS_8.png|Khaki<br><br>{{Star|4}}
OkuyasuLS_9.png|Black<br><br>{{Star|4}}
</gallery>
|Rohan Kishibe|
<gallery mode="packed">
RohanLS_1.png|Yellow<br><br>{{Star|4}}
RohanLS_2.png|Pink<br><br>{{Star|4}}
RohanLS_3.png|Navy<br><br>{{Star|4}}
RohanLS_4.png|Lime<br><br>{{Star|4}}
RohanLS_5.png|Victory<br>White<br>{{Star|4}}
RohanLS_6.png|Reality<br>Seeker<br>{{Star|4}}
<!--RohanLS_7.png|TBA-->
RohanLS_8.png|Lonely Mangaka<br>{{Star|4}}
RohanLS_9.png|Scarlet<br><br>{{Star|4}}
RohanLS_10.png|The<br>Run<br>{{Star|4}}
</gallery>
|Yoshikage Kira|
<gallery mode="packed">
</gallery>
|Kosaku Kawajiri (Yoshikage Kira)|
<gallery mode="packed">
KosakuLS_0.png|Normal<br>{{Star|0}}
KosakuLS_1.png|Blood War Blue<br>{{Star|4}}
KosakuLS_2.png|Purple of Luck<br>{{Star|4}}
<!--KosakuLS_3.png|<br>{{Star|4}}-->
KosakuLS_4.png|Yellow<br>{{Star|4}}
KosakuLS_5.png|Blue<br>{{Star|4}}
KosakuLS_6.png|Wine Red<br>{{Star|4}}
KosakuLS_7.png|Brown<br>{{Star|4}}
KosakuLS_8.png|Moss Green<br>{{Star|4}}
KosakuLS_9.png|Pink<br>{{Star|4}}
</gallery>
}}
}}
{{GBox
|Title=Vento Aureo|Collapse=true|Link=true|TOC=false|height=auto|bg={{Color|VA}}|bg2={{Color|VA3}}
|{{Tabber
|Giorno Giovanna|
<gallery mode="packed">
</gallery>
|Bruno Bucciarati|
<gallery mode="packed">
</gallery>
|Guido Mista|
<gallery mode="packed">
</gallery>
|Narancia Ghirga|
<gallery mode="packed">
</gallery>
|Pannacotta Fugo|
<gallery mode="packed">
FugoLS_0.png|Normal<br><br>{{Star|0}}
<!--FugoLS_1.png|TBA-->
FugoLS_2.png|Ferocious<br>Purple<br>{{Star|4}}
FugoLS_3.png|Green<br><br>{{Star|4}}
FugoLS_4.png|Yellow<br><br>{{Star|4}}
<!--FugoLS_5.png|TBA-->
FugoLS_6.png|Khaki<br><br>{{Star|4}}
FugoLS_7.png|White<br><br>{{Star|4}}
FugoLS_8.png|Blue-green<br><br>{{Star|4}}
FugoLS_9.png|Black<br><br>{{Star|4}}
</gallery>
|Leone Abbacchio|
<gallery mode="packed">
AbbacchioLS_0.png|Normal<br><br>{{Star|0}}
AbbacchioLS_1.png|Seeking Orange<br>{{Star|4}}
<!--AbbacchioLS_2.png-->
<!--AbbacchioLS_3.png-->
AbbacchioLS_4.png|Blue<br><br>{{Star|4}}
AbbacchioLS_5.png|Yellow<br><br>{{Star|4}}
AbbacchioLS_6.png|Red<br><br>{{Star|4}}
AbbacchioLS_7.png|Brown<br><br>{{Star|4}}
AbbacchioLS_8.png|TBA<br><br>{{Star|4}}
AbbacchioLS_9.png|White<br><br>{{Star|4}}
</gallery>
|Risotto Nero|
<gallery mode="packed">
</gallery>
|Diavolo|
<gallery mode="packed">
</gallery>
}}
}}
{{GBox
|Title=Stone Ocean|Collapse=true|Link=true|TOC=false|height=auto|bg={{Color|SO}}|bg2={{Color|SO3}}
|{{Tabber
|Jolyne Cujoh|
<gallery mode="packed">
JolyneLS_0.png|Normal<br>{{Star|0}}
<!--JolyneLS_1.png|TBA<br>-->
<!--JolyneLS_2.png|TBA<br>-->
JolyneLS_3.png|Ocean Blue<br>{{Star|4}}
JolyneLS_4.png|Pink<br>{{Star|4}}
JolyneLS_5.png|Orange<br>{{Star|4}}
JolyneLS_6.png|Green<br>{{Star|4}}
JolyneLS_7.png|Black<br>{{Star|4}}
JolyneLS_8.png|Red<br>{{Star|4}}
JolyneLS_9.png|Purple<br>{{Star|4}}
</gallery>
|Jotaro Kujo (Stone Ocean ver.)|
<gallery mode="packed">
Jotaro6LS_0.png|Normal<br><br>{{Star|0}}
<!--Jotaro6LS_1.png|TBA<-->
Jotaro6LS_2.png|Veteran<br>Red<br>{{Star|4}}
Jotaro6LS_3.png|Yellow<br><br>{{Star|4}}
Jotaro6LS_4.png|Purple<br><br>{{Star|4}}
Jotaro6LS_5.png|Blue<br><br>{{Star|4}}
Jotaro6LS_6.png|Orange<br><br>{{Star|4}}
Jotaro6LS_7.png|Green<br><br>{{Star|4}}
Jotaro6LS_8.png|Brown<br><br>{{Star|4}}
Jotaro6LS_9.png|Black<br><br>{{Star|4}}
</gallery>
|Weather Report|
<gallery mode="packed">
WeatherLS_0.png|Normal<br><br>{{Star|0}}
WeatherLS_1.png|{{Sm|Counterattack}}<br>{{Sm|Marine Green}}<br>{{Star|4}}
<!--WeatherLS_2.png|TBA-->
WeatherLS_3.png|Blue-green<br><br>{{Star|4}}
WeatherLS_4.png|Yellow<br><br>{{Star|4}}
WeatherLS_5.png|Red<br><br>{{Star|4}}
<!--WeatherLS_6.png|TBA-->
WeatherLS_7.png|Green<br><br>{{Star|4}}
WeatherLS_8.png|Pink<br><br>{{Star|4}}
WeatherLS_9.png|Khaki<br><br>{{Star|4}}
</gallery>
|Narciso Anasui|
<gallery mode="packed">
AnasuiLS_0.png|Normal<br><br>{{Star|0}}
<!--AnasuiLS_1.png|TBA-->
AnasuiLS_2.png|Blessed<br>Green<br>{{Star|4}}
<!--AnasuiLS_3.png|TBA-->
<!--AnasuiLS_4.png|TBA-->
AnasuiLS_5.png|Blue-green<br><br>{{Star|4}}
AnasuiLS_6.png|Red<br><br>{{Star|4}}
AnasuiLS_7.png|Brown<br><br>{{Star|4}}
AnasuiLS_8.png|Yellow<br><br>{{Star|4}}
<!--AnasuiLS_9.png|TBA-->
</gallery>
}}
}}
|Stands|
{{
|Title=Stardust Crusaders|Collapse=true|Link=true|TOC=false|height=auto|bg={{Color|SC}}|bg2={{Color|SC3}}
|{{Tabber
|Star Platinum|
<gallery mode="packed">
</gallery>
|Magician's Red|
<gallery mode="packed">
Magician'sRedLS_0.png|Normal<br>{{Star|0}}
Magician'sRedLS_1.png|Green<br>{{Star|3}}
Magician'sRedLS_2.png|Purple<br>{{Star|3}}
Magician'sRedLS_3.png|Pink<br>{{Star|3}}
Magician'sRedLS_4.png|Blue<br>{{Star|3}}
Magician'sRedLS_5.png|Yellow<br>{{Star|3}}
Magician'sRedLS_6.png|White<br>{{Star|3}}
Magician'sRedLS_7.png|Khaki<br>{{Star|3}}
Magician'sRedLS_8.png|Orange<br>{{Star|3}}
Magician'sRedLS_9.png|Cobalt<br>{{Star|3}}
</gallery>
|The World|
<gallery mode="packed">
TheWorldLS_0.png|Normal<br>{{Star|0}}
TheWorldLS_1.png|Lime<br>{{Star|3}}
TheWorldLS_2.png|Blue<br>{{Star|3}}
TheWorldLS_3.png|Black<br>{{Star|3}}
TheWorldLS_4.png|Purple<br>{{Star|3}}
TheWorldLS_5.png|Green<br>{{Star|3}}
TheWorldLS_6.png|Pink<br>{{Star|3}}
TheWorldLS_7.png|Gray<br>{{Star|3}}
TheWorldLS_8.png|White<br>{{Star|3}}
TheWorldLS_9.png|Orange<br>{{Star|3}}
</gallery>
|Hierophant Green|
<gallery mode="packed">
</gallery>
|Silver Chariot|
<gallery mode="packed">
</gallery>
|The World (High-Voltage ver.)|
<gallery mode="packed">
TheWorldGHLS_0.png|Normal (High-Voltage ver.)<br>{{Star|0}}
TheWorldGHLS_1.png|Lime (High-Voltage ver.)<br>{{Star|3}}
TheWorldGHLS_2.png|Blue (High-Voltage ver.)<br>{{Star|3}}
TheWorldGHLS_3.png|Black (High-Voltage ver.)<br>{{Star|3}}
TheWorldGHLS_4.png|Purple (High-Voltage ver.)<br>{{Star|3}}
TheWorldGHLS_5.png|Green (High-Voltage ver.)<br>{{Star|3}}
TheWorldGHLS_6.png|Pink (High-Voltage ver.)<br>{{Star|3}}
TheWorldGHLS_7.png|Gray (High-Voltage ver.)<br>{{Star|3}}
TheWorldGHLS_8.png|White (High-Voltage ver.)<br>{{Star|3}}
TheWorldGHLS_9.png|Orange (High-Voltage ver.)<br>{{Star|3}}
</gallery>
}}
}}
{{GBox
|Title=Diamond is Unbreakable|Collapse=true|Link=true|TOC=false|height=auto|bg={{Color|DU}}|bg2={{Color|DU3}}
|{{Tabber
|Crazy Diamond|
<gallery mode="packed">
</gallery>
|Echoes|
<gallery mode="packed">
</gallery>
|The Hand|
<gallery mode="packed">
TheHandLS_0.png|Normal<br>{{Star|0}}
TheHandLS_1.png|Purple<br>{{Star|3}}
TheHandLS_2.png|Red<br>{{Star|3}}
TheHandLS_3.png|Violet<br>{{Star|3}}
<!--TheHandLS_4.png|TBA<br>-->
TheHandLS_5.png|Yellow<br>{{Star|3}}
TheHandLS_6.png|Green<br>{{Star|3}}
TheHandLS_7.png|Khaki<br>{{Star|3}}
TheHandLS_8.png|Sky Blue<br>{{Star|3}}
<!--TheHandLS_9.png|TBA<br>-->
</gallery>
|Heaven's Door|
<gallery mode="packed">
</gallery>
|Killer Queen|
<gallery mode="packed">
</gallery>
|Killer Queen & Stray Cat|
<gallery mode="packed">
KillerQueenBTDLS_0.png|Normal<br>{{Star|0}}
KillerQueenBTDLS_1.png|Yellow<br>{{Star|3}}
KillerQueenBTDLS_2.png|Green<br>{{Star|3}}
KillerQueenBTDLS_3.png|Purple<br>{{Star|3}}
KillerQueenBTDLS_4.png|Blue<br>{{Star|3}}
KillerQueenBTDLS_5.png|Khaki<br>{{Star|3}}
KillerQueenBTDLS_6.png|Lavender<br>{{Star|3}}
KillerQueenBTDLS_7.png|White<br>{{Star|3}}
KillerQueenBTDLS_8.png|Orange<br>{{Star|3}}
KillerQueenBTDLS_9.png|Gray<br>{{Star|3}}
</gallery>
}}
}}
{{GBox
|Title=Vento Aureo|Collapse=true|Link=true|TOC=false|height=auto|bg={{Color|VA}}|bg2={{Color|VA3}}
|{{Tabber
|Gold Experience|
<gallery mode="packed">
</gallery>
|Sticky Fingers|
<gallery mode="packed">
</gallery>
|Sex Pistols|
<gallery mode="packed">
</gallery>
|Aerosmith|
<gallery mode="packed">
</gallery>
|Purple Haze|
<gallery mode="packed">
PurpleHazeLS_0.png|Normal<br>{{Star|0}}
PurpleHazeLS_1.png|Scarlet<br>{{Star|3}}
PurpleHazeLS_2.png|Yellow<br>{{Star|3}}
PurpleHazeLS_3.png|Cobalt<br>{{Star|3}}
PurpleHazeLS_4.png|Green<br>{{Star|3}}
PurpleHazeLS_5.png|Orange<br>{{Star|3}}
PurpleHazeLS_6.png|Sky Blue<br>{{Star|3}}
<!--PurpleHazeLS_7.png|TBA-->
PurpleHazeLS_8.png|Blue Green<br>{{Star|3}}
PurpleHazeLS_9.png|Black<br>{{Star|3}}
</gallery>
|Moody Blues|
<gallery mode="packed">
MoodyBluesLS_0.png|Normal<br>{{Star|0}}
MoodyBluesLS_1.png|Green<br>{{Star|4}}
MoodyBluesLS_2.png|Yellow<br>{{Star|4}}
MoodyBluesLS_3.png|Blue-green<br>{{Star|4}}
MoodyBluesLS_4.png|Seeking Orange<br>{{Star|4}}
MoodyBluesLS_5.png|TBA<br>{{Star|4}}
MoodyBluesLS_6.png|Lime<br>{{Star|4}}
MoodyBluesLS_7.png|Brown<br>{{Star|4}}
MoodyBluesLS_8.png|Pink<br>{{Star|4}}
MoodyBluesLS_9.png|Gray<br>{{Star|4}}
</gallery>
|King Crimson|
<gallery mode="packed">
</gallery>
}}
}}
{{GBox
|Title=Stone Ocean|Collapse=true|Link=true|TOC=false|height=auto|bg={{Color|SO}}|bg2={{Color|SO3}}
|{{Tabber
|Stone Free|
<gallery mode="packed">
StoneFreeLS_0.png|Normal<br>{{Star|0}}
StoneFreeLS_1.png|Pink<br>{{Star|3}}
StoneFreeLS_2.png|Yellow <br>{{Star|3}}
StoneFreeLS_3.png|Blue-green<br>{{Star|3}}
StoneFreeLS_4.png|Purple<br>{{Star|3}}
StoneFreeLS_5.png|White<br>{{Star|3}}
StoneFreeLS_6.png|Lime<br>{{Star|3}}
StoneFreeLS_7.png|Khaki<br>{{Star|3}}
StoneFreeLS_8.png|Red<br>{{Star|3}}
StoneFreeLS_9.png|Gray<br>{{Star|3}}
</gallery>
|Star Platinum (Stone Ocean ver.)|
<gallery mode="packed">
StarPlatinum6LS_0.png|Normal<br>{{Star|0}}
StarPlatinum6LS_1.png|Blue-green<br>{{Star|3}}
StarPlatinum6LS_2.png|Red<br>{{Star|3}}
StarPlatinum6LS_3.png|Yellow<br>{{Star|3}}
StarPlatinum6LS_4.png|Purple<br>{{Star|3}}
StarPlatinum6LS_5.png|Blue<br>{{Star|3}}
StarPlatinum6LS_6.png|Pink<br>{{Star|3}}
StarPlatinum6LS_7.png|White<br>{{Star|3}}
StarPlatinum6LS_8.png|Khaki<br>{{Star|3}}
StarPlatinum6LS_9.png|Black<br>{{Star|3}}
</gallery>
|Weather Report|
<gallery mode="packed">
WeatherReportLS_0.png|Normal<br>{{Star|0}}
