Content deleted Content added
Fadepengun (talk | contribs) Tags: Mobile edit Mobile web edit |
mNo edit summary |
||
(25 intermediate revisions by 8 users not shown) | |||
Line 1:
{{PTabs|base=All-Star Battle R|All-Star Battle R|width=9em}}{{PTabs|base=All-Star Battle R/Gallery|Gallery
This page documents the update history of {{ASBR}}, including both major and minor adjustments to the game, as well as bug fixes. Character-specific changes can be found on their respective [[:Category:All-Star Battle R Characters|game pages]].
Line 6 ⟶ 5:
==1.1.0==
The '''Version 1.1.0'''<ref group="lower-alpha">
{| class="wikitable"
!Console!!Version
|-
Line 13 ⟶ 12:
|'''Nintendo Switch:'''||1.1.1
|-
|'''<nowiki>Xbox One / Series X
|-
|'''STEAM:'''||1.1.0.0
|}</ref> update released on September 1, 2022, being the first playable build of the full game.<ref name="JP notes">[https://jojoasbr.bn-ent.net/products/update.php Official patch notes (Japanese)]</ref>
With collected feedback after the prior various demos of the game, a lot of usability and quality-of-life improvements were made.
Line 45 ⟶ 44:
===1.1.2===
The '''Version 1.1.2'''<ref group="lower-alpha">
{| class="wikitable"
!Console!!Version
|-
Line 52 ⟶ 51:
|'''Nintendo Switch:'''||1.1.2
|-
|'''<nowiki>Xbox One / Series X
|}</ref> update released on September 29, 2022 for consoles and September 7, 2022 for {{W|Steam (service)|Steam}}.
*'''Online'''
Line 61 ⟶ 60:
==1.3.0==
The '''Version 1.3.0'''<ref group="lower-alpha">
{| class="wikitable"
!Console!!Version
|-
Line 68 ⟶ 67:
|'''Nintendo Switch:'''||1.3.0
|-
|'''<nowiki>Xbox One / Series X
|-
|'''STEAM''' (build number)''':'''||9539380
Line 122 ⟶ 121:
{{CBox|Title=Modified Characters|bg=Game|bg2=Game2|Collapse=true|
{{Char|Type=ASBR|Name=Jonathan Joestar|Av=JonathanAvASBR.png|Stands={{White2|Ripple}} Style|Color=PB|Color2=PB2}}
{{Char|Type=ASBR|Name=Will
{{Char|Type=ASBR|Name=Dio Brando|Av=DioBrandoAvASBR.png|Stands={{White2|Vampire|Vampirism}} Style|Color=PB|Color2=PB2}}
{{Char|Type=ASBR|Name=Joseph Joestar|Av=JosephAvASBR.png|Stands={{White2|Ripple}} Style|Color=BT|Color2=BT2}}
Line 159 ⟶ 158:
===1.3.1===
The '''Version 1.3.1'''<ref group="lower-alpha">
{| class="wikitable"
!Console!!Version
|-
Line 166 ⟶ 165:
|'''Nintendo Switch:'''||1.3.1
|-
|'''<nowiki>Xbox One / Series X
|-
|'''STEAM''' (build number)''':'''||9742549
Line 177 ⟶ 176:
==1.4.0==
The '''Version 1.4.0'''<ref group="lower-alpha">
{| class="wikitable"
!Console!!Version
|-
Line 184 ⟶ 183:
|'''Nintendo Switch:'''||1.4.0
|-
|'''<nowiki>Xbox One / Series X
|-
|'''STEAM''' (build number)''':'''||9898470
Line 243 ⟶ 242:
{{Scroll Box|
{{CBox|Title=Modified Characters|bg=Game|bg2=Game2|
{{Char|Type=ASBR|Name=Will
{{Char|Type=ASBR|Name=Dio Brando|Av=DioBrandoAvASBR.png|Stands={{White2|Vampire|Vampirism}} Style|Color=PB|Color2=PB2}}
{{Char|Type=ASBR|Name=Joseph Joestar|Av=JosephAvASBR.png|Stands={{White2|Ripple}} Style|Color=BT|Color2=BT2}}
Line 274 ⟶ 273:
{{Char|Type=ASBR|Name=Prosciutto & Pesci|Av=ProsciuttoPesciAvASBR.png|Stands={{White2|The Grateful Dead|Bro}} and {{White2|Beach Boy|Mammoni}} Style|Color=VA|Color2=VA2}}
{{Char|Type=ASBR|Name=Ghiaccio|Av=GhiaccioAvASBR.png|Stands={{White2|White Album|Stand}} Style|Color=VA|Color2=VA2}}
{{Char|Type=ASBR|Name=Risotto Nero|Av=RisottoAvASBR.png|Stands={{White2|Metallica
{{Char|Type=ASBR|Name=Diavolo|Av=DiavoloAvASBR.png|Stands={{White2|King Crimson|Stand}} Style|Color=VA|Color2=VA2}}
{{Char|Type=ASBR|Name=Jolyne Cujoh|Av=JolyneAvASBR.png|Stands={{White2|Stone Free|Stand}} Style|Color=SO|Color2=SO2}}
{{Char|Type=ASBR|Name=Foo Fighters|Av=FFAvASBR.png|Stands={{White2|Foo Fighters (Stand)|Stand}} Style|Color=SO|Color2=SO2}}
Line 287:
===1.4.1===
The '''Version 1.4.1'''<ref group="lower-alpha">
{| class="wikitable"
!Console!!Version
|-
Line 294:
|'''Nintendo Switch:'''||1.4.1
|-
|'''<nowiki>Xbox One / Series X
|-
|'''STEAM''' (build number)''':'''||9927392
Line 338:
==1.5.0==
The '''Version 1.5.0'''<ref group="lower-alpha">
{| class="wikitable"
!Console!!Version
|-
Line 345:
|'''Nintendo Switch:'''||1.5.0
|-
|'''<nowiki>Xbox One / Series X
|-
|'''STEAM''' (build number)''':'''||10127999
Line 384:
==1.6.0==
The '''Version 1.6.0'''<ref group="lower-alpha">
{| class="wikitable"
!Console!!Version
|-
Line 391:
|'''Nintendo Switch:'''||1.6.0
|-
|'''<nowiki>Xbox One / Series X
|-
|'''STEAM''' (build number)''':'''||10431147
Line 409:
***Reduces the reward for performing a guardbreak while maintaining the ability to pursue that guardbreak.
*'''Damage received during skills that don't cause the victim to recoil''' (e.g. {{ASBR|Jonathan}}'s
**Allowed damage taken during rebound protection to receive damage reduction.
**Changed counterstrikes to not occur while taking damage from attacks that do not cause rebound.
Line 494:
{{Char|Type=ASBR|Name=Trish Una|Av=TrishAvASBR.png|Stands={{White2|Spice Girl|Stand}} Style|Color=VA|Color2=VA2}}
{{Char|Type=ASBR|Name=Ghiaccio|Av=GhiaccioAvASBR.png|Stands={{White2|White Album|Stand}} Style|Color=VA|Color2=VA2}}
{{Char|Type=ASBR|Name=Risotto Nero|Av=RisottoAvASBR.png|Stands={{White2|Metallica
{{Char|Type=ASBR|Name=Diavolo|Av=DiavoloAvASBR.png|Stands={{White2|King Crimson|Stand}} Style|Color=VA|Color2=VA2}}
{{Char|Type=ASBR|Name=Jolyne Cujoh|Av=JolyneAvASBR.png|Stands={{White2|Stone Free|Stand}} Style|Color=SO|Color2=SO2}}
{{Char|Type=ASBR|Name=Narciso Anasui|Av=AnasuiAvASBR.png|Stands={{White2|Diver Down|Stand}} Style|Status=|Color=SO|Color2=SO2}}
Line 504 ⟶ 505:
==2.0==
The '''Version 2.0'''<ref group="lower-alpha">
{| class="wikitable"
!Console!!Version
|-
Line 511 ⟶ 512:
|'''Nintendo Switch:'''||2.0.0
|-
|'''<nowiki>Xbox One / Series X
|-
|'''STEAM''' (build number)''':'''||11253722
Line 558 ⟶ 559:
**Fixed an issue where some skills that block and counter opponent attacks would not trigger Counterstrike. These skills are:
***{{ASBR|Dio Brando}}'s "Frozen in your tracks!"
***{{ASBR|Iggy}}'s
***{{ASBR|Yoshikage Kira}}'s
***{{ASBR|Giorno Giovanna}}'s
***{{ASBR|Enrico Pucci (Final)}}'s
*'''Taunts'''
Line 577 ⟶ 578:
*'''Time Stop'''
**Fixed an issue where some projectiles would retain their hitbox even in stopped time if they were deflected at the same moment time stopped. These moves include:
***{{ASBR|Robert E. O. Speedwagon}}'s
***{{ASBR|Jean Pierre Polnareff}}'s
***{{ASBR|Iggy}}'s
***{{ASBR|Trish Una}}'s
***{{ASBR|Weather Report}}'s
*'''Assists'''
Line 637 ⟶ 638:
{{Char|Type=ASBR|Name=Prosciutto & Pesci|Av=ProsciuttoPesciAvASBR.png|Stands={{White2|The Grateful Dead|Bro}} and {{White2|Beach Boy|Mammoni}} Style|Color=VA|Color2=VA2}}
{{Char|Type=ASBR|Name=Ghiaccio|Av=GhiaccioAvASBR.png|Stands={{White2|White Album|Stand}} Style|Color=VA|Color2=VA2}}
{{Char|Type=ASBR|Name=Risotto Nero|Av=RisottoAvASBR.png|Stands={{White2|Metallica
{{Char|Type=ASBR|Name=Diavolo|Av=DiavoloAvASBR.png|Stands={{White2|King Crimson|Stand}} Style|Color=VA|Color2=VA2}}
{{Char|Type=ASBR|Name=Jolyne Cujoh|Av=JolyneAvASBR.png|Stands={{White2|Stone Free|Stand}} Style|Color=SO|Color2=SO2}}
{{Char|Type=ASBR|Name=Ermes Costello|Av=ErmesAvASBR.png|Stands={{White2|Kiss|Stand}} Style|Color=SO|Color2=SO2}}
Line 654 ⟶ 656:
}}
==2.1.0
The '''Version 2.1.0'''
{| class="wikitable"
!Console!!Version
|-
|'''PlayStation 4 / 5:'''||2.
|-
|'''Nintendo Switch:'''||2.
|-
|'''<nowiki>Xbox One / Series X
|-
|'''STEAM''' (build number)''':'''||
|-
|'''Xbox Game Pass for PC:'''||2.
|}</ref
{{Scroll Box|
Line 692 ⟶ 694:
*'''Teleporting'''
**Fixed an unintended issue causing some characters with teleports (abilities that let them instantly change position) to teleport incorrectly when near a wall. For example:
***{{ASBR|Okuyasu Nijimura}}'s
***{{ASBR|Kars}}'s
*'''Stylish Guard after an Aerial Recovery'''
Line 704 ⟶ 706:
*'''Armor'''
**Fixed an unintended issue causing characters hit by the following skills while in an armor state (from skills that prevent recoil animation while in effect) to appear to keep burning:
***{{ASBR|Jonathan Joestar}}'s
***{{ASBR|Koichi Hirose}}'s
***{{ASBR|Kosaku Kawajiri}}'s
***{{ASBR|Parallel World Diego}}'s
*'''Assists'''
Line 713 ⟶ 715:
***{{ASBR|Dio Brando}} -> 1 Assault Assist (-1), 2 Reversal Assists (+1)
***{{ASBR|Muhammad Avdol}} -> 2 Assault Assists (same), 1 Reversal Assist (-1)
***{{ASBR|Lisa Lisa}} -> Changed from
***{{ASBR|Ermes Costello}} -> Changed from User Mode to Stand Mode version of the attack
*'''Player Cards'''
**Adjusted the designs of several Player Cards.
*'''DLC Character'''
Line 763 ⟶ 768:
{{Char|Type=ASBR|Name=Funny Valentine|Av=ValentineAvASBR.png|Stands={{White2|Dirty Deeds Done Dirt Cheap|Stand}} Style|Color=SBR|Color2=SBR2}}
}}}}
==2.2.0==
The '''Version 2.2.0''' <ref group="lower-alpha">
{| class="wikitable"
!Console!!Version
|-
|'''PlayStation 4 / 5:'''||2.20
|-
|'''Nintendo Switch:'''||2.2.0
|-
|'''<nowiki>Xbox One / Series X|S:</nowiki>'''||2.2.1.0
|-
|'''STEAM''' (build number)''':'''||12130222
|-
|'''Xbox Game Pass for PC:'''||2.2.1.0
|}</ref> update was released on October 16, 2023, at 1am UTC.<ref>[[Bandai Namco]] official [https://www.bandainamcoent.com/news/jojos-bizarre-adventure-all-star-battle-r-patch-v2-2-0 Patch v2.2.0 Details]</ref>, bringing a list of balance changes, as well as making room for the new paid DLC, {{ASBR|Yuya Fungami}}.
{{Scroll Box|
*'''Hit behavior when launched'''
**Fixed an issue where if an opponent was hit with an attack that was meant to lift them just before they hit the ground, they would become downed rather than be lifted.
*'''Collision Boxes'''
**Fixed an issue where both characters would slide when they were in contact and pushed against each other.
*'''Recovery'''
**Fixed an issue where some attacks that did not allow the opponent to recover out of them would still allow the opponent to recover. (Ex. When {{ASBR|Iggy}} hits {{ASBR|Jotaro}} during his '''"My Stand will be the judge!"''' skill's armor period and is then hit by the skill itself, Iggy will recover out of it despite the fact the skill is supposed to cause a hard knockdown and not be recoverable.)
*'''Assault Assits''' [Nintendo Switch Only]
**Fixed an issue where Assault Assists that do not have a projectile or otherwise deploy something could still hit after downing an opponent by using the Assault Assist before performing a Taunt on the downed opponent.
*'''Landing After Aerial Recovery'''
**Fixed an issue where some characters could not Stylish Guard at the moment they landed after being knocked off their horse and performing an aerial recovery. These characters include:
***{{ASBR|Johnny Joestar}}
*'''Assists'''
**Fixed an issue where if an attack button and the assist button were pressed at the same time while jumping, the Assist Icon would turn pink when the assist was unusuable.
*'''ASB Mode'''
**Fixed an issue causing the "Hit with a GHA" Secret Mission to be impossible to complete.
*'''DLC Character'''
**Various updates to content and modes to make way for {{ASBR|Yuya Fungami}}:
***Character Select
***Gallery Items
***JoJo Glossary
***Customization
}}
The following is a list of characters that got major modifications in this update.
{{Scroll Box|
{{CBox|Title=Modified Characters|bg=Game|bg2=Game2|
{{Char|Type=ASBR|Name=Jonathan Joestar|Av=JonathanAvASBR.png|Stands={{White2|Ripple}} Style|Color=PB|Color2=PB2}}
{{Char|Type=ASBR|Name=Dio Brando|Av=DioBrandoAvASBR.png|Stands={{White2|Vampire|Vampirism}} Style|Color=PB|Color2=PB2}}
{{Char|Type=ASBR|Name=Joseph Joestar|Av=JosephAvASBR.png|Stands={{White2|Ripple}} Style|Color=BT|Color2=BT2}}
{{Char|Type=ASBR|Name=Caesar Anthonio Zeppeli|Av=CaesarAvASBR.png|Stands={{White2|Ripple}} Style|Color=BT|Color2=BT2}}
{{Char|Type=ASBR|Name=Kars|Av=KarsAvASBR.png|Stands={{White2|Kars#Abilities|Mode}} Style|Color=BT|Color2=BT2}}
{{Char|Type=ASBR|Name=Jotaro Kujo|Av=JotaroAvASBR.png|Stands={{White2|Star Platinum|Stand}} Style|Color=SC|Color2=SC2}}
{{Char|Type=ASBR|Name=Old Joseph Joestar|Av=OldJosephAvASBR.png|Stands={{White2|Hermit Purple|Stand}} & {{White2|Ripple}} Styles|Status=|Color=SC|Color2=SC2}}
{{Char|Type=ASBR|Name=Muhammad Avdol|Av=AvdolAvASBR.png|Stands={{White2|Magician's Red|Stand}} Style|Color=SC|Color2=SC2}}
{{Char|Type=ASBR|Name=Jean Pierre Polnareff|Av=PolnareffAvASBR.png|Stands={{White2|Silver Chariot|Stand}} Style|Color=SC|Color2=SC2}}
{{Char|Type=ASBR|Name=Josuke Higashikata|Av=JosukeAvASBR.png|Stands={{White2|Crazy Diamond|Stand}} Style|Color=DU|Color2=DU2}}
{{Char|Type=ASBR|Name=Koichi Hirose|Av=KoichiAvASBR.png|Stands={{White2|Echoes|Stand}} Style|Color=DU|Color2=DU2}}
{{Char|Type=ASBR|Name=Okuyasu Nijimura|Av=OkuyasuAvASBR.png|Stands={{White2|The Hand|Stand}} Style|Color=DU|Color2=DU2}}
{{Char|Name=Yuya Fungami|Av=YuyaAvASBR.png|Status=Added|Stands={{White2|Highway Star|Stand}} Style|Color=DU|Color2=DU2}}
{{Char|Type=ASBR|Name=Keicho Nijimura|Av=KeichoAvASBR.png|Stands={{White2|Bad Company|Stand}} Style|Color=DU|Color2=DU2}}
{{Char|Type=ASBR|Name=Akira Otoishi|Av=AkiraAvASBR.png|Stands={{White2|Red Hot Chili Pepper|Stand}} Style|Color=DU|Color2=DU2}}
{{Char|Type=ASBR|Name=Kosaku Kawajiri|Av=KosakuAvASBR.png|Stands={{White2|Killer Queen|Sta}}{{White2|Stray Cat|nd}} Style|Color=DU|Color2=DU2}}
{{Char|Type=ASBR|Name=Bruno Bucciarati|Av=BucciaratiAvASBR.png|Stands={{White2|Sticky Fingers|Stand}} Style|Color=VA|Color2=VA2}}
{{Char|Type=ASBR|Name=Narancia Ghirga|Av=NaranciaAvASBR.png|Stands={{White2|Aerosmith|Stand}} Style|Color=VA|Color2=VA2}}
{{Char|Type=ASBR|Name=Leone Abbacchio|Av=AbbacchioAvASBR.png|Stands={{White2|Moody Blues|Stand}} Style|Color=VA|Color2=VA2}}
{{Char|Type=ASBR|Name=Ghiaccio|Av=GhiaccioAvASBR.png|Stands={{White2|White Album|Stand}} Style|Color=VA|Color2=VA2}}
{{Char|Type=ASBR|Name=Risotto Nero|Av=RisottoAvASBR.png|Stands={{White2|Metallica|Stand}} Style|Color=VA|Color2=VA2}}
{{Char|Type=ASBR|Name=Jolyne Cujoh|Av=JolyneAvASBR.png|Stands={{White2|Stone Free|Stand}} Style|Color=SO|Color2=SO2}}
{{Char|Type=ASBR|Name=Narciso Anasui|Av=AnasuiAvASBR.png|Stands={{White2|Diver Down|Stand}} Style|Status=|Color=SO|Color2=SO2}}
{{Char|Type=ASBR|Name=Weather Report|Av=WeatherAvASBR.png|Stands={{White2|Weather Report (Stand)|Stand}} Style|Color=SO|Color2=SO2}}
{{Char|Type=ASBR|Name=Enrico Pucci|Av=PucciAvASBR.png|Stands={{White2|Whitesnake|Stand}} Style|Color=SO|Color2=SO2}}
{{Char|Type=ASBR|Name=Enrico Pucci (Final)|Av=PucciFinalAvASBR.png|Stands={{White2|Pucci's Stand|Stand}} Style|Color=SO|Color2=SO2}}
{{Char|Type=ASBR|Name=Parallel World Diego|Av=DiegoAUAvASBR.png|Stands={{White2|List of Horses in Steel Ball Run#Parallel World Silver Bullet|Mounted}} Style|Color=SBR|Color2=SBR2}}
{{Char|Type=ASBR|Name=Funny Valentine|Av=ValentineAvASBR.png|Stands={{White2|Dirty Deeds Done Dirt Cheap|Stand}} Style|Color=SBR|Color2=SBR2}}
}}}}
==2.3.0==
The '''Version 2.3.0''' <ref group="lower-alpha">
{| class="wikitable"
!Console!!Version
|-
|'''Playstation 5:'''||2.31
|-
|'''Playstation 4:'''||2.30
|-
|'''Nintendo Switch:'''||2.3.0
|-
|'''<nowiki>Xbox One / Series X|S:</nowiki>'''||2.3.1.0
|-
|'''STEAM''' (build number)''':'''||12670785
|-
|'''Xbox Game Pass for PC:'''||2.3.1.0
|}</ref> update was released on December 4, 2023, at 1am UTC.<ref>[[Bandai Namco]] official [https://www.bandainamcoent.com/news/update-patch-version-23-details Patch v2.3.0 Details]</ref>, bringing a list of balance changes, as well as making room for the new paid DLC, {{ASBR|Wonder of U}}.
{{Scroll Box|
*'''Assists'''
**Further decreased the assist cooldown for characters that have fewer Assault Assist or Reversal Assist stocks.
**Made it so Assault Assists will now orient towards the opponent after they enter the arena and are begining their attack.
**Increased the following characters' assist stocks to make them 3/1:
***{{ASBR|Wamuu}}
***{{ASBR|Esidisi}}
***{{ASBR|Pet Shop}}
***{{ASBR|Rohan Kishibe}}
***{{ASBR|Kosaku Kawajiri}}
***{{ASBR|Bruno Bucciarati}}
***{{ASBR|Leone Abbacchio}}
***{{ASBR|Trish Una}}
***{{ASBR|Ermes Costello}}
***{{ASBR|Weather Report}}
***{{ASBR|Enrico Pucci (Final)}}
***{{ASBR|Johnny Joestar}}
***{{ASBR|Funny Valentine}}
**Altered the following characters' assist skill:
***{{ASBR|Will Anthonio Zeppeli}}: Now uses the Ripple enhanced variant of '''"Tornado Overdrive"'''.
***{{ASBR|Narancia Ghirga}}: Increased number of shots to match the Heavy Attack variant when the attack button is repeatedly pressed.
***{{ASBR|Guido Mista}}: Increased number of shots from three to six.
***{{ASBR|Ikuro Hashizawa}}: Added the effect of '''"This is Baoh!"''' to his attack, granting him Super Armor.
*'''Hitstun animation on ground'''
**Made it so it is now possible to perform more actions (normal attacks, skills, dodge, jump, etc.) other than only guard or Stylish Evade when transitioning from a hitstun animation to an idle state.
*'''Hurtbox when launched'''
**Adjusted the hurtboxes of some characters when they are launched vertically.
*'''Hitstun animation when hitting aerial opponent'''
**Normal attacks will no longer override the hard knockdown state an aerial opponent is put into when they are hit with an attack that normally causes a crumple, preventing opponents from being able to prematurely recover from a combo via an automatic aerial recovery.
*'''Recovery from attack animations'''
**Made it so when inputting a Stylish Guard on the last recovery frame of an attack recovery animation, a Stylish Evade will be performed.
*'''Jumping Hurtboxes'''
**Standardized characters' hurtboxes when jumping so their legs no longer have a hurtbox after frame 2 of their jump.
*'''Counters'''
**Counters now apply damage scaling to follow-up combos.
**Fixed a bug where a character's model would briefly turn black when activating a counter with an aerial attack that hit behind the countering character.
*'''Mounted'''
**Fixed a bug where a character could perform an aerial recovery when getting hit by an attack that normally prevents an aerial recovery (including a '''Reversal Assist''') if they were hit when changing to or from '''Mounted Mode'''.
**Changed so '''Quick Mount'''<nowiki>'</nowiki>s hitbox will no longer spawn if the mounting character is hit by an attack before the Super Armor of the move activates.
**Changed so while performing '''Quick Mount''', the mounting character will no longer be forced back into '''User Mode''' if they are hit by an attack after the Super Armor deactivates.
**Mounted characters can now be affected by normal throws, and when they are, they will automatically perform a Throw Escape and aerial recovery, leaving them in an airborne state in '''User Mode'''.
**Mounted characters can now be hit by all Command Throws.
**When a Mounted character is hit by a move that would normally result in a hard knockdown, such as a sweep, they will now be put into a launched state that allows for aerial recovery and be forced into '''User Mode'''.
*'''Practice Mode'''
**Added the ability to set both player and opponent health.
**Added the ability to set both player and opponent Guard Gauge amount.
**Moved the Heart Heat Gauge settings to the newly added Gauge Settings page.
**Fixed a bug where characters could appear outside of the arena bounds if either Retry or Saved Retry Positions was selected while a Mounted character was backdashing.
*'''DLC Character'''
**Various updates to content and modes to make way for {{ASBR|Wonder of U}}:
***Character Select
***Gallery Items
***JoJo Glossary
***Customization
}}
The following is a list of characters that got major modifications in this update.
{{Scroll Box|
{{CBox|Title=Modified Characters|bg=Game|bg2=Game2|Collapse=true|
{{Char|Type=ASBR|Name=Jonathan Joestar|Av=JonathanAvASBR.png|Stands={{White2|Ripple}} Style|Color=PB|Color2=PB2}}
{{Char|Type=ASBR|Name=Will Anthonio Zeppeli|Av=WillAvASBR.png|Stands={{White2|Ripple}} Style|Color=PB|Color2=PB2}}
{{Char|Type=ASBR|Name=Dio Brando|Av=DioBrandoAvASBR.png|Stands={{White2|Vampire|Vampirism}} Style|Color=PB|Color2=PB2}}
{{Char|Type=ASBR|Name=Joseph Joestar|Av=JosephAvASBR.png|Stands={{White2|Ripple}} Style|Color=BT|Color2=BT2}}
{{Char|Type=ASBR|Name=Caesar Anthonio Zeppeli|Av=CaesarAvASBR.png|Stands={{White2|Ripple}} Style|Color=BT|Color2=BT2}}
{{Char|Type=ASBR|Name=Lisa Lisa|Av=LisaLisaAvASBR.png|Stands={{White2|Ripple}} Style|Status=|Color=BT|Color2=BT2}}
{{Char|Type=ASBR|Name=Rudol von Stroheim|Av=StroheimAvASBR.png|Stands={{White2|Rudol von Stroheim#Abilities|Best Science in<br/>the World}} Style|Color=BT|Color2=BT2}}
{{Char|Type=ASBR|Name=Wamuu|Av=WamuuAvASBR.png|Stands={{White2|Wamuu#Abilities|Wind Mode}} Style|Color=BT|Color2=BT2}}
{{Char|Type=ASBR|Name=Esidisi|Av=EsidisiAvASBR.png|Stands={{White2|Esidisi#Abilities|Heat Mode}} Style|Color=BT|Color2=BT2}}
{{Char|Type=ASBR|Name=Jotaro Kujo|Av=JotaroAvASBR.png|Stands={{White2|Star Platinum|Stand}} Style|Color=SC|Color2=SC2}}
{{Char|Type=ASBR|Name=Old Joseph Joestar|Av=OldJosephAvASBR.png|Stands={{White2|Hermit Purple|Stand}} & {{White2|Ripple}} Styles|Status=|Color=SC|Color2=SC2}}
{{Char|Type=ASBR|Name=Jean Pierre Polnareff|Av=PolnareffAvASBR.png|Stands={{White2|Silver Chariot|Stand}} Style|Color=SC|Color2=SC2}}
{{Char|Type=ASBR|Name=Iggy|Av=IggyAvASBR.png|Stands={{White2|The Fool|Stand}} Style|Status=|Color=SC|Color2=SC2}}
{{Char|Type=ASBR|Name=Hol Horse|Av=HolHorseAvASBR.png|Stands={{White2|Emperor|Stand}} Style|Color=SC|Color2=SC2}}
{{Char|Type=ASBR|Name=Mariah|Av=MariahAvASBR.png|Stands={{White2|Bastet|Stand}} Style|Color=SC|Color2=SC2}}
{{Char|Type=ASBR|Name=Vanilla Ice|Av=VanillaIceAvASBR.png|Stands={{White2|Cream|Stand}} & {{White2|Vampire|Vampirism}} Styles|Status=|Color=SC|Color2=SC2}}
{{Char|Type=ASBR|Name=Josuke Higashikata|Av=JosukeAvASBR.png|Stands={{White2|Crazy Diamond|Stand}} Style|Color=DU|Color2=DU2}}
{{Char|Type=ASBR|Name=Rohan Kishibe|Av=RohanAvASBR.png|Stands={{White2|Heaven's Door|Stand}} Style|Color=DU|Color2=DU2}}
{{Char|Type=ASBR|Name=Yukako Yamagishi|Av=YukakoAvASBR.png|Stands={{White2|Love Deluxe|Stand}} Style|Color=DU|Color2=DU2}}
{{Char|Type=ASBR|Name=Yuya Fungami|Av=YuyaAvASBR.png|Stands={{White2|Highway Star|Stand}} Style|Color=DU|Color2=DU2}}
{{Char|Type=ASBR|Name=Akira Otoishi|Av=AkiraAvASBR.png|Stands={{White2|Red Hot Chili Pepper|Stand}} Style|Color=DU|Color2=DU2}}
{{Char|Type=ASBR|Name=Yoshikage Kira|Av=KiraAvASBR.png|Stands={{White2|Killer Queen|Stand}} Style|Status=|Color=DU|Color2=DU2}}
{{Char|Type=ASBR|Name=Kosaku Kawajiri|Av=KosakuAvASBR.png|Stands={{White2|Killer Queen|Sta}}{{White2|Stray Cat|nd}} Style|Color=DU|Color2=DU2}}
{{Char|Type=ASBR|Name=Giorno Giovanna|Av=GiornoAvASBR.png|Stands={{White2|Gold Experience|Sta}}{{White2|Gold Experience Requiem|nd}} Style|Color=VA|Color2=VA2}}
{{Char|Type=ASBR|Name=Guido Mista|Av=MistaAvASBR.png|Stands={{White2|Sex Pistols|Stand}} Style|Color=VA|Color2=VA2}}
{{Char|Type=ASBR|Name=Pannacotta Fugo|Av=FugoAvASBR.png|Stands={{White2|Purple Haze|Sta}}{{White2|Purple Haze Distortion|nd}} Style|Status=|Color=VA|Color2=VA2}}
{{Char|Type=ASBR|Name=Leone Abbacchio|Av=AbbacchioAvASBR.png|Stands={{White2|Moody Blues|Stand}} Style|Color=VA|Color2=VA2}}
{{Char|Type=ASBR|Name=Prosciutto & Pesci|Av=ProsciuttoPesciAvASBR.png|Stands={{White2|The Grateful Dead|Bro}} and {{White2|Beach Boy|Mammoni}} Style|Color=VA|Color2=VA2}}
{{Char|Type=ASBR|Name=Ghiaccio|Av=GhiaccioAvASBR.png|Stands={{White2|White Album|Stand}} Style|Color=VA|Color2=VA2}}
{{Char|Type=ASBR|Name=Risotto Nero|Av=RisottoAvASBR.png|Stands={{White2|Metallica|Stand}} Style|Color=VA|Color2=VA2}}
{{Char|Type=ASBR|Name=Diavolo|Av=DiavoloAvASBR.png|Stands={{White2|King Crimson|Stand}} Style|Color=VA|Color2=VA2}}
{{Char|Type=ASBR|Name=Jolyne Cujoh|Av=JolyneAvASBR.png|Stands={{White2|Stone Free|Stand}} Style|Color=SO|Color2=SO2}}
{{Char|Type=ASBR|Name=Ermes Costello|Av=ErmesAvASBR.png|Stands={{White2|Kiss|Stand}} Style|Color=SO|Color2=SO2}}
{{Char|Type=ASBR|Name=Foo Fighters|Av=FFAvASBR.png|Stands={{White2|Foo Fighters (Stand)|Stand}} Style|Color=SO|Color2=SO2}}
{{Char|Type=ASBR|Name=Gyro Zeppeli|Av=GyroAvASBR.png|Stands={{White2|List of Horses in Steel Ball Run#Valkyrie|Mounted}} Style|Color=SBR|Color2=SBR2}}
{{Char|Type=ASBR|Name=Parallel World Diego|Av=DiegoAUAvASBR.png|Stands={{White2|List of Horses in Steel Ball Run#Parallel World Silver Bullet|Mounted}} Style|Color=SBR|Color2=SBR2}}
{{Char|Type=ASBR|Name=Funny Valentine|Av=ValentineAvASBR.png|Stands={{White2|Dirty Deeds Done Dirt Cheap|Stand}} Style|Color=SBR|Color2=SBR2}}
{{Char|Type=ASBR|Name=Josuke Higashikata (JoJolion)|SName=Josuke Higashikata<br>{{S|JoJolion}}|Av=Josuke8AvASBR.png|Stands={{White2|Soft & Wet|Stand}} Style|Color=JJL|Color2=JJL2}}
{{Char|Type=ASBR|Name=Wonder of U|Av=WonderofUAvASBR.png|Status=Added|Stands={{White2|Toru|Stand Style}}|Color=JJL|Color2=JJL2}}
}}
}}
==2.3.2.0==
The '''Version 2.3.2.0''' <ref group="lower-alpha">
{| class="wikitable"
!Console!!Version
|-
|'''<nowiki>Xbox One / Series X|S:</nowiki>'''||2.3.2.0
|-
|'''Xbox Game Pass for PC:'''||2.3.2.0
|}</ref> update was released for the Xbox One, Xbox Series X|S, and Xbox Game Pass for PC on December 11, 2023<ref>[[Bandai Namco]] official [https://twitter.com/jojo_games/status/1734103520754942250?s=20 Patch v2.3.2.0 Details]</ref>, fixing an issue where the Online Match ranking score could show as "0".
==2.3.3 (Current)==
The '''Version 2.3.3''' <ref group="lower-alpha">
