Content deleted Content added
m Text replacement - "in Steel Ball Run" to "in STEEL BALL RUN" Tags: Redirect target changed Reverted |
Paisley Park (talk | contribs) m Text replacement - "JOJO CARAVAN" to "JOJOCARAVAN" |
||
(18 intermediate revisions by 6 users not shown) | |||
Line 1:
{{Character Infobox
|title = Valkyrie
|colors = SteelBallRun
|image = [[File:Horse01 Val.png|{{ImageSize}}]]
|ja_kanji = ヴァルキリー
|ja_romaji = Varukirī
|namesake = {{W|Ride of the Valkyries}} (Richard Wagner composition)
|rider = [[Gyro Zeppeli]]
|age = 4 {{S|Part 7}}<ref name="SBR12">{{Ch|SBR Chapter 12}}</ref>
|jockeyno = B-636
|birthday = ~1886
|status = Alive {{S|Part 7}}
|cod =
|gender =
|nation =
|breed = {{W|Stock Horse}}<ref name="SBR5">{{Ch|SBR Chapter 5}}</ref>
|height =
|weight =
|hair =
|eyes =
|family = [[Gyro Zeppeli]] {{S|Owner}}
|mangadebut = [[SBR Chapter 2]]
|mangafinal = [[JJL Chapter 99]]
|animedebut =
|gamedebut = [[All-Star Battle]]
|seiyuu =
|voiceactor =
}}
{{Nihongo|'''Valkyrie'''|ヴァルキリー|Varukirī}} is a [[:Category:Primary Allies|primary ally]] featured in the seventh part of the ''[[JoJo's Bizarre Adventure]]'' series, ''[[Steel Ball Run]]''. It is a horse belonging to [[Gyro Zeppeli]], who rides it for the entirety of the [[Steel Ball Run (Race)|Steel Ball Run race]].
==Appearance==
Valkyrie is a 4-year-old stock horse with possible Australian roots.<ref name="SBR5" /> It has a plain coat and a mane tied and cut into a row of flat topped buns.
While being ridden by Gyro, it is adorned with a bridle and reins. It also has a dark hood covering most of its head, though with openings for its mouth, eyes, ears, and a strand of hair. Several straps of the same cloth cover Valkyrie's neck. Finally, its legs are bandaged at the {{W|Limbs of the horse|cannons}}.
Gyro's jockey number, B-636, is displayed on its side.
===Color Schemes===
{{CS
|bg={{Color|SBR}}
|{{Palette|Coat|#9a774f|#a59ea5|desc=Bay coat, grey hair}}
{{Palette|Clothes|#000000|#b595d4|#d5c1e6|desc=Dark magenta hood, lavender bandages}}
|T2=All-Star Battle
|{{Palette|Coat|#e5a75a|#ca8a4c|desc=Chestnut coat, brown hair}}
{{Palette|Clothes|#d1556f|#b8fcff|desc=Red hood, blue bandages}}
|T3=Eyes of Heaven
|{{Palette|Coat|#e5a75a|#ca8a4c|desc=Chestnut coat, brown hair}}
{{Palette|Clothes|#d1556f|#b8fcff|desc=Red hood, blue bandages}}
}}
==Personality==
Little is known about Valkyrie's personality, but it faithfully serves as [[Gyro Zeppeli]]'s mount throughout the entirety of the [[Steel Ball Run (Race)|Steel Ball Run]]. [[Diego Brando]] observes that Valkyrie has a quirk of suddenly swaying to its left every eight breaths it takes.<ref name=SBRC6P11>{{Ch|SBR Chapter 6}}, p.11</ref> Gyro himself was unaware about Valkyrie's habit, but uses it to his advantage by exploiting it with his [[Steel Ball]]s and the [[Spin]].<ref name="SBR6">{{Ch|SBR Chapter 6}}</ref>
==Abilities==
As a {{W|Stock Horse}}, Valkyrie possesses considerable stamina. Although Gyro is considered an amateur rider, he compensates with his knowledge of the [[Spin]], which he uses to enhance his riding and gain advantages when necessary.
===Golden Spin===
The Golden Spin is an advanced and perfected form of the [[Spin]], accessible only to true masters of the technique. It revolves around the use of the Golden Rectangle, a geometric shape whose proportions reflect the golden ratio (approximately 1.618, or 16:9). When divided recursively into a square and a smaller Golden Rectangle, the result traces a Golden Spiral. Thanks to his horsemanship and mastery of the Spin, Gyro is able to let Valkyrie run at its natural speed, generating the energy required through the stirrups to create the Golden Spin and awaken the Stand [[Ball Breaker]].
{{Tech|Part=SBR|Part2=JJL
|Name = Spin Using a Horse
|JPN = 馬を使った回転
|Romaji = Uma o Tsukatta Kaiten
|User =
|Debut = {{Ch|SBR Chapter 72}} {{Mo}}<br />{{Ch|SBR Chapter 82}} {{Full}}
|MImage = Super Spin.PNG
|AImage =
|Desc = A superior version of the Golden Spin involving horseback riding. Unlocking the Golden Spin in this way grants mastery over infinite energy, enabling several miraculous feats. Most notably, it allows the wielder to spontaneously develop or evolve a Stand. [[Ball Breaker]] manifests from that Spin energy.<ref name="SBR85">{{Ch|SBR Chapter 85}}</ref>
Although powerful, the horseback Golden Spin is extremely difficult to achieve. The rider must have a healthy horse and the skill to sense when it is running at its natural pace. Any interference during the horse mounting, like bumping into an obstacle or the horse being attacked, will completely interrupt the process.<ref name="SBR85" />
}}
==History==
===Background===
Valkyrie is a {{W|Stock Horse}} born in Europe around 1886, making it four years old at the time of the [[Steel Ball Run (Race)|Steel Ball Run]]. It is implied that Valkyrie has been with Gyro for a considerable amount of time, allowing the two to develop a close bond. Valkyrie travels with Gyro from the [[Kingdom of Naples]] to America before the start of the race.
===''[[Steel Ball Run]]''===
====The Start of the Race====
[[File:gyro diego 1st stage.png|thumb|left|Gyro uses the Spin to boost Valkyrie and beat Diego.|241x241px]]
At the beginning of the race, Gyro quickly takes the lead, drawing attention from spectators. He is soon challenged by racer [[Urmd Avdul]], who attempts to unhorse him and uses a weight advantage from riding a camel. Gyro counters with a [[Steel Ball]] and detects a grove of cacti from the dust motif created by the Spin. He leads Avdul into a hidden slope where the camel collapses into the cacti, eliminating Avdul from the race.<ref name="SBR5" />
Soon after, [[Diego Brando]] challenges Gyro. Having noticed Valkyrie's swaying habit, Diego uses it to gain a temporary lead. As they reach a wooden bridge, Gyro applies the Spin to Valkyrie's hind legs, causing a powerful leap that propels them ahead. The force of the jump collapses the bridge, allowing Gyro to take the lead.<ref name="SBR6" />
[[File:gyro wins 1st stage.png|thumb|Gyro wins the first stage]]
With 6,000 meters left, Gyro takes a shortcut through a forest and expertly navigates through the trees when he notices [[Pocoloco]] trailing him.<ref>{{Ch|SBR Chapter 8}}</ref> As they descend a steep slope, Pocoloco loses control but lands on a cowskin and slides downhill.<ref>{{Ch|SBR Chapter 9}}</ref> Gyro throws a Steel Ball at a nearby rock to disrupt Pocoloco but accidentally interferes with [[Sandman]]'s route.<ref>{{Ch|SBR Chapter 10}}</ref> In the final kilometer, the lead shifts between several racers. Gyro turns his cape into a makeshift sail using the Spin, catching a tailwind and becoming the first to cross the finish line.<ref>{{Ch|SBR Chapter 11}}</ref> However, he is disqualified due to the earlier interference with Sandman.
====[[Scary Monsters (Story Arc)|Scary Monsters]]====
Diego and [[Dr. Ferdinand]] transform an entire village into dinosaurs. Valkyrie and [[Johnny Joestar]]'s horse, [[Slow Dancer]], manage to evade the creatures and return to their riders.<ref name="SBR31">{{Ch|SBR Chapter 31}}</ref>
====[[The Green Tomb (Story Arc)|The Green Tomb]]====
[[File:johnny gyro defeat diego.png|thumb|left|Gyro and Johnny defeat Diego, though he is sure to return]]
Afterward, Johnny and Gyro ride safely toward the end of the third stage. As competitors rush to Canon City, Gyro and Diego attempt to cut across a lake. Johnny turns back, but Gyro presses on. Though Valkyrie is exhausted, it continues running. Gyro even uses the Spin to wring water from his own body to reduce weight. Diego then injures Valkyrie with a gastrolith, causing it to slow down. While Johnny finishes ahead of Diego, [[Hot Pants]] has already won the stage.<ref>{{Ch|SBR Chapter 32}}</ref>
Near Kansas City, Gyro and Johnny encounter [[Sandman]], who warns them of a coming storm. Upon learning of Diego's route, they give chase.<ref>{{Ch|SBR Chapter 36}}</ref> They eventually catch up, but Diego maintains the lead with an optimized path. Gyro decides to trust his instincts instead and miraculously closes the gap. Diego attacks Valkyrie with dinosaur fleas and tries to whip the horse, but Valkyrie snatches the whip. Johnny intervenes, and Gyro finishes the fight with a deceptive Steel Ball throw, knocking Diego from his horse and injuring it. Gyro angrily scolds Johnny for stealing his victory, but later apologizes.<ref>{{Ch|SBR Chapter 39}}</ref>
====[[Silent Way (Story Arc)|Silent Way]]====
Johnny and Gyro are dismounted at the shores of the Mississippi River. Valkyrie and Slow Dancer are somehow able to cross the river on their own.<ref name="SBR44">{{Ch|SBR Chapter 44}}</ref>
====[[The Promised Land: Sugar Mountain (Story Arc)|The Promised Land: Sugar Mountain]]====
Johnny and Gyro are given millions of dollars' worth of valuables, which they must spend by the end of the day. As part of this effort, they pay to have farriers fit their horses with new horseshoes and purchase fancy riding equipment, totaling $805.25.<ref name="SBR46">{{Ch|SBR Chapter 46}}</ref>
====[[D4C (Story Arc)|D4C]]====
In Philadelphia, Gyro teaches Johnny about a higher level of Spin involving horseback riding. By letting their horses run at a natural pace, they can harness the Golden Rectangle to create a "Super Spin." As they charge at [[Funny Valentine]] near the Atlantic Ocean, the Spin allows Gyro to awaken the Stand [[Ball Breaker]].<ref name="SBR83">{{Ch|SBR Chapter 83}}</ref> However, his attack is flawed, and Valentine kills Gyro shortly after.
After the race, Johnny returns Valkyrie to Gyro's hometown in Naples.<ref name="SBR95">{{Ch|SBR Chapter 95}}</ref>
==Chapters / Episodes==
{{Appearance|BG=SBR|BG2=SBR2
|Chapters =
{{Tabber
|Part 7|
*{{Ch|SBR Chapter 2}} {{Cover}}
*{{Ch|SBR Chapter 3}}
*{{Ch|SBR Chapter 4}}
*{{Ch|SBR Chapter 5}}
*{{Ch|SBR Chapter 6}}
*{{Ch|SBR Chapter 7}}
*{{Ch|SBR Chapter 8}}
*{{Ch|SBR Chapter 9}}
*{{Ch|SBR Chapter 10}}
*{{Ch|SBR Chapter 11}}
*{{Ch|SBR Chapter 12}}
*{{Ch|SBR Chapter 13}}
*{{Ch|SBR Chapter 14}}
*{{Ch|SBR Chapter 15}}
*{{Ch|SBR Chapter 16}}
*{{Ch|SBR Chapter 17}}
*{{Ch|SBR Chapter 18}}
*{{Ch|SBR Chapter 19}}
*{{Ch|SBR Chapter 20}}
*{{Ch|SBR Chapter 22}} {{Cover}}
*{{Ch|SBR Chapter 23}}
*{{Ch|SBR Chapter 24}}
*{{Ch|SBR Chapter 25}}
*{{Ch|SBR Chapter 27}}
*{{Ch|SBR Chapter 28}}
*{{Ch|SBR Chapter 30}} {{Mo}}
*{{Ch|SBR Chapter 31}}
*{{Ch|SBR Chapter 32}}
*{{Ch|SBR Chapter 33}}
*{{Ch|SBR Chapter 34}}
*{{Ch|SBR Chapter 35}}
*{{Ch|SBR Chapter 36}}
*{{Ch|SBR Chapter 37}}
*{{Ch|SBR Chapter 38}}
*{{Ch|SBR Chapter 39}}
*{{Ch|SBR Chapter 40}}
*{{Ch|SBR Chapter 41}}
*{{Ch|SBR Chapter 42}}
*{{Ch|SBR Chapter 44}}
*{{Ch|SBR Chapter 45}}
*{{Ch|SBR Chapter 46}}
*{{Ch|SBR Chapter 48}}
*{{Ch|SBR Chapter 51}}
*{{Ch|SBR Chapter 52}}
*{{Ch|SBR Chapter 55}}
*{{Ch|SBR Chapter 56}}
*{{Ch|SBR Chapter 57}}
*{{Ch|SBR Chapter 59}}
*{{Ch|SBR Chapter 60}}
*{{Ch|SBR Chapter 62}}
*{{Ch|SBR Chapter 63}}
*{{Ch|SBR Chapter 64}}
*{{Ch|SBR Chapter 65}}
*{{Ch|SBR Chapter 66}}
*{{Ch|SBR Chapter 67}}
*{{Ch|SBR Chapter 68}}
*{{Ch|SBR Chapter 69}}
*{{Ch|SBR Chapter 70}}
*{{Ch|SBR Chapter 72}}
*{{Ch|SBR Chapter 73}}
*{{Ch|SBR Chapter 74}}
*{{Ch|SBR Chapter 76}}
*{{Ch|SBR Chapter 77}}
*{{Ch|SBR Chapter 78}}
*{{Ch|SBR Chapter 79}}
*{{Ch|SBR Chapter 80}}
*{{Ch|SBR Chapter 81}}
*{{Ch|SBR Chapter 82}}
*{{Ch|SBR Chapter 83}}
*{{Ch|SBR Chapter 84}}
*{{Ch|SBR Chapter 85}}
*{{Ch|SBR Chapter 86}}
*{{Ch|SBR Chapter 87}}
*{{Ch|SBR Chapter 88}}
*{{Ch|SBR Chapter 89}}
*{{Ch|SBR Chapter 90}}
*{{Ch|SBR Chapter 95}}
|Part 8|
*{{Ch|JJL Chapter 99}} {{Flash}}
}}
|Episodes =
*''[[Steel Ball Run (Anime)|Steel Ball Run]]'' Episode TBA: TBA
}}
==Video Games==
Valkyrie makes an appearance in ''[[All-Star Battle]]'' on PlayStation 3, ''[[Eyes of Heaven]]'' on PlayStation 3 and PlayStation 4, and ''[[All-Star Battle R]]'' on various consoles. In all three games, it is a technical playable character through Gyro, who uses the "Mounted" gameplay style. While mounted, Gyro can use supplementary special attacks as well as gallop to move faster. However, he cannot gather the Corpse Parts while mounted.
==Gallery==
{{Tabber
|Manga|
{{tabber
|Chapter Covers|
<gallery>
SBR Chapter 2 Cover B.png|[[SBR Chapter 2]]
SBR Chapter 9.png|[[SBR Chapter 9]]
SBR Chapter 10 Cover B.png|[[SBR Chapter 10]]
SBR Chapter 12 Cover A.png|[[SBR Chapter 12]]
SBR Chapter 13.png|[[SBR Chapter 13]]
SBR Chapter 15.png|[[SBR Chapter 15]]
SBR Chapter 17.png|[[SBR Chapter 17]]
SBR Chapter 21.png|[[SBR Chapter 21]]
SBR Chapter 22.png|[[SBR Chapter 22]]
SBR Chapter 23.png|[[SBR Chapter 23]]
SBR Chapter 28 Cover A.png|[[SBR Chapter 28]]
SBR Chapter 28 Cover B.jpg|[[SBR Chapter 28]]
SBR Chapter 32 Cover B.jpg|[[SBR Chapter 32]]
SBR Chapter 33.jpg|[[SBR Chapter 33]]
SBR Chapter 44.jpg|[[SBR Chapter 44]]
SBR Chapter 63.jpg|[[SBR Chapter 63]]
SBR Chapter 85.png|[[SBR Chapter 85]]
SBR Chapter 86.png|[[SBR Chapter 86]]
SBR Chapter 87.jpg|[[SBR Chapter 87]]
</gallery>
|Volume Covers|
<gallery>
Volume 82.jpg|[[SBR Volume 2]]
Volume 86.jpg|[[SBR Volume 6]]
Volume 95.jpg|[[SBR Volume 15]]
Volume 96.jpg|[[SBR Volume 16]]
Volume 103.jpg|[[SBR Volume 23]]
</gallery>
}}
|Anime|
<gallery>
Steel Ball Run Anime Key Visual.jpg|[[Steel Ball Run (Anime)|Steel Ball Run]] Key Visual
</gallery>
|Games|
<gallery>
Valkyrie ASB.png|Gyro and Valkyrie in [[All-Star Battle]]
GyroValkyrieEoH.PNG|Gyro and Valkyrie in [[Eyes of Heaven]]
EOH Gyro Zeppeli Valkyrie Normal ABCD.png|Gyro and Valkyrie Normal, ''[[Eyes of Heaven]]''
</gallery>
|Merchandise|
<gallery>
Valkyrie figure Medicos.jpg|[[Medicos Entertainment]]
GyroNendoroidPOC.png|[[Nendoroid]] Concept Art
JOJOCARAVAN Poster B2 B.jpeg|[[JOJOCARAVAN]] Poster B2
JOJOCARAVAN Clear Files.jpeg|[[JOJOCARAVAN]] Clear File
JOJOCARAVAN Foil Stamping Clear Card Collection B.jpeg|[[JOJOCARAVAN]] Foil Stamping Clear Card Collection
JOJOCARAVAN Diecut Sticker B.jpeg|[[JOJOCARAVAN]] Diecut Sticker
JOJOCARAVAN Diecut Sticker C.jpeg|[[JOJOCARAVAN]] Diecut Sticker
</gallery>
}}
==References==
{{References}}
==Site Navigation==
{{Languages}}
{{Allies Navbox}}
{{Part 7 Horses Navbox}}
{{SteelBallRun}}
[[Category:Part 7 Characters]]
[[Category:Part 7 Horses]]
[[Category:Primary Allies]]
[[Category:Animals]]
|