Last Survivor/Gallery: Difference between revisions

Content deleted Content added
Line 1,064:
File:jojo ls morioh map.jpg|Map of Morioh
File:JoJoLS-Morioh_beta.png|Map of Morioh (beta)
File:jojo ls area rural district.jpg|Rural districts area
File:jojo ls area train station.jpg|Train station area
File:jojo ls area kameyutrain station landmark cafemorioh deuxtrain magotsstation.jpg|Cafe DeuxTrain MagotsStation
File:jojo ls area train station landmark budogaoka bank.jpg|Budogaoka Bank
File:jojo ls area train station landmark cafe rentagei.jpg|Cafe Rentagei
File:jojo ls area train station landmark morioh train stationowson.jpg|TrainOwson StationArea
File:jojo ls area owson landmark owson.jpg|Owson
File:jojo ls area owson landmark koichi house.jpg|Koichi's House
File:jojo ls area owson landmark rohan house.jpg|Rohan's House
File:jojo ls area kameyu.jpg|Kameyu Area
File:jojo ls area kameyu landmark kameyu.jpg|Kameyu Market
File:jojo ls area kameyu landmark cinderella.jpg|Cinderella Beauty Salon
File:jojo ls area kameyu landmark cafe deux magots.jpg|Cafe Deux Magots
File:jojo ls area rural district.jpg|Rural districtsCountryside area
File:jojo ls areawheat owsonfield.jpg|OwsonWheat AreaField
File:jojo ls area trussardi.jpg|Trussardi area
File:jojo ls area trussardi landmark trussardi.jpg|Trattoria Trussardi
Line 1,076 ⟶ 1,085:
File:jojo ls area angelo landmark okuyasu.jpg|Okuyasu's House
File:jojo ls area angelo landmark sun mart.jpg|Sun Mart
File:jojo ls area kameyu.jpg|Kameyu Area
File:jojo ls area kameyu landmark cafe deux magots.jpg|Cafe Deux Magots
File:jojo ls area kameyu landmark cinderella.jpg|Cinderella Beauty Salon
File:jojo ls area kameyu landmark kameyu.jpg|Kameyu Market
File:jojo ls area owson.jpg|Owson Area
File:jojo ls area owson landmark koichi house.jpg|Koichi's House
File:jojo ls area owson landmark owson.jpg|Owson
File:jojo ls area owson landmark rohan house.jpg|Rohan's House
</gallery>
|Cairo|