Help:User levels
From JoJo's Bizarre Encyclopedia - JoJo Wiki
Revision as of 04:08, 15 February 2022 by Ieatbacons4breakfast (talk | contribs)
Users can achieve ranks depending on the amount of points they collect. Points can be earned mainly through editing articles.
Rank | Points Needed |
Ghost | 0 |
---|---|
Zombie | 1200 |
Speedwagon Foundation | 1750 |
Vampire | 2500 |
Ripple Clan Warrior | 5000 |
Stand User | 10000 |
Agent of DIO | 20000 |
Green Dolphin St. Inmate | 35000 |
Valentine's Subordinates | 50000 |
Egypt 9 Glory God | 75000 |
Rock Human | 100000 |
Unità Speciale | 150000 |
Passione Capo | 250000 |
Pillar Men | 350000 |
Passione Boss | 500000 |
President | 600000 |
Joestar | 725000 |
Requiem Stand User | 800000 |
Ultimate Lifeform | 1000000 |
Heaven Ascended | 1500000 |
Go Beyond | 3000000 |
See Also
- Manga ▾
- Media ▾
- Characters ▾
- World ▾
- Archives ▾
- Misc ▾
- Wiki ▾
Retrieved from "http://jojowiki.com/index.php?title=Help:User_levels&oldid=707920"