Category:Images of Diamond Records
From JoJo's Bizarre Encyclopedia - JoJo Wiki
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Screenshots and other images related to Diamond Records.
Media in category "Images of Diamond Records"
The following 200 files are in this category, out of 1,097 total.
(previous page) (next page)- 4JotaroCDR6.png 128 × 128; 29 KB
- 4JotaroDR.png 72 × 72; 13 KB
- 4JotaroDR3.png 128 × 128; 19 KB
- 4JotaroFSDR5.png 128 × 128; 24 KB
- 4JotaroUnityDR4.png 128 × 128; 20 KB
- 4JotaroUnityDR5.png 128 × 128; 25 KB
- 4JotaroUnityDR6.png 128 × 128; 29 KB
- 5JotaroDR6.png 128 × 128; 29 KB
- AbbacchioDR6.png 128 × 128; 28 KB
- AkiraDR4.png 128 × 128; 20 KB
- AkiraDR5.png 128 × 128; 25 KB
- AkiraSolitaryDR3.png 128 × 128; 20 KB
- AkiraSolitaryDR4.png 128 × 128; 21 KB
- AkiraSolitaryDR5.png 128 × 128; 25 KB
- AkiraSolitaryDR6.png 128 × 128; 29 KB
- AngeloAreaBossDR.png 864 × 486; 566 KB
- AnjuroDR3.png 128 × 128; 18 KB
- AnjuroDR4.png 128 × 128; 20 KB
- AnjuroDR5.png 128 × 128; 24 KB
- AnubisPolnareffTeaserDR.jpg 512 × 288; 33 KB
- AvdolCDR6.png 128 × 128; 29 KB
- AvdolDR.png 660 × 375; 402 KB
- AvdolDR3.png 128 × 128; 19 KB
- AvdolDR4.png 128 × 128; 21 KB
- AvdolDR5.png 128 × 128; 25 KB
- AvdolUnityDR5.png 128 × 128; 24 KB
- AyaDR4.png 128 × 128; 20 KB
- BabyFaceDR6.png 128 × 128; 29 KB
- BlackSabbathDR4.png 128 × 128; 21 KB
- BloodMaturedKiraDR6.png 128 × 128; 29 KB
- BoingoDR4.png 128 × 128; 20 KB
- BrufordDR5.png 128 × 128; 25 KB
- BucciaratiCDR6.png 128 × 128; 29 KB
- BucciaratiDR6.png 128 × 128; 28 KB
- CaesarAssistDR4.png 128 × 128; 21 KB
- CaesarCDR6.png 128 × 128; 29 KB
- CaesarDR3.png 128 × 128; 21 KB
- CaesarDR4.png 128 × 128; 22 KB
- CaesarDR5.png 128 × 128; 25 KB
- CaesarTDR6.png 128 × 128; 29 KB
- CaesarUnityDR5.png 128 × 128; 25 KB
- CaptainTennilleDR5.png 128 × 128; 25 KB
- ChakaDR5.png 128 × 128; 24 KB
- CrazyDSummoningDR.png 1,037 × 584; 566 KB
- CyborgStroheimDR5.png 128 × 128; 25 KB
- DevoDR5.png 128 × 128; 24 KB
- Diamond Records Reversal Opening.mp4 0.0 s, 1,920 × 1,080; 15.81 MB
- DiamondRecordsBanner.jpg 960 × 448; 285 KB
- DiavoloDR.png 72 × 72; 12 KB
- DiavoloDR6.png 128 × 128; 29 KB
- DioBrandoDR5.png 128 × 128; 26 KB
- DioBrandoFSDR6.png 128 × 128; 29 KB
- DioBrandoSolitaryDR6.png 128 × 128; 30 KB
- DIODR5.png 128 × 128; 25 KB
- DIODR6.png 128 × 128; 30 KB
- DireDR4.png 128 × 128; 20 KB
- DireDR5.png 128 × 128; 24 KB
- DJD'ArbyDR3.png 128 × 128; 19 KB
- DJD'ArbyDR4.png 128 × 128; 20 KB
- DR 1 Brando.png 750 × 650; 134 KB
- DR 1 Bruford.png 750 × 650; 140 KB
- DR 1 Dire.png 750 × 650; 134 KB
- DR 1 Erina.png 750 × 650; 115 KB
- DR 1 Jonathan.png 750 × 650; 138 KB
- DR 1 KenpoFighter.png 750 × 650; 124 KB
- DR 1 OgreStA.png 750 × 650; 109 KB
- DR 1 OgreStB.png 750 × 650; 124 KB
- DR 1 Speedwagon.png 750 × 650; 107 KB
- DR 1 Straizo.png 750 × 650; 132 KB
- DR 1 Tarkus.png 750 × 650; 180 KB
- DR 1 Tattoo.png 750 × 650; 140 KB
- DR 1 WangChan.png 750 × 650; 175 KB
- DR 1 WangZombie.png 750 × 650; 150 KB
- DR 1 Will.png 750 × 650; 136 KB
- DR 1 Zombie.png 750 × 650; 197 KB
- DR 1Dio SpecialAttack1.png 1,920 × 1,440; 1.54 MB
- DR 1Dio SpecialAttack2.png 1,920 × 1,440; 1.74 MB
- DR 1stAnniCampaign 01.jpg 960 × 1,417; 783 KB
- DR 1stAnniCampaign 02.jpg 960 × 1,842; 990 KB
- DR 1stAnniCampaign 03.jpg 960 × 515; 328 KB
- DR 1stAnniCampaign 04.jpg 960 × 2,413; 1.25 MB
- DR 1stAnniCampaign 05.jpg 964 × 742; 805 KB
- DR 1stAnniCampaign 06.jpg 960 × 786; 739 KB
- DR 2 Caesar.png 750 × 650; 153 KB
- DR 2 CaesarYoung.png 750 × 650; 138 KB
- DR 2 Esidisi.png 750 × 650; 166 KB
- DR 2 GermanSoldier.png 750 × 650; 123 KB
- DR 2 Joseph.png 750 × 650; 160 KB
- DR 2 Kars.png 750 × 650; 164 KB
- DR 2 KarsCrustacean.png 750 × 650; 111 KB
- DR 2 KarsUltimate.png 750 × 650; 212 KB
- DR 2 LisaLisa.png 750 × 650; 101 KB
- DR 2 Messina.png 750 × 650; 134 KB
- DR 2 Santana.png 750 × 650; 172 KB
- DR 2 Stroheim.png 750 × 650; 131 KB
- DR 2 StroheimCyborg.png 750 × 650; 253 KB
- DR 2 SuzyQ.png 750 × 650; 101 KB
- DR 2 Vampire.png 750 × 650; 167 KB
- DR 2 Wammu.png 750 × 650; 160 KB
- DR 2 WiredBeck.png 750 × 650; 145 KB
- DR 2017MindVote Winner Shinobu.png 1,109 × 711; 985 KB
- DR 2018MindVote Jotaro.png 1,280 × 864; 1.37 MB
- DR 3 Avdol.png 750 × 650; 174 KB
- DR 3 Boingo.png 750 × 650; 218 KB
- DR 3 CaptainTennille.png 750 × 650; 140 KB
- DR 3 Chaka.png 750 × 650; 134 KB
- DR 3 Cow.png 750 × 650; 154 KB
- DR 3 Darby.png 750 × 650; 103 KB
- DR 3 DarbyTelence.png 750 × 650; 128 KB
- DR 3 Devo.png 750 × 650; 126 KB
- DR 3 DIO.png 750 × 650; 153 KB
- DR 3 DIOHigh.png 750 × 650; 193 KB
- DR 3 DIOShadow.png 750 × 650; 118 KB
- DR 3 Enya.png 750 × 650; 243 KB
- DR 3 EnyaZombie.png 750 × 650; 132 KB
- DR 3 GrayFly.png 750 × 650; 73 KB
- DR 3 HolHorse.png 750 × 650; 118 KB
- DR 3 Iggy.png 750 × 650; 196 KB
- DR 3 Joseph.png 750 × 650; 123 KB
- DR 3 Jotaro.png 750 × 650; 100 KB
- DR 3 JotaroInjured.png 750 × 650; 105 KB
- DR 3 Kakyoin.png 750 × 650; 94 KB
- DR 3 KakyoinCool.png 750 × 650; 94 KB
- DR 3 MannishBoy.png 750 × 650; 292 KB
- DR 3 Mariah.png 750 × 650; 76 KB
- DR 3 NDoul.png 750 × 650; 128 KB
- DR 3 Petshop.png 750 × 650; 76 KB
- DR 3 PhillipsCar.png 750 × 650; 206 KB
- DR 3 Polnareff.png 750 × 650; 113 KB
- DR 3 PolnareffAnubis.png 750 × 650; 127 KB
- DR 3 RoadRoller.png 750 × 650; 376 KB
- DR 3 RubberSoul.png 750 × 650; 95 KB
- DR 3 SteelyDan.png 750 × 650; 96 KB
- DR 3 Thug.png 750 × 650; 120 KB
- DR 3 VanillaIce.png 750 × 650; 125 KB
- DR 4 Akira.png 750 × 650; 118 KB
- DR 4 Angelo.png 750 × 650; 139 KB
- DR 4 Arnold.png 750 × 650; 180 KB
- DR 4 Aya.png 750 × 650; 80 KB
- DR 4 BugEatenAndUnnamedRat.png 750 × 650; 96 KB
- DR 4 DelinquentA.png 750 × 650; 100 KB
- DR 4 DelinquentB.png 750 × 650; 99 KB
- DR 4 Hayato.png 750 × 650; 119 KB
- DR 4 Josuke.png 750 × 650; 103 KB
- DR 4 Jotaro.png 750 × 650; 131 KB
- DR 4 JotaroInjured.png 750 × 650; 149 KB
- DR 4 Keicho.png 750 × 650; 100 KB
- DR 4 Kira.png 750 × 650; 89 KB
- DR 4 KiraPink.png 750 × 650; 93 KB
- DR 4 KoichiACT1.png 750 × 650; 103 KB
- DR 4 KoichiACT2.png 750 × 650; 106 KB
- DR 4 KoichiACT3.png 750 × 650; 108 KB
- DR 4 Kosaku.png 750 × 650; 82 KB
- DR 4 KosakuBTD.png 750 × 650; 102 KB
- DR 4 KosakuBTDInjured.png 750 × 650; 104 KB
- DR 4 Miyamoto.png 750 × 650; 145 KB
- DR 4 Nurse.png 750 × 650; 74 KB
- DR 4 Okuyasu.png 750 × 650; 102 KB
- DR 4 Reimi.png 750 × 650; 71 KB
- DR 4 Rohan.png 750 × 650; 102 KB
- DR 4 RohanBTD.png 750 × 650; 98 KB
- DR 4 Shigechi.png 750 × 650; 181 KB
- DR 4 Tonio.png 750 × 650; 170 KB
- DR 4 Yoshihiro.png 750 × 650; 113 KB
- DR 4 Yukako.png 750 × 650; 83 KB
- DR 4 Yuya.png 750 × 650; 93 KB
- DR 4Jotaro Gacha1.png 1,920 × 1,440; 1.6 MB
- DR 4Jotaro Gacha2.png 1,920 × 1,440; 1,011 KB
- DR 4Jotaro SpecialAttack.PNG 2,048 × 1,536; 3.23 MB
- DR 4Jotaro Win.png 1,280 × 720; 1.04 MB
- DR 4JotaroSHA SpecialAttack1.png 1,280 × 720; 685 KB
- DR 5 Abbacchio.png 750 × 650; 104 KB
- DR 5 Bruno.png 750 × 650; 98 KB
- DR 5 Diavolo.png 750 × 650; 120 KB
- DR 5 Formaggio.png 750 × 650; 105 KB
- DR 5 FormaggioSpider.png 750 × 650; 220 KB
- DR 5 Fugo.png 750 × 650; 99 KB
- DR 5 Ghiaccio.png 750 × 650; 106 KB
- DR 5 Giorno.png 750 × 650; 95 KB
- DR 5 GiornoGER.png 750 × 650; 95 KB
- DR 5 Illuso.png 750 × 650; 98 KB
- DR 5 Jotaro.png 750 × 650; 140 KB
- DR 5 Koichi.png 750 × 650; 116 KB
- DR 5 LeakyEyeLuca.png 750 × 650; 91 KB
- DR 5 Mafia.png 750 × 650; 107 KB
- DR 5 Melone.png 750 × 650; 125 KB
- DR 5 Mista.png 750 × 650; 107 KB
- DR 5 Narancia.png 750 × 650; 107 KB
- DR 5 Pericolo.png 750 × 650; 104 KB
- DR 5 Pesci.png 750 × 650; 99 KB
- DR 5 Prosciutto.png 750 × 650; 90 KB
- DR 5 Risotto.png 750 × 650; 115 KB
- DR 5 Trish.png 750 × 650; 87 KB
- DR 5Jotaro SpecialAttack1.png 1,280 × 720; 557 KB
- DR 5Jotaro SpecialAttack2.png 1,280 × 720; 685 KB
- DR 5Jotaro Win.PNG 2,048 × 1,536; 4.82 MB
- DR BG 1 Countryside Night.png 1,280 × 720; 551 KB
- DR BG 1 Countryside.png 1,280 × 720; 738 KB
- DR BG 1 DioCastle.png 1,280 × 720; 317 KB
- DR BG 1 JoestarMansion.png 1,280 × 720; 602 KB
- Manga ▾
- Media ▾
- Characters ▾
- World ▾
- Archives ▾
- Misc ▾
- Wiki ▾