ASBR Combos
Jump to navigation
Jump to search
Note: This is a user's personal page attached to their profile! This is not an actual article, may not be related to JoJo or Araki, and is not associated with the wiki. As such, it may not adhere to the policies. |
Inputs
Number Notation | Input Notation | What It Does
|
---|---|---|
L | Light attack | |
M | Medium attack | |
H | Heavy attack | |
S | Stand on/off or style | |
X | Any attack button | |
T | Throw | |
p | Taunt | |
pc | Flash Cancel | |
J | ||
dl |
Combos
JonathanWill A. ZeppeliDio BrandoRobert E. O. Speedwagon
Combos (Solo)
Combo | Damage | Meter Cost
|
---|---|---|
5LMH > 6M > 5M.H > 6H > 623M | 230 | 0 Bar |
5L.M.H > 6M > 2M.5H > 22S > HHA | 360 | 1 Bar |
5L.M.H > 6M > 2M.5H > 22S > 5M.6H > 623H | 327 | 0.5 Bars |
5L.M.H > 6M > 2M.5H > 22S > 5M > 6L > 236S > 66.JH > 2M > 6H > 623H | 380 | 1 Bar |
5L.M.H > 6M > 2M.5H > GHA | 531 | 2 Bars |
5L.M.H > 6M > 2M.5H > 22S > 5M > 6L > 236S > 66.JH > 2M > 6H > 623S > 5L > dl6H > GHA | 606 | 3.5 Bars |
Combos (Assist)
Combo | Assist | Damage | Meter Cost
|
---|---|---|---|
JM > 5L.M.H > 6M > 22S > 5L > 2H > 6L > 22S > Assist > 6H > GHA | Joseph Joestar | 600 | 3 Bars |
Combos (Solo)
Combo | Damage | Meter Cost
|
---|---|---|
5L.M.H > 6M > 5L.M.H > 6M > 63214H | 221 | 0 Bars |
5L.M.H > 6M > 214M > 2M.5H > 236L > 5M > 63214H | 296 | 0 Bars |
Throw > J214L*3 | 136 | 0 Bars |
5L.M.H > 6M > 214M > 2M.5H > 236L > 5M > 6M > 623S > J214L*3 | 319 | 0.5 Bar |
5L.M.H > 63214S > 214M > 2M.5H > 236L > 5M > 63214H | 380 | 0.5 Bar |
5L.M.H > 63214S > 214M > 2M.5H > 236L > 5M > 6M > HHA | 435 | 1.5 Bars |
5L.M.H > 63214S > JH > J214M > 2M.5H > 236L > 5L.M > 6M > GHA | 607 | 2.5 Bars |
Combos (Solo)
Combo | Damage | Meter Cost
|
---|---|---|
5L.M.H > 3H > 236H.M > 5L.M > 19.JL.M.H > 2M.5H > 236M.dlH > 236S(M) (M) = Mash | 281 | 0 Bars |
214L > 5L.M > 19.JL.M.H > 2M > 236M.M > 5L.M > 19.JL.M.H > 2M.5H > 236M.dlH > 236S(M) (M) = Mash | 243 | 0 Bars |
214M > 214L > 5L.M > 19.JL.M.H ? 2M > 5L.M > 19JL.M.H > 2M.5H > 236M.dlH > 236S(M) (M) = Mash | 239 | 0 Bars |
JH > 2M > 236M.dlM > 5L.M > 19.JL.M.H > 2M.5H > 236M.dlH > 236S(M) (M) = Mash | 243 | 0 Bars |
5L.M.H > 3H > 236H.M > 5L.M > 19.JL.M.H > 2M.5H > 236M.dlH > HHA | 353 | 1 Bar |
5L.M.H > 3H > 236H.L > pc > 5H > 3H > 236H.M > 5L.M > 19.JL.M.H > 2M > 3S | 363 | 1 Bar |
(Middle of stage)5L.M.H > 3H > 236H.M > 5L > 5H > GHA | 514 | 2 Bars |
Tattoo Combos (Solo)
Combo | Damage | Meter Cost
|
---|---|---|
5L.M.H > 6H > dl623H | 164 | 0 Bars |
5L.M.H > 6H > 214H > 66.JH > 5L.M.H > 6H > dl623H | 275 | 0 Bars |
5L.M.H > 6H > S > 66.JM > 5M > 6H > dl623M > JH > 5H > dl6H > JH > 5L > 22M | 306 | 0.5 Bar |
5L.M.H > GHA | 549 | 2 Bars |
JH > 5L.M.H > 6H > 214H > JM > 5L.M.H > 22L > HHA | 349 | 1 Bar |
JH > 2L.M > 5H > 6H > 214H > JM > 2L > 5M > 6H > S > JM > 5L > 5H > 623H > JH > 5L > 6H > 5M > 6H > 214H > dl.HHA | 411 | 1.5 Bars |
JH > 5L.M.H > 6H > S > JM > 5M > 6H > 6H > S > JH > 5L > 5H > 22L > HHA | 381 | 2 Bars |
JH > 2L.M > 5H > 6H > 214H > JM > 2L > 5M > 6H S > JM > 5L > 5H > 623H > JH > 5L > 6H > 5M > GHA | 641 | 2.5 Bars |
The Asian Combos (Solo)
Combo | Damage | Meter Cost
|
---|---|---|
5L.M.H > 6H > 623M > JH > 5H > dl6H > JH > 5L.M > 214M | 289 | 0 Bars |
5L.M.H > 6H > 623M > JH > 5H > dl6H > S > JH > 5M > 6H > 22H | 314 | 0.5 Bar |
5L.M.H > 6H > 623M > JH > 5H > dl6H > dl623M > JH > 5L.M > 214M > dlHHA | 374 | 1 Bar |
5L.M.H > 6H > 623M > JH > 5H > dl6H > dl623M > JH > 5L.M > GHA | 595 | 2 Bars |
JH > 2L.M > 5H > 6H > 623M > JH > 5L.M.H > 623H > JM > 5L > 2L > 6H > 5M > 214L > S > 22L | 321 | 0 Bars |
JH > 2L.M > 5H > 6H > 623H > JM > 5L > 6H > 66 > 5M > 5M.H > 623H > JH > 5L.M > 236H > HHA | 407 | 1 Bar |
JH > 2L.M.H > 236H > pc > Taunt > 5L > 6H > 623H > JH > 5L.M > 6H > 5H > 214H > S > 22L | 315 | 1 Bar |
JH > 2L.M > 5H > 6H > 623M > JH > 5L.M.H > 623H > JM > 5L > 6H > 2M.L > 5M > GHA | 615 | 2 Bars |
Joseph JoestarCaesar ZeppeliLisa LisaWamuuEsidisiKars
Combos (Solo)
Combo | Damage | Meter Cost
|
---|---|---|
5LMH > 236H > 5LMH > 236H > 6H | 254 | 0 Bars |
5LMH > 236H > 5LM > 3S > 669 > JH > 2M > 5H > 22L > 66 > 22H | 317 | 0.5 Bars |
669JH > 5MH > 236H > 2S > 3S > 623H > 669JH > 5MH > 22M > 22M | 350 | 1 Bar |
JH > 2M > 236S > 5LM > 3S > 214H > 66 > 5H > 3S > 623H > 669 > JH > 2M > 5H > 22L > 22H | 406 | 1.5 Bars |
3S > 623H > 669 > JH > 2M > 3S > 214H > 669 > JH > 5LMH > 623H > 669 > JM > 5LM > 2M > 5H > 22M | 608 | 4 Bars |
5L.M.H > 236H.6H | 172 | 0 Bars |
5L.M.2H > 22H(H) | 174 | 0 Bars |
2L.5M.H > 236H > 5L.M.H > 236H > 5L.2H > 22H(H) | 305 | 0 Bars |
5L.M.H > 236H.6S > 22H | 236 | 0.5 Bars |
5L.M.H > 214S(H) > 5M.H > 6H > 22H(H) | 291 | 0.5 Bars |
(Corner)5L.M.H > 214S(H) > 5M.H > 236H > 5L.2M.2H > 22H(H) | 332 | 0.5 Bars |
5L.M.H > 236H.6H > HHA (This'll blow you away!) | 311 | 1 Bar |
(Near Corner)5L.M.H > 214S(H) > 5M.H > 214S(H) > 2M > 6H > 22H(H) | 349 | 1 Bar |
(Corner)5L.M.H > 214S(H) > 5M.H > 236H > 5L.2M > 236M.6S > 22M(H) | 378 | 1 Bar |
(Corner)5L.M.H > 214S(H) > 5M.H > 236H > 5L.2M > 236M.6M > HHA (This'll blow you away!) | 407 | 1.5 Bars |
5L.M.H > 236H.6S > GHA | 409 | 2.5 Bars |
(Corner)2L.5M.H > 214S(H) > 5M.H > 236H > 5L.2M > 236M > 5L.2M.2H > GHA | 496 | 2.5 Bars |
Combos (Assist)
Combo | Assist | Damage | Meter Cost
|
---|---|---|---|
669 JH > 5MH > 236H > 2S > Assist > 3S > 623H > 669JH > 5MH > 22M > 22M | Josuke Higashikata | 406 | 1 Bar |
JM > 5M.L > Assist > 236H.2S > JH > 5M.H > 236H.6H > HHA (This'll blow you away!) | Caesar Zeppeli | 487 | 1.5 Bars |
Combos (Solo)
Combo | Damage | Meter Cost
|
---|---|---|
5LMH > 421M > 5MH > 214H | 153 | 0 Bars |
5LMH > 623S > JM > J.236L > 66 > 5LMH > 421M > 2M > 214H | 249 (260 on vampires) | 0.5 Bars |
5L.M.H > 214H | 113 | 0 Bars |
5L.M.H > 623S > JM > J236L > 5L.M.H > 214H | 252 | 0.5 Bars |
5L.M.H > 214H > HHA | 289 | 1 Bar |
5L.M.H > 623S > JH > 5M.H > 214H > HHA | 373 | 1.5 Bars |
5L.M.H > 623S > GHA | 450 | 2.5 Bars |
5L.M.H > 623L > pc > 66.JM.H > J236L > 66.JM > J236L > 66.JH > (2M > 236L)*2 > 5L.H > GHA | 498 | 3 Bars |
JH > 5L.M.H > 421M > 5M > 2H > 22X | 133 | 0 Bars |
JH > 5L.M.H > 421M > 5M.H > 214H | 180 | 0 Bars |
Combo | Damage | Meter Cost
|
---|---|---|
5L.M.H > 236H.L.L | 146 | 0 Bars |
5L.M.H > 3H > JL.M.H > J214H | 156 | 0 Bars |
236L.L.M > 3H > JL.M.H > J214H | 158 | 0 Bars |
5L.M.H > 236S > 5L.M.H > 236H.L.L | 216 | 0.5 Bars |
5L.M.H > 3H > JL.M.dlH > J214S > 236H.L.L | 226 | 0.5 Bars |
5L.M.H > 236H.L.L > HHA | 267 | 1 Bar |
5L.M.H > 236S > 5M.H > 3H > JL.M.dlH > J214S > 236H.L.L | 268 | 1 Bar |
5L.M.H > 236H.L.L > pc > 5M.H > 3H > JL.M > 2M > 3H > JL.M.H > J214S > 236H.L.L > HHA | 392 | 2.5 Bars |