List of Weekly Shonen Jump covers.
Media in category "Weekly Shonen Jump Covers"
The following 181 files are in this category, out of 181 total.
- Akamaru Jump Aomaru April 1 2004.jpg 814 × 1,200; 266 KB
- EJUMPcover.png 1,472 × 2,026; 5.79 MB
- Weekly Jump -46 2013.png 892 × 1,280; 2.86 MB
- Weekly Jump 1989 WinterSpecial.png 702 × 1,010; 1.42 MB
- Weekly Jump 3-4 1987.jpg 355 × 500; 169 KB
- Weekly Jump 40 Anniversary.jpg 882 × 1,280; 647 KB
- Weekly Jump April 10 2000.png 1,190 × 1,711; 3.96 MB
- Weekly Jump April 13 1998.jpg 413 × 593; 136 KB
- Weekly Jump April 17 2001.jpg 2,107 × 3,032; 1.53 MB
- Weekly Jump April 19 1993.jpg 2,114 × 3,018; 12 MB
- Weekly Jump April 9 2001.jpg 520 × 755; 160 KB
- Weekly Jump Aug 21, 1989.png 2,109 × 3,034; 14.67 MB
- Weekly Jump August 1 1968.jpg 355 × 500; 123 KB
- Weekly Jump August 14 2000.png 1,190 × 1,706; 4.08 MB
- Weekly Jump August 16 1993.jpg 709 × 1,000; 241 KB
- Weekly Jump August 19 2002.jpg 900 × 1,280; 468 KB
- Weekly Jump August 24 1987.jpg 1,132 × 1,600; 791 KB
- Weekly Jump August 3 1992.jpg 2,134 × 3,000; 11.79 MB
- Weekly Jump August 4 1997.jpg 600 × 876; 238 KB
- Weekly Jump August 4 2008.jpg 1,062 × 1,600; 697 KB
- Weekly Jump August 6 2001.png 1,190 × 1,733; 3.86 MB
- Weekly Jump Dec 12, 1988.png 2,126 × 3,024; 14.39 MB
- Weekly Jump Dec 17, 1990.png 2,894 × 4,154; 20.91 MB
- Weekly Jump December 10 1984.png 1,010 × 1,521; 3.37 MB
- Weekly Jump December 2 1996.jpg 430 × 624; 210 KB
- Weekly Jump December 3 1984.jpg 1,043 × 1,520; 774 KB
- Weekly Jump December 4 1995.jpg 2,093 × 3,020; 2.47 MB
- Weekly Jump December 5 1983.png 1,048 × 1,512; 4.22 MB
- Weekly Jump December 9 1991.jpg 351 × 505; 90 KB
- Weekly Jump Feb 12, 1990.png 2,123 × 3,029; 15.95 MB
- Weekly Jump Feb 12, 2007.jpg 4,201 × 6,050; 11.1 MB
- Weekly Jump Feb 26, 2007.jpg 4,140 × 6,015; 11.07 MB
- Weekly Jump Feb 8, 1988.png 2,133 × 3,027; 14.46 MB
- Weekly Jump February 10 2003.jpg 879 × 1,280; 397 KB
- Weekly Jump February 11 1985.jpg 2,120 × 3,026; 2.23 MB
- Weekly Jump February 11 2002.png 1,190 × 1,710; 4.15 MB
- Weekly Jump February 14 2000.jpg 2,109 × 3,045; 2.26 MB
- Weekly Jump February 16 2004.jpg 1,058 × 1,529; 391 KB
- Weekly Jump February 18 1985.png 2,135 × 2,996; 13.12 MB
- Weekly Jump February 2 2004.jpg 1,063 × 1,526; 506 KB
- Weekly Jump February 25 1985.png 600 × 847; 1.3 MB
- Weekly Jump February 3 1992.jpg 2,100 × 3,026; 8.79 MB
- Weekly Jump February 4 1985.png 708 × 1,000; 1.56 MB
- Weekly Jump February 4 2002.jpg 2,106 × 3,036; 8.66 MB
- Weekly Jump February 5 1996.jpg 2,189 × 3,163; 3.96 MB
- Weekly Jump February 5 2001.jpg 2,094 × 3,044; 5.89 MB
- Weekly Jump February 9 1998.jpg 459 × 650; 133 KB
- Weekly Jump February 9 2004.jpg 1,062 × 1,528; 503 KB
- Weekly Jump Jan 15, 1987.png 2,137 × 3,010; 11.83 MB
- Weekly Jump Jan 15, 1988.png 2,099 × 3,005; 11.07 MB
- Weekly Jump Jan 22, 1988.png 698 × 990; 1.53 MB
- Weekly Jump Jan 22, 1989.png 690 × 1,000; 1.47 MB
- Weekly Jump Jan 22, 1990.png 697 × 990; 1.49 MB
- Weekly Jump Jan 8, 2007.png 1,190 × 1,716; 4.09 MB
- Weekly Jump January 1 1985.png 2,130 × 3,031; 15.4 MB
- Weekly Jump January 1 1987.jpg 843 × 1,200; 1.41 MB
- Weekly Jump January 1 1994.png 1,880 × 2,686; 9.59 MB
- Weekly Jump January 1 2000.jpg 2,100 × 3,029; 2.69 MB
- Weekly Jump January 1 2001.jpg 250 × 362; 55 KB
- Weekly Jump January 10 1994.png 1,190 × 1,698; 4.1 MB
- Weekly Jump January 10 1995.jpg 523 × 757; 149 KB
- Weekly Jump January 10 1996.jpg 1,423 × 2,048; 3.7 MB
- Weekly Jump January 10 2000.png 1,190 × 1,705; 1.12 MB
- Weekly Jump January 10 2001.jpg 292 × 423; 199 KB
- Weekly Jump January 13 1992.jpg 1,491 × 2,117; 926 KB
- Weekly Jump January 15 1985.png 2,125 × 3,011; 15.63 MB
- Weekly Jump January 15 1990.jpg 720 × 1,024; 858 KB
- Weekly Jump January 15 1993.jpg 902 × 1,280; 1.68 MB
- Weekly Jump January 15 1998.jpg 627 × 900; 218 KB
- Weekly Jump January 15 1999.jpg 600 × 850; 1,003 KB
- Weekly Jump January 15 2002.jpg 887 × 1,280; 529 KB
- Weekly Jump January 16 1996.jpg 1,040 × 1,503; 2.47 MB
- Weekly Jump January 16 1997.jpg 2,102 × 3,035; 2.78 MB
- Weekly Jump January 17 1995.jpg 887 × 1,280; 502 KB
- Weekly Jump January 17 2001.jpg 882 × 1,280; 470 KB
- Weekly Jump January 17 2002.jpg 530 × 750; 162 KB
- Weekly Jump January 18 1994.png 1,095 × 1,561; 3.63 MB
- Weekly Jump January 18 2000.jpg 1,038 × 1,502; 979 KB
- Weekly Jump January 2 1978.jpg 694 × 1,000; 1.05 MB
- Weekly Jump January 20 1992.jpg 2,099 × 2,972; 1.35 MB
- Weekly Jump January 21 1991.jpg 718 × 1,023; 230 KB
- Weekly Jump January 22 1985.jpg 2,100 × 3,041; 1.53 MB
- Weekly Jump January 22 1987.jpg 721 × 1,024; 770 KB
- Weekly Jump January 22 2003.jpg 2,051 × 2,996; 1.64 MB
- Weekly Jump January 23 2002.jpg 528 × 757; 172 KB
- Weekly Jump January 23 2003.jpg 1,048 × 1,504; 880 KB
- Weekly Jump January 25 1993.jpg 723 × 1,024; 229 KB
- Weekly Jump January 26 1998.jpg 592 × 862; 942 KB
- Weekly Jump January 29 1985.jpg 704 × 1,000; 247 KB
- Weekly Jump January 5 1981.png 1,119 × 1,583; 3.9 MB
- Weekly Jump January 8 1985.png 2,140 × 3,026; 14.39 MB
- Weekly Jump January 8 1991.jpg 711 × 1,024; 397 KB
- Weekly Jump January 8 1994.png 1,095 × 1,571; 3.6 MB
- Weekly Jump January 8 2000.jpg 425 × 600; 89 KB
- Weekly Jump Jul 16, 1990.png 699 × 1,000; 1.39 MB
- Weekly Jump Jul 17, 1989.png 693 × 991; 1.26 MB
- Weekly Jump July 1 1991.jpg 885 × 1,280; 693 KB
- Weekly Jump July 1 1996.jpg 1,397 × 2,011; 1,004 KB
- Weekly Jump July 12 2004.jpg 1,116 × 1,600; 552 KB
- Weekly Jump July 13 1998.jpg 2,063 × 2,996; 1.38 MB
- Weekly Jump July 18, 1988 20th Anniversary.png 1,047 × 1,507; 3.1 MB
- Weekly Jump July 20, 1987.png 1,388 × 1,989; 5.23 MB
- Weekly Jump July 23 1991.jpg 2,072 × 2,978; 7.49 MB
- Weekly Jump July 25 1994.jpg 2,101 × 3,037; 10.53 MB
- Weekly Jump July 25, 1988.png 2,129 × 3,026; 15.81 MB
- Weekly Jump July 29 1996.png 709 × 1,000; 2 MB
- Weekly Jump July 5 2004.jpg 1,116 × 1,600; 582 KB
- Weekly Jump July 6 1992.jpg 709 × 1,000; 254 KB
- Weekly Jump July 7 1997.jpg 563 × 800; 253 KB
- Weekly Jump July 8 1991.jpg 2,146 × 3,031; 3.98 MB
- Weekly Jump June 1 1992.jpg 2,130 × 3,039; 11.42 MB
- Weekly Jump June 18 2001.jpg 2,475 × 3,589; 3.68 MB
- Weekly Jump June 28 2004.jpg 2,081 × 3,031; 5.05 MB
- Weekly Jump June 7 1999.jpg 500 × 724; 171 KB
- Weekly Jump Mar 12 2007.png 1,190 × 1,722; 4.17 MB
- Weekly Jump Mar 13, 1989.png 697 × 987; 1.49 MB
- Weekly Jump Mar 5, 2007.jpg 4,219 × 6,019; 11.87 MB
- Weekly Jump Mar 7, 1988.png 1,026 × 1,493; 3.09 MB
- Weekly Jump March 1 2004.jpg 1,060 × 1,530; 496 KB
- Weekly Jump March 10 1997.jpg 1,399 × 2,001; 1.53 MB
- Weekly Jump March 16 1992.jpg 614 × 870; 216 KB
- Weekly Jump March 6 2000.jpg 1,294 × 1,863; 3.31 MB
- Weekly Jump March 8 1999.jpg 875 × 1,280; 384 KB
- Weekly Jump May 1, 1989.png 2,119 × 3,024; 15.6 MB
- Weekly Jump May 22 2000.png 1,190 × 1,714; 3.97 MB
- Weekly Jump May 7 2001.jpg 1,050 × 1,510; 2.38 MB
- Weekly Jump Nov 26, 1990.png 592 × 834; 1.12 MB
- Weekly Jump November 1 2004.jpg 444 × 640; 176 KB
- Weekly Jump November 12 1984.png 1,082 × 1,517; 3.33 MB
- Weekly Jump November 12 1990.jpg 2,099 × 3,059; 1.17 MB
- Weekly Jump November 14 1983.jpg 2,088 × 3,011; 1.63 MB
- Weekly Jump November 19 1984.png 1,048 × 1,512; 3.97 MB
- Weekly Jump November 21 1983.jpg 1,061 × 1,521; 363 KB
- Weekly Jump November 26 1984.jpg 2,147 × 3,033; 1.66 MB
- Weekly Jump November 28 1983.png 1,055 × 1,513; 4.11 MB
- Weekly Jump November 29 1993.png 1,190 × 1,698; 4.06 MB
- Weekly Jump November 5 1984.png 557 × 788; 1,002 KB
- Weekly Jump November 7 1983.jpg 2,147 × 3,033; 781 KB
- Weekly Jump October 10 2001.png 1,190 × 1,707; 3.82 MB
- Weekly Jump October 10, 1983.jpg 704 × 992; 373 KB
- Weekly Jump October 15 1984.jpg 708 × 1,000; 273 KB
- Weekly Jump October 17 1983.jpg 709 × 1,000; 282 KB
- Weekly Jump October 21 1991.png 1,319 × 1,888; 5.01 MB
- Weekly Jump October 22 2012.jpg 4,198 × 6,061; 30.17 MB
- Weekly Jump October 23 1995.jpg 2,087 × 3,037; 1.94 MB
- Weekly Jump October 24 1983.png 569 × 800; 1.09 MB
- Weekly Jump October 25 2004.jpg 444 × 640; 194 KB
- Weekly Jump October 27 1997.jpg 396 × 565; 149 KB
- Weekly Jump October 28 2002.jpg 881 × 1,280; 424 KB
- Weekly Jump October 29 1984.png 567 × 800; 1.21 MB
- Weekly Jump October 3 1983.jpg 1,412 × 2,017; 1.31 MB
- Weekly Jump October 31 1983.png 563 × 800; 1.17 MB
- Weekly Jump S' Special August 1 1993.png 1,190 × 1,735; 1.09 MB
- Weekly Jump September 11 2001.jpg 1,952 × 2,972; 2.27 MB
- Weekly Jump September 26 1983.png 694 × 992; 1.5 MB
- Weekly Jump September 26 1988.jpg 566 × 800; 212 KB
- Weekly Jump September 30 1991.jpg 600 × 847; 625 KB
- Weekly Jump September 30 1996.jpg 453 × 656; 260 KB
- Weekly Jump September 7 1992.png 563 × 800; 948 KB
- Weekly Jump Special Issue August 1 1981.png 1,142 × 1,612; 3.44 MB
- Weekly Jump Special Issue Janurary 10 1982.jpg 391 × 547; 80 KB
- Weekly Shonen Jump 1982 Issue 46.jpg 716 × 999; 529 KB
- Weekly Shonen Jump February 4 1991.png 1,106 × 1,578; 3.6 MB
- Weekly Shonen Jump July 10, 2000.jpg 1,052 × 1,525; 316 KB
- Weekly Shonen Jump March 14 1994.jpg 700 × 1,000; 277 KB
- Weekly Shonen Jump November 2 1991.png 1,002 × 1,439; 3.15 MB
- Weekly Shonen Jump October 25 1982.png 473 × 667; 695 KB
- WeeklyJumpJanuary15 1989.png 559 × 793; 1,002 KB
- WSJ 1987 Issue 46.png 566 × 800; 1.11 MB
- WSJ 1992 Issue 20.jpg 4,229 × 6,047; 9.87 MB
- WSJ 1992 Issue 49.jpg 4,246 × 6,052; 29.19 MB
- WSJ 51 1986.png 1,438 × 2,022; 5.37 MB
- WSJ 52 1986.jpg 1,714 × 2,457; 1.27 MB
- WSJ Issue -52-53 1999.jpg 2,815 × 4,026; 4.84 MB
- WSJ1984No45C.jpg 1,870 × 2,668; 8.68 MB
- WSJ1991No24.jpg 410 × 579; 136 KB
- WSJ1996No52Cover.jpg 558 × 803; 169 KB
- WSJ2013 No47.png 907 × 1,280; 2.9 MB
- WSJ2018No13C.jpg 960 × 1,400; 876 KB
- WSJArakiMatrix.jpg 891 × 1,280; 387 KB
- WSJAutumnSpecial.jpg 369 × 537; 330 KB